skip navigation

GUNNAR HANSON

4 · D

ANTHONY CHAITOFF

7 · F

SCHYLER GARRITY

10 · F

WYATT HUETTL

12 · D

LEIF DARNALL

14 · F

AIDAN STARLING-GIESER

15 · F

ROBERT BROWN

16 · D

MICHAEL FLAHERTY III

18 · D

EDWARD MAKAR

30 · G

AUSTIN LINN

31 · D

ALEX PAVIA

32 · G

JOSHUA BONETA

46 · F

DUSTIN JANES

51 · F

WYATT YOUNG

64 · F

GRANT HANIFEN

81 · F

KALEB BELOY

86 · F

JUSTIN MAXWELL

92 · D

Jacqueline Chaitoff

·

Brenden Swensen

·

Kyale Swensen

·

Lars Swensen

·

GRANT HANIFEN #81·F

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
REGULAR SEASON
10/04/2015 L 0-11 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/09/2015 L 0-8 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/14/2015 W 6-0 at U14 II Alaska Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/18/2015 L 1-3 at 14U II Mat-Su Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/22/2015 L 0-6 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/24/2015 L 0-8 at 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/25/2015 L 0-4 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
10/31/2015 L 3-6 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/03/2015 L 0-4 at 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
11/07/2015 L 0-11 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 3 14 0.00
11/15/2015 L 0-10 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 2 4 0.00
11/23/2015 W 11-0 U14 II Alaska Wolves 1 0 0 0 0 0.0 0 0 0 0 2 12 0.00
12/05/2015 W 4-2 at 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
12/06/2015 L 2-8 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12/08/2015 L 1-5 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 1 2 0.00
01/09/2016 L 0-4 14U II North Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Regular Season Totals 16 0 0 0 0 0.0 0 0 0 0 11 38 0.00
TERMINATION DUST
10/09/2015 L 0-8 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/09/2015 L 0-5 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/10/2015 W 7-0 U14 II Alaska Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10/11/2015 L 0-6 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
SCAHA THANKSGIVING TOURNAMENT
11/26/2015 L 0-6 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/27/2015 T 4-4 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/27/2015 L 1-8 at 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
11/28/2015 W 7-0 at U14 II Alaska Wolves 1 1 0 1 1 100.0 0 0 0 0 3 14 1.00
SCAHA Thanksgiving Tournament Totals 4 1 0 1 1 100.0 0 0 0 0 3 14 0.25
2015/16 STATE TOURNAMENTS
02/26/2016 L 1-10 at 14U II Jr Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 L 1-8 at 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
02/27/2016 L 0-11 at 14U II Mighty Moose 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015/16 State Tournaments Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0.00
POLAR BEAR CLASSIC
01/15/2016 L 0-6 14U II Alaska Blue Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/16/2016 W 4-1 at 14U II Kenai Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 0-8 14U II Arctic Lions 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
01/17/2016 L 0-4 14U II Oilers - Zaporzan 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 0 0 0 0 0.0 0 0 0 0 0 0 0.00
2015-2016 Totals 31 1 0 1 1 100.0 0 0 0 0 14 52 0.03