skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
25 OWEN MELSON AS10MA 8 0 2 2 0 0.0 0 0 0 0 2 3 0.25
52 HUNTER MERRICK BD10MA 8 5 1 6 5 100.0 0 0 0 0 1 1:50 0.75
22 EVAN FITZGERALD AS10MA 8 1 0 1 1 100.0 0 0 0 0 2 3 0.12
9 SOPHIA JOHNSON BD10MA 8 0 0 0 0 0.0 0 0 0 0 1 1:50 0.00
27 MAC SWANSON BD10MA 8 8 7 15 8 100.0 0 0 0 0 1 1:50 1.88
2 JOE CHRISTIANSEN AS10MA 8 7 5 12 7 100.0 0 2 0 0 3 5 1.50
16 CARTER MCCORMICK BD10MA 8 8 9 17 8 100.0 0 1 0 0 1 1:50 2.12
95 MAX CERNICH AS10MA 8 0 2 2 0 0.0 0 0 0 0 0 0 0.25
26 BENJAMIN PLUCINSKI BD10MA 8 7 6 13 7 100.0 1 0 0 0 2 3 1.62
77 TRISTEN AYOJIAK BD10MA 8 1 3 4 1 100.0 0 0 0 0 0 0 0.50
88 HUDSON HOWARD BD10MA 8 1 2 3 1 100.0 0 0 0 0 3 4:50 0.38
9 AIDAN FINCH MS10MA 8 8 0 8 8 100.0 0 0 2 0 2 3 1.00
16 BRODY MELOCIK AS10MA 8 0 2 2 0 0.0 0 1 0 0 1 1:50 0.25
15 WILLIAM LIERMAN BD10MA 8 8 4 12 8 100.0 1 0 0 0 1 1:50 1.50
8 CLAIRE KOIVUNEN MS10MA 8 0 0 0 0 0.0 0 0 0 0 2 3 0.00
4 GARIN LUDWIG BD10MA 8 1 11 12 1 100.0 1 0 0 0 2 3 1.50
15 TYLER OSBORNE AS10MA 8 2 1 3 2 100.0 0 0 0 0 3 4:50 0.38
7 KADEN ROCHELEAU AS10MA 8 10 6 16 10 100.0 2 0 0 1 0 0 2.00
10 QUINLEN SCHACHLE MS10MA 8 1 1 2 1 100.0 0 0 0 0 1 1:50 0.25
96 MADDOC NEWTON BD10MA 8 9 4 13 9 100.0 0 0 0 0 4 6 1.62
21 ANDREW STURGEON AS10MA 8 2 2 4 2 100.0 0 0 0 0 3 13 0.50
2 FISCHER SIMS BD10MA 8 0 1 1 0 0.0 0 0 0 0 1 1:50 0.12
19 DEREK HODGKINS AS10MA 8 0 2 2 0 0.0 0 0 0 0 5 7:50 0.25
13 KALEB ESTRADA MS10MA 8 2 1 3 2 100.0 0 0 0 0 8 21 0.38
12 JOSHUA DRISKELL AS10MA 8 2 2 4 2 100.0 1 0 0 0 2 3 0.50
41 HAAKON WOLD MS10MA 8 0 1 1 0 0.0 0 0 0 0 0 0 0.12
3 BRANSON STARHEIM MS10MA 8 1 5 6 1 100.0 0 0 0 1 5 8 0.75
99 OWEN HOYT MS10MA 8 0 2 2 0 0.0 0 0 0 0 1 1:50 0.25
91 MAXWELL LIGHTWOOD AS10MA 8 1 4 5 1 100.0 1 1 0 0 4 6:50 0.62
14 BRENNA HAGEL MS10MA 8 1 1 2 1 100.0 0 0 0 0 0 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 ZACHARY BUDD AS10MA 8 234:00 4 2 0 0 125 108 17 2.62 .864 0
37 PHOENIX HEWLETT AS10MA 8 81:00 1 0 1 0 33 30 3 1.33 .909 0
7 DAEGEN LOVE BD10MA 8 144:00 2 2 0 0 73 60 13 4.06 .822 0
24 MADISYN STETSON MS10MA 8 191:29 0 3 1 0 121 100 21 3.95 .826 0
12 LIAM VANBUSKIRK MS10MA 8 150:31 0 4 0 0 115 81 34 8.13 .704 0
40 TREVOR SCHUTT AO10MA 8 184:00 4 0 0 0 75 69 6 1.47 .920 1
30 EVAN IMUS AL10MA 8 261:00 2 4 0 0 167 133 34 4.69 .796 0
35 JAMES PACKEE AL10MA 8 87:00 0 2 0 0 70 58 12 4.97 .829 0
1 COLE SCHMIDT AO10MA 7 155:00 2 2 0 0 50 43 7 1.63 .860 1
30 AIDEN BRUNO BD10MA 6 180:00 4 0 0 0 59 51 8 1.60 .864 0