skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
14UII Mighty Moose 42 41 49 132
14UII Jr Avalanche 38 38 35 111
14U II Oilers - Zaporzan 36 34 32 102
14U II Arctic Lions 30 35 30 95
14U II Alaska Blue Devils 20 31 36 87
14U II North Stars 19 29 21 69
14UII Mat-Su Eagles 4 20 20 44
14U II Kenai Ice Hawks 13 14 14 41
14U II Alaska All Stars 9 9 11 29
U14II Alaska Wolves 0 2 1 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
14U II Alaska All Stars 18 29 27 56 228 12.7 3 1 0 0 62 172
14U II Alaska Blue Devils 18 87 111 198 585 14.9 10 12 0 0 99 278
U14II Alaska Wolves 18 3 2 5 89 3.4 0 0 0 0 40 112
14U II Kenai Ice Hawks 18 42 48 90 351 12.0 2 3 0 0 59 188
14UII Mat-Su Eagles 18 44 42 86 364 12.1 5 5 2 1 108 266
14UII Mighty Moose 18 132 183 315 732 18.0 15 23 5 6 69 186
14U II North Stars 18 69 81 150 488 14.1 8 11 0 0 61 218
14U II Oilers - Zaporzan 18 102 118 220 608 16.8 7 9 0 0 80 224
14UII Jr Avalanche 18 111 113 224 510 21.8 15 18 1 1 67 174
14U II Arctic Lions 18 95 84 179 607 15.7 8 11 1 1 74 218

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U II Alaska All Stars 18 765:00 654 561 93 7.29 .858 2
14U II Alaska Blue Devils 18 807:00 282 258 24 1.07 .915 5
U14II Alaska Wolves 18 806:00 955 739 216 16.08 .774 0
14U II Kenai Ice Hawks 18 762:00 602 483 119 9.37 .802 1
14UII Mat-Su Eagles 18 804:00 570 486 84 6.27 .853 2
14UII Mighty Moose 18 806:00 226 214 12 0.89 .947 10
14U II North Stars 18 810:00 475 420 55 4.07 .884 6
14U II Oilers - Zaporzan 18 810:00 313 276 37 2.74 .882 3
14UII Jr Avalanche 18 810:00 331 289 42 3.11 .873 3
14U II Arctic Lions 18 810:00 325 294 31 1.38 .905 6