skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
13 DANIEL CASEY AO16II 8 3 6 9 3 100.0 0 1 0 0 4 8 1.12
6 SEAN CAREY AW16II 8 3 2 5 3 100.0 0 1 0 0 2 4 0.62
10 LANDON HILL AO16II 8 3 2 5 3 100.0 0 0 0 0 2 4 0.62
22 SULLIVAN MACK AO16II 8 2 4 6 2 100.0 0 0 0 0 1 2 0.75
51 JAIDEN GIBSON AW16II 8 1 2 3 1 100.0 0 1 0 0 0 0 0.38
23 ROBERT LARSON AW16II 8 1 2 3 1 100.0 0 0 0 0 0 0 0.38
15 DEVON AMENT AW16II 8 1 1 2 1 100.0 0 0 0 0 0 0 0.25
17 DYLLAN BELOY AO16II 8 1 0 1 1 100.0 0 0 0 0 7 14 0.12
24 SAWYER COURRIER AW16II 8 3 1 4 3 100.0 0 0 0 0 3 6 0.50
74 JOSHUA LINN AO16II 8 8 2 10 8 100.0 0 0 0 0 1 2 1.25
27 RILEY SLOANE AO16II 8 3 1 4 3 100.0 1 0 0 0 3 6 0.50
49 DYLAN JANES AW16II 8 0 0 0 0 0.0 0 0 0 0 3 6 0.00
14 JACOB CUMMINGS AO16II 8 3 6 9 3 100.0 0 0 0 0 3 6 1.12
15 KADIN YOCKEY AO16II 8 1 4 5 1 100.0 0 0 0 0 5 10 0.62
8 JOHN NOVAK AW16II 8 2 1 3 2 100.0 1 1 0 0 0 0 0.38
19 CORBIN ALLEN AW16II 8 0 0 0 0 0.0 0 0 0 0 3 6 0.00
21 SUTTON MCDONALD AO16II 8 6 6 12 6 100.0 0 1 0 0 2 4 1.50
23 ZACHARY NELSON AO16II 8 0 6 6 0 0.0 0 1 0 0 2 4 0.75
20 CHASE SCHWAMM AW16II 8 2 3 5 2 100.0 1 2 0 0 2 4 0.62
13 NOAH COOLEY AW16II 8 0 2 2 0 0.0 0 0 0 0 3 6 0.25
42 LOGAN RACHOW AO16II 8 0 0 0 0 0.0 0 0 0 0 6 12 0.00
17 COBEY CUPP AW16II 8 2 0 2 2 100.0 1 0 0 0 1 2 0.25
6 ELIAS COLBERG AO16II 8 0 2 2 0 0.0 0 0 0 0 3 6 0.25
29 BENJAMIN RINCKEY AO16II 8 3 3 6 3 100.0 0 0 0 0 3 14 0.75
18 CHRISTOPHER LOTTRIDGE AO16II 8 0 2 2 0 0.0 0 0 0 0 1 2 0.25
28 GARRETT ROPKA AW16II 8 0 0 0 0 0.0 0 0 0 0 1 2 0.00
4 CODY WILSON AW16II 8 1 0 1 1 100.0 0 0 0 0 3 6 0.12
26 JERRETT KINDRED AW16II 8 0 0 0 0 0.0 0 0 0 0 1 2 0.00
8 TREVOR SAWICKI AO16II 8 2 2 4 2 100.0 0 0 0 0 2 4 0.50
5 ALEX KESLER AW16II 8 0 4 4 0 0.0 0 1 0 0 1 2 0.50

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 SKYLER BLUE HILDEBRAND AO16II 8 225:00 5 0 0 0 84 78 6 1.60 .929 2
41 JACK WALTERS AO16II 8 135:00 2 0 1 0 73 70 3 1.33 .959 0
3 CONNOR BATMAN AW16II 8 225:00 1 4 0 0 119 102 17 4.53 .857 0
1 KEVIN TAUNTON AW16II 8 135:00 2 0 1 0 66 61 5 2.22 .924 0
33 ALEXANDER GAMEZ JA16II 8 258:23 2 3 0 0 105 94 11 2.55 .895 0
31 WILLIAM YODER IH16II 8 360:00 0 8 0 0 365 314 51 8.50 .860 0
31 ISAIAH SAVILLE NS16II 8 360:00 5 1 2 0 159 151 8 1.33 .950 2
30 JOSEPH DILTZ JA16II 4 101:37 1 2 0 0 64 54 10 5.90 .844 0