skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
25 TAYLOR DIANOSKI AL18II 8 0 1 1 0 0.0 0 0 0 0 0 0 0.12
17 JOHN MATTINGLEY AS18II 8 0 3 3 0 0.0 0 1 0 0 5 18 0.38
82 VALARY DIETZ JA18II 8 3 3 6 3 100.0 1 2 0 0 3 14 0.75
47 GUNNER MORGAN AS18II 8 1 1 2 1 100.0 0 1 0 0 2 4 0.25
16 KENNETH NEWMAN JR AL18II 8 0 2 2 0 0.0 0 0 0 0 3 6 0.25
5 ANTHONY ROBERTS AS18II 8 1 0 1 1 100.0 0 0 0 0 1 2 0.12
8 ALEC FROESE AL18II 8 0 1 1 0 0.0 0 0 0 0 1 2 0.12
58 COLTON GRIFFITH JA18II 8 0 1 1 0 0.0 0 0 0 0 1 2 0.12
43 ALEKSANDR MARTIN AL18II 8 0 0 0 0 0.0 0 0 0 0 0 0 0.00
10 COOPER BROWN AS18II 8 0 0 0 0 0.0 0 0 0 0 1 2 0.00
12 STEPHEN TRUJILLO AL18II 8 2 2 4 2 100.0 0 0 0 0 8 16 0.50
29 GABRIEL RANKIN AL18II 8 7 4 11 7 100.0 3 1 0 0 6 12 1.38
19 TROY WHITESIDE AL18II 8 0 0 0 0 0.0 0 0 0 0 0 0 0.00
18 MATTTHEW STONE AS18II 8 1 6 7 1 100.0 0 0 0 2 0 0 0.88
17 JOSHUA MEYERS JA18II 8 2 3 5 2 100.0 0 0 0 0 2 4 0.62
18 DARREN DONOVAN AL18II 8 4 4 8 4 100.0 1 2 1 0 1 2 1.00
40 DEREK SCOGGINS AS18II 8 2 1 3 2 100.0 2 1 0 0 4 16 0.38
21 JAMES LASZLOFFY AL18II 8 1 7 8 1 100.0 0 3 0 1 6 12 1.00
2 NOAH RICHARDS JA18II 8 1 3 4 1 100.0 1 1 0 0 4 8 0.50
3 ANDREW CARMAN AS18II 8 0 1 1 0 0.0 0 0 0 0 1 2 0.12
24 BRICE FRENCH AL18II 8 0 1 1 0 0.0 0 0 0 0 6 20 0.12
13 NICHOLAS MARTIN AS18II 8 2 0 2 2 100.0 1 0 0 0 5 18 0.25
21 MARSHALL WALSH AS18II 8 0 2 2 0 0.0 0 1 0 0 6 12 0.25
20 HUNTER PIERCE AL18II 8 0 0 0 0 0.0 0 0 0 0 0 0 0.00
27 BRANDON VUKASIN AS18II 8 4 4 8 4 100.0 0 2 2 0 3 14 1.00
29 LARSEN TUBBS JA18II 8 3 7 10 3 100.0 2 3 0 0 2 4 1.25
49 HAYDEN SHULTS JA18II 8 0 2 2 0 0.0 0 1 0 0 7 22 0.25
24 TAYLOR FOSTER JA18II 8 5 6 11 5 100.0 0 0 0 0 3 6 1.38
7 DARREN FISH JA18II 8 6 7 13 6 100.0 2 3 0 0 2 4 1.62
9 CHRISTOPHER DOJKA JA18II 8 3 1 4 3 100.0 0 0 0 0 4 16 0.50

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 VANDALYN HUDSON AS18II 8 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 RONAN KLANCHER AS18II 8 372:00 2 3 3 0 246 226 20 3.23 .919 0
32 MAX HEINEKEN AL18II 8 60:00 0 1 0 0 33 27 6 6.00 .818 0
34 LANE WOOD AL18II 8 300:00 2 2 3 0 170 146 24 4.80 .859 0
39 CODY GROGAN JA18II 8 180:00 1 2 1 0 118 103 15 5.00 .873 0
62 CHRISTOPHER GARDELINE NS18II 8 378:00 3 2 3 0 257 235 22 3.49 .914 0
72 LANE FOX AO18II 8 295:56 3 1 0 0 177 162 15 3.04 .915 1
30 GRIFFIN LOGAN AO18II 8 76:04 1 3 0 0 71 60 11 8.68 .845 1
70 JERIMIAH CLARK JA18II 7 186:00 2 0 2 0 92 84 8 2.58 .913 0
97 TROY KIRKPATRICK AL18II 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
70 NATHAN O'LENA AS18II 2 0:00 0 0 0 0 0 0 0 0.00 .000 0