skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
11 COLE FRAWNER BD12MA 10 8 6 14 2 0 0 0 1 1:50 2 1.40
23 GARIN LUDWIG BD12MA 10 2 5 7 2 0 0 0 3 4:50 0 0.70
15 TYLER OSBORNE AS12MA 10 10 1 11 2 0 0 0 5 7:50 3 1.10
39 EASTON EDWARDS BD12MA 10 6 8 14 0 1 0 0 3 4:50 1 1.40
21 ANDREW STURGEON AS12MA 10 2 3 5 1 0 0 0 3 4:50 1 0.50
2 JOE CHRISTIANSEN AS12MA 10 4 8 12 0 0 0 1 0 0 0 1.20
20 KEATON HARRISON BD12MA 10 2 7 9 1 1 0 0 4 6 0 0.90
88 MICHAEL BRETZKE AS12MA 10 6 4 10 0 0 1 0 1 1:50 1 1.00
96 MADDOC NEWTON BD12MA 10 7 2 9 0 0 0 0 3 4:50 0 0.90
22 EVAN FITZGERALD AS12MA 10 0 4 4 0 1 0 0 2 11:50 0 0.40
33 GUNNAR DONEY BD12MA 10 0 3 3 0 1 0 0 3 4:50 0 0.30
2 ZACH PILKINTON AL12MA 10 4 5 9 0 1 0 0 2 3 0 0.90
11 MAXWELL LIGHTWOOD AS12MA 10 5 7 12 0 2 0 1 7 11 0 1.20
25 OWEN MELSON AS12MA 10 3 2 5 1 0 0 0 2 4:50 0 0.50
9 CARSON RENFREW AL12MA 10 3 3 6 0 0 0 0 3 4:50 1 0.60
98 EDWARD GREGORIN BD12MA 10 0 6 6 0 0 0 0 3 4:50 0 0.60
52 HUNTER MERRICK AS12MA 10 1 4 5 0 0 0 0 2 3 0 0.50
85 AIDAN HICKOK BD12MA 10 3 6 9 0 1 0 0 4 14:50 1 0.90
10 LANDON HAFELE AL12MA 10 3 5 8 0 1 0 0 4 6:50 0 0.80
16 CARTER MCCORMICK BD12MA 10 8 8 16 1 1 0 0 4 6 2 1.60
7 KADEN ROCHELEAU AS12MA 10 6 6 12 0 1 0 0 4 6 1 1.20
26 BENJAMIN PLUCINSKI BD12MA 10 11 2 13 0 0 0 0 1 1:50 1 1.30
19 DEREK HODGKINS AS12MA 10 0 1 1 0 0 0 0 2 3 0 0.10
27 MAC SWANSON BD12MA 10 2 9 11 0 2 0 0 2 3 0 1.10
10 PATRICK TOLAN AS12MA 10 6 3 9 0 0 0 0 3 4:50 1 0.90
16 DANTAE HUNZIKER AL12MA 10 6 0 6 1 0 1 0 5 7:50 1 0.60
13 PETER HILDEBRAND AL12MA 10 2 0 2 0 0 0 0 3 4:50 0 0.20
8 DARSHAN NAUTIYAL AL12MA 10 6 7 13 1 1 0 0 1 21:50 0 1.30
8 RYLAN ANARUK BD12MA 10 2 5 7 0 0 0 0 0 0 0 0.70
5 JOHN SAUER AL12MA 10 0 3 3 0 1 0 0 3 13 0 0.30

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 ZACHARY BUDD AS12MA 10 189:00 2 0 3 0 54 44 10 2.38 .815 1
50 FLORIAN WADE AS12MA 10 198:00 5 0 0 0 66 62 4 0.91 .939 2
30 AIDEN BRUNO BD12MA 10 206:00 4 1 0 0 53 45 8 1.75 .849 2
29 DAEGEN LOVE BD12MA 10 187:00 3 0 2 0 61 53 8 1.93 .869 1
31 DOMINICK SNYDER AL12MA 10 288:45 2 4 2 0 169 144 25 3.90 .852 0
70 JAMES PACKEE AL12MA 10 143:15 2 0 0 0 49 46 3 0.94 .939 2
32 JAKOB BARCELONA VT12MA 10 283:18 0 6 1 0 237 188 49 7.78 .793 0
60 BRODY JOSEPH VT12MA 10 98:42 0 3 0 0 112 83 29 13.22 .741 0
1 COLE SCHMIDT EO12MA 10 426:00 1 8 1 0 327 275 52 5.49 .841 0
40 COOPER KINNEAR AO12MA 10 390:00 6 3 1 0 176 154 22 2.54 .875 1
13 ANDREW MURRAY AO12MA 7 0:00 0 0 0 0 0 0 0 0.00 .000 0