skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
91 HAEDEN DUBIE VT14II 12 3 2 5 1 0 0 0 5 10 0 0.42
25 GUNNAR SACKERSON BD14II 12 3 2 5 0 0 0 0 1 2 2 0.42
24 MICHAEL WAGGONER AL14II 12 8 4 12 1 0 0 0 6 20 0 1.00
9 JORDAN HULL VT14II 12 0 1 1 0 0 0 0 2 4 0 0.08
20 SHAYDEN DAVIS BD14II 12 1 1 2 0 0 0 0 8 16 0 0.17
67 CARTER GRECO VT14II 12 5 2 7 2 0 0 0 3 6 1 0.58
61 TYLER MOORE BD14II 12 0 0 0 0 0 0 0 9 38 0 0.00
44 TERJE DECOVICH VT14II 12 1 0 1 0 0 0 0 1 2 1 0.08
19 ASHER LAJINESS AL14II 12 4 10 14 1 0 0 1 5 18 1 1.17
18 ERIC KELLY AL14II 12 11 8 19 1 1 2 0 4 16 2 1.58
8 EVAN KOIVUNEN VT14II 12 3 0 3 0 0 0 0 0 0 1 0.25
28 COOPER GUSTAFSON BD14II 12 1 2 3 0 1 0 0 4 8 0 0.25
13 AUSTIN PETERSEN VT14II 12 2 2 4 0 1 0 0 0 0 0 0.33
77 DRAKE GALLAGHER VT14II 12 5 4 9 1 0 0 0 5 10 1 0.75
65 JACOB ROSS VT14II 12 0 2 2 0 0 0 0 0 0 0 0.17
17 MASON WILBUR AL14II 12 6 4 10 1 0 0 0 1 2 0 0.83
20 ANDRE BROWN JR VT14II 12 0 3 3 0 0 0 0 7 22 0 0.25
78 WALTER SORRELL BD14II 12 0 2 2 0 1 0 0 3 6 0 0.17
18 SAYER SANDERS VT14II 12 3 4 7 1 1 0 0 3 6 0 0.58
4 CORBIN LAMBERT AL14II 12 7 4 11 0 1 0 0 0 0 2 0.92
21 DOMINIK MOORE AL14II 12 1 6 7 0 1 0 0 0 0 0 0.58
71 CHEENADON GRYSKA AL14II 12 4 6 10 0 1 0 0 4 8 0 0.83
15 DEVIN PERKINS AL14II 12 0 2 2 0 0 0 1 2 4 0 0.17
22 AJAY JOHNSON BD14II 12 3 2 5 0 0 0 0 2 4 0 0.42
12 DAVID WILSON BD14II 12 1 0 1 0 0 0 0 2 4 0 0.08
24 BRETT WOOLCOTT VT14II 12 1 0 1 0 0 0 0 0 0 0 0.08
26 WYATT SCHMAUCH VT14II 12 3 1 4 0 0 0 0 1 2 0 0.33
7 JOSHUA VICTORINO AL14II 12 0 10 10 0 2 0 0 8 32 0 0.83
88 ERIK CLOUGH AL14II 12 1 0 1 0 0 0 0 0 0 1 0.08
9 KEYAN BREIVOGEL BD14II 12 0 1 1 0 0 0 0 2 12 0 0.08

Page 1 of 4

Displaying Results 1 - 30 of 119

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
18 REID HARBISON BD14II 12 235:03 1 5 0 0 236 170 66 12.64 .720 0
49 MALACHI MUKAABYA BD14II 12 281:57 1 5 0 0 309 254 55 8.78 .822 0
35 MASON BROOKS AL14II 12 407:00 7 3 0 0 166 144 22 2.43 .867 3
32 HUNTER CALDERARA AL14II 12 124:00 0 2 0 0 58 42 16 5.81 .724 0
32 JACKSON HEARD VT14II 12 184:26 1 1 2 0 126 106 20 4.88 .841 0
1 JOSHUA HORACEK VT14II 12 332:34 3 5 0 0 178 153 25 3.38 .860 1
31 CARSON KOPPES IH14II 12 270:00 0 5 1 0 185 154 31 5.17 .832 0
1 VAUGHN MAKAR AS14II 11 215:00 2 2 1 0 75 68 7 1.47 .907 2
35 KADEN STILWELL AS14II 11 262:00 3 2 1 0 142 125 17 2.92 .880 1
50 MAXWELL DUPREE O14ZAP 11 253:00 5 1 0 0 150 138 12 2.13 .920 1
31 BRYCE ERICKSON O14ZAP 10 217:00 4 0 1 0 64 59 5 1.04 .922 2
31 BRYANT MARKS NS14II 10 334:01 9 0 0 0 66 64 2 0.27 .970 3
17 AIDAN EFIRD NS14II 8 91:59 1 0 0 0 16 15 1 0.49 .938 0
1 JOSHUA TREE IH14II 7 265:54 0 6 0 0 233 190 43 7.28 .815 0
26 JACKSON CROSS IH14II 1 4:06 0 0 0 0 4 2 2 21.95 .500 0