skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
U14II Alaska Wolves 24 33 31 88
14UII Mat-Su Eagles 25 29 28 82
14UII Mighty Moose 25 22 19 66
U14II Arctic Lions 11 20 23 54
14U II North Stars 17 19 13 49
14U II Alaska Blue Devils 18 15 15 48
14U II Alaska All Stars 7 6 11 24
14U II Kenai Ice Hawks 2 5 3 10

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
14U II Alaska Blue Devils 14 48 54 102 325 14.8 5 7 0 0 95 270
U14II Alaska Wolves 14 88 124 212 552 15.9 16 23 2 1 73 225
U14II Arctic Lions 14 54 53 107 387 14.0 11 15 1 0 125 369
14U II Kenai Ice Hawks 14 10 10 20 183 5.5 3 3 0 0 86 290
14UII Mat-Su Eagles 14 82 107 189 540 15.2 7 8 1 1 88 252:50
14UII Mighty Moose 14 66 76 142 354 18.6 15 19 0 0 69 186
14U II North Stars 14 49 60 109 285 17.2 7 9 0 0 67 206
14U II Alaska All Stars 14 24 27 51 251 9.6 7 7 0 0 75 218

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U II Alaska Blue Devils 14 636:00 345 293 52 3.68 .849 3
U14II Alaska Wolves 14 630:00 184 167 17 1.21 .908 5
U14II Arctic Lions 14 642:00 318 271 47 3.29 .852 0
14U II Kenai Ice Hawks 14 630:00 786 635 151 10.79 .808 0
14UII Mat-Su Eagles 14 642:00 289 270 19 1.33 .934 5
14UII Mighty Moose 14 630:00 334 318 16 1.14 .952 3
14U II North Stars 14 630:00 400 344 56 4.00 .860 1
14U II Alaska All Stars 14 636:00 419 356 63 4.46 .850 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U II Alaska Blue Devils 14 3.43 3.71 72 6.9 80 15 81.2
U14II Alaska Wolves 14 6.29 1.21 85 18.8 61 5 91.8
U14II Arctic Lions 14 3.86 3.36 96 11.5 104 11 89.4
14U II Kenai Ice Hawks 14 0.71 10.79 50 6.0 67 11 83.6
14UII Mat-Su Eagles 14 5.86 1.36 43 16.3 68 4 94.1
14UII Mighty Moose 14 4.71 1.14 63 23.8 60 2 96.7
14U II North Stars 14 3.50 4.00 87 8.0 57 5 91.2
14U II Alaska All Stars 14 1.71 4.50 64 10.9 63 18 71.4