skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
4 RYAN STACK AW16II 10 0 0 0 0 0.0 0 0 0 0 1 2 0.00
13 NOAH COOLEY AW16II 10 1 1 2 1 100.0 0 0 0 0 4 8 0.20
88 GARRETT PETERS AW16II 10 3 3 6 3 100.0 0 2 0 0 14 28 0.60
19 Corbin Allen AO16II 10 1 3 4 1 100.0 0 0 0 0 5 18 0.40
21 JOSH WALLACE AW16II 10 0 1 1 0 0.0 0 1 0 0 4 8 0.10
20 Chase Schwamm AO16II 10 0 0 0 0 0.0 0 0 0 0 4 8 0.00
6 SEAN CAREY AW16II 10 0 0 0 0 0.0 0 0 0 0 1 2 0.00
19 Cooper Brown NS16II 10 0 0 0 0 0.0 0 0 0 0 1 2 0.00
17 COBEY CUPP AW16II 10 1 1 2 1 100.0 0 0 0 0 3 6 0.20
6 Elias Colberg AO16II 10 1 2 3 1 100.0 1 0 0 0 2 4 0.30
44 Kolby Klingenmeyer AO16II 10 1 2 3 1 100.0 0 1 0 0 8 27 0.30
33 KEITH ZOBEL AW16II 10 3 1 4 3 100.0 3 0 0 0 2 4 0.40
10 Landon Hill AO16II 10 4 5 9 4 100.0 0 2 0 0 5 21 0.90
3 HUNTER BULLEMAN AW16II 10 1 2 3 1 100.0 0 0 0 0 0 0 0.30
20 Cameron Foraker NS16II 10 0 0 0 0 0.0 0 0 0 0 10 28 0.00
97 Peter Egrass AO16II 10 1 1 2 1 100.0 0 0 0 0 1 2 0.20
17 Nicholas Austin NS16II 10 1 2 3 1 100.0 0 0 0 0 1 2 0.30
12 JJ Fabeck AO16II 10 2 4 6 2 100.0 0 0 0 0 9 34 0.60
25 Dawson Lind NS16II 10 1 2 3 1 100.0 0 0 0 0 1 2 0.30
15 Hunter Borst AO16II 10 1 2 3 1 100.0 1 0 0 0 2 4 0.30
77 TAYLOR CECCARELLI AW16II 10 2 2 4 2 100.0 1 0 0 0 8 16 0.40
18 MATTHEW LARSON AW16II 10 2 0 2 2 100.0 1 0 0 0 7 22 0.20
10 Jens Juliussen NS16II 10 0 2 2 0 0.0 0 0 0 0 2 4 0.20
25 RAY HARREN AW16II 10 0 1 1 0 0.0 0 1 0 0 0 0 0.10
39 Tanner Edwards AO16II 10 5 5 10 5 100.0 0 2 0 0 10 36 1.00
47 Gunner Morgan NS16II 10 0 1 1 0 0.0 0 0 0 0 5 18 0.10
40 Ryan Cagle NS16II 10 0 1 1 0 0.0 0 0 0 0 5 10 0.10
13 Mitchell Hoehne NS16II 10 3 5 8 3 100.0 0 0 0 0 4 24 0.80
3 Tanner Dey NS16II 10 1 5 6 1 100.0 0 1 0 0 3 6 0.60
17 Dyllan Beloy AO16II 10 4 7 11 4 100.0 1 1 0 0 6 12 1.10

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
76 Christopher Alexakis AO16II 10 270:00 4 2 0 0 161 151 10 2.22 .938 2
35 ED COFFEY AW16II 10 227:30 2 2 1 0 117 103 14 3.69 .880 0
49 LANE FOX AW16II 10 234:30 1 4 0 0 152 130 22 5.63 .855 0
45 Griffin Logan NS16II 10 141:00 1 0 2 0 61 55 6 2.55 .902 0
00- Trent Burnham NS16II 10 331:30 1 5 1 0 185 166 19 3.44 .897 0
30 Joey Diltz JA16II 10 276:00 5 0 1 0 75 71 4 0.87 .947 2
39 Cody Grogan JA16II 10 180:00 3 1 0 0 71 65 6 2.00 .915 0
13 Riley Swanson IH16II 10 141:00 0 3 0 0 105 88 17 7.23 .838 0
30 Bradley Kishbaugh IH16II 10 339:00 1 6 0 0 210 186 24 4.25 .886 0
30 Jason Johnson PP16II 10 225:00 3 1 1 0 103 94 9 2.40 .913 2
70 Jerimiah Clark PP16II 9 231:00 2 3 0 0 145 134 11 2.86 .924 0
41 Jack Walters AO16II 8 186:00 4 0 0 0 56 54 2 0.65 .964 2