skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
11 Jack Martensen NS18II 8 1 3 4 1 100.0 0 0 0 0 0 0 0.50
27 Stanley Skorulski III AL18II 8 4 7 11 4 100.0 1 3 0 0 4 8 1.38
40 Timothy DuPont AL18II 8 1 0 1 1 100.0 0 0 0 0 1 2 0.12
10 Leo Karcz NS18II 8 1 3 4 1 100.0 0 1 0 0 1 2 0.50
7 Brad Kuper NS18II 8 1 3 4 1 100.0 1 0 0 0 2 4 0.50
12 Cooper Laurin JA18II 8 0 1 1 0 0.0 0 0 0 0 0 0 0.12
20 Steven Messer AL18II 8 1 0 1 1 100.0 0 0 0 0 1 2 0.12
9 Chris Dojka JA18II 8 1 3 4 1 100.0 0 0 0 0 0 0 0.50
3 Ryan Griffith NS18II 8 1 1 2 1 100.0 0 0 0 0 0 0 0.25
49 Jacob McVay NS18II 8 2 1 3 2 100.0 0 0 0 0 10 44 0.38
13 Nathaniel Savel JA18II 8 0 0 0 0 0.0 0 0 0 0 4 16 0.00
17 Carmon Teel AL18II 8 2 5 7 2 100.0 1 0 0 0 1 2 0.88
15 Riley Annis JA18II 8 1 0 1 1 100.0 0 0 0 0 0 0 0.12
11 Jacob Link JA18II 8 1 0 1 1 100.0 1 0 0 0 0 0 0.12
16 Adam Groendyke JA18II 8 3 3 6 3 100.0 1 0 0 0 3 14 0.75
21 James Laszloffy AL18II 8 1 1 2 1 100.0 0 0 0 0 2 4 0.25
23 Tyler Millar NS18II 8 7 5 12 7 100.0 1 2 0 0 1 2 1.50
2 Logan Arpino AL18II 8 2 3 5 2 100.0 1 1 0 0 1 2 0.62
17 Josh Meyers JA18II 8 3 1 4 3 100.0 0 0 0 0 1 2 0.50
6 Alex Bardsley NS18II 8 3 6 9 3 100.0 0 1 0 0 3 14 1.12
88 Sam Hanson NS18II 8 9 2 11 9 100.0 2 0 0 0 0 0 1.38
11 Ronald Geil AL18II 8 1 4 5 1 100.0 1 3 0 0 5 26 0.62
3 Shawn Mitchell JA18II 8 1 2 3 1 100.0 0 1 0 0 3 6 0.38
2 Tyler Dunn NS18II 8 1 4 5 1 100.0 1 0 0 0 1 2 0.62
24 J V Baldauf NS18II 8 1 3 4 1 100.0 1 1 0 0 4 8 0.50
22 Kyle Johnson JA18II 8 2 3 5 2 100.0 1 1 0 0 5 18 0.62
18 Logan Sanders JA18II 8 0 2 2 0 0.0 0 1 0 0 4 8 0.25
8 Jesse Johnson JA18II 8 1 3 4 1 100.0 0 1 0 0 10 34 0.50
42 Codie Cope NS18II 8 3 3 6 3 100.0 1 0 0 0 1 2 0.75
9 Kyle Sun NS18II 8 3 3 6 3 100.0 1 1 0 0 0 0 0.75

Page 1 of 4

Displaying Results 1 - 30 of 92

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Ryan Ebenal AL18II 8 180:00 1 2 1 0 84 77 7 1.75 .917 1
35 Jeffrey Hartmann NS18II 8 0:00 0 0 0 0 0 0 0 0.00 .000 0
62 Chris  Gardeline NS18II 8 360:00 8 0 0 0 172 160 12 1.50 .930 2
30 Jack Straub JA18II 8 240:00 1 5 0 0 163 144 19 4.75 .883 0
35 Aaron Allred JA18II 8 120:00 0 1 1 0 71 61 10 5.00 .859 0
30 Darin Hammingh AW18II 7 217:20 1 3 0 0 156 145 11 3.04 .929 0
52 Matthew Purvis AW18II 7 97:40 1 2 0 0 27 23 4 1.84 .852 0
31 Brayden Deweese AL18II 7 186:00 2 1 1 0 93 82 11 3.55 .882 0
1 Gage Heyl AS18II 7 203:20 2 2 1 0 123 109 14 4.13 .886 0
42 Trevor Buckmeier AS18II 7 115:47 1 1 0 0 63 56 7 3.63 .889 0