skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 732

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
7 NOAH HALLAM IH10MI 14 2 1 3 0 0 0 0 0 0 0 0.21
18 LANDON TURNER IH10MI 14 2 0 2 0 0 0 0 3 4:50 0 0.14
9 MASON BOCK IH10MI 14 1 1 2 0 0 0 0 1 1:50 0 0.14
10 SPENCER DAHLMAN IH10MI 14 0 5 5 0 0 0 0 2 3 0 0.36
15 TUCKER CHALLANS IH10MI 14 0 2 2 0 0 0 0 3 4:50 0 0.14
13 DANIEL HEATH IH10MI 14 9 6 15 0 1 2 0 6 9 1 1.07
12 AVERY MARTIN IH10MI 14 6 9 15 0 1 1 0 0 0 1 1.07
8 AURORA MORTON IH10MI 14 0 2 2 0 0 0 1 1 1:50 0 0.14
11 BOONE THEILER IH10MI 14 35 5 40 2 0 2 0 6 9 3 2.86
3 OWEN BUCKBEE IH10MI 14 3 6 9 0 1 0 0 2 3:50 0 0.64
15 ELI MELSON NS10TR 14 3 3 6 0 0 0 0 9 12 0 0.43
40 KEEGAN COLES NS10TR 14 1 4 5 1 1 0 0 0 0 0 0.36
7 REED BOTT NS10TR 14 2 5 7 0 0 0 0 1 1:50 0 0.50
13 MATHIAS BUCK NS10TR 14 9 4 13 0 0 0 0 3 4:50 1 0.93
9 COLIN DIGEL NS10TR 14 0 0 0 0 0 0 0 2 3 0 0.00
49 KARTER MOLYNEUX NS10TR 14 5 5 10 0 0 0 0 3 4:50 0 0.71
81 RYLAN MCILROY NS10TR 14 13 4 17 0 0 0 0 2 3 1 1.21
11 JACK WHITTINGHAM NS10TR 14 11 5 16 0 0 0 0 2 3 1 1.14
88 DALIAN HAND NS10TR 14 2 4 6 0 0 0 0 1 1:50 0 0.43
17 MARK LUNTEY NS10TR 14 1 4 5 0 0 0 0 2 1:50 0 0.36
3 Gordon Jennings NS10WG 14 5 8 13 0 0 0 0 5 7:50 0 0.93
11 Peyton Thwaites NS10WG 14 11 7 18 0 1 2 1 7 10:50 0 1.29
13 Daniel Bateman NS10WG 14 40 25 65 1 1 4 1 1 1:50 4 4.64
36 Linnell Horschel NS10WG 14 2 4 6 0 0 0 0 3 4:50 1 0.43
98 Landon McIlroy NS10WG 14 26 18 44 1 0 1 1 0 0 4 3.14
20 LOGAN BROWN 10VTHU 14 4 1 5 0 0 0 0 2 11:50 0 0.36
7 CLAYTON CONRAD 10VTHU 14 0 1 1 0 0 0 0 4 6 0 0.07
93 MATTHEW DEMASTER 10VTHU 14 1 1 2 0 0 0 0 1 1:50 0 0.14
22 AUSTIN FANGMANN 10VTHU 14 4 0 4 0 0 0 0 2 3 0 0.29
14 BRANSON HAGEL 10VTHU 14 2 2 4 0 1 0 0 2 3 0 0.29

Page 1 of 25

Displaying Results 1 - 30 of 732

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 ORION HUNTER NS10TR 14 411:55 5 4 1 0 181 136 45 4.92 .751 2
45 BLAINE MARSETT AO10MI 14 126:41 3 1 0 0 47 34 13 4.62 .723 0
49 DILLON UNRUH BD10IM 14 549:00 7 6 1 0 267 219 48 3.93 .820 1
31 BLAKE BROWN MM10IL 14 511:00 1 12 0 0 434 292 142 10.00 .673 1
38 DANIEL RADY AG10MI 14 583:00 7 6 1 0 307 248 59 4.55 .808 1
25 JAYDEN STUYVESANT IH10MI 13 438:00 11 2 0 0 238 211 27 2.77 .887 1
50 Gunnar Bergo NS10WG 13 315:28 10 0 0 0 81 70 11 1.57 .864 1
21 CARSON BRANHOLM 10VTHU 13 230:15 0 5 1 0 172 131 41 8.01 .762 0
10 AIDAN VICENTE AO10MI 13 399:19 1 9 0 0 227 169 58 6.54 .744 0
28 RIGBY KLINE 10VTHU 13 296:45 0 6 1 0 239 201 38 5.76 .841 0
37 PHOENIX HEWLETT BD12MI 12 493:00 10 0 2 0 139 128 11 1.00 .921 4
1 THOMAS BAKER IH12MI 12 403:00 5 3 2 0 179 157 22 2.46 .877 1
32 SCOTTY WILLINGHAM AO16II 12 356:20 0 8 0 0 416 338 78 9.85 .812 0
30 MATTHEW PHILLIPS AO16II 12 155:47 0 4 0 0 119 96 23 6.64 .807 0
33 ZANE ANDERSON BD16II 12 300:00 3 3 1 0 179 159 20 2.40 .888 2
31 TIERNAN OROURKE BD16II 12 219:00 1 1 3 0 126 113 13 2.14 .897 1
35 BRENDAN WHETSELL AW16II 12 254:42 4 1 0 0 78 66 12 2.12 .846 1
31 DARBY MILLER NS16II 12 307:00 4 2 1 0 153 141 12 1.41 .922 2
33 MATTHEW DRISKELL NS16II 12 210:00 5 0 0 0 57 53 4 0.69 .930 2
1 ZACHARY HERRON HC16II 12 270:04 5 1 1 0 121 108 13 2.17 .893 1
38 JAYDEN PASILLAS HC16II 12 220:56 4 0 1 0 104 96 8 1.63 .923 1
29 HUNTER KATTNESS MM16II 12 247:00 1 3 2 0 176 159 17 3.10 .903 2
31 JORDAN WATSON MM16II 12 255:00 2 4 0 0 183 160 23 4.06 .874 1
30 AARON CAMPBELL VT16II 12 204:20 1 4 0 0 163 142 21 4.62 .871 1
35 ROMAN SHEPARD VT16II 12 293:40 2 2 3 0 190 174 16 2.45 .916 1
2 Caylin Jones NS10WG 12 232:32 4 0 0 0 61 52 9 1.74 .852 0
31 SHANNON PHILLIPS MR12MI 12 303:00 3 3 1 0 176 152 24 3.56 .864 1
25 JERSEY GRAHAM ST12MI 12 222:00 3 2 0 0 79 70 9 1.82 .886 0
31 CARSON KOPPES IH14II 12 270:00 0 5 1 0 185 154 31 5.17 .832 0
49 MALACHI MUKAABYA BD14II 12 281:57 1 5 0 0 309 254 55 8.78 .822 0

Page 1 of 4

Displaying Results 1 - 30 of 91