skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
11 Jack Stumbaugh 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 Mitchell Hoehne 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
25 Dawson Lind 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
49 Andrea Gaskov 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
26 Connor St. Laurent 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
40 Ryan Cagle 4 0 1 1 0 0.0 0 0 0 0 1 2 0.25
3 Tanner Dey 5 0 3 3 0 0.0 0 1 0 0 2 4 0.60
10 Jens Juliussen 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
14 Garrett Bruner 5 1 2 3 1 100.0 0 0 0 0 2 4 0.60
17 Nicholas Austin 5 1 2 3 1 100.0 1 0 0 0 0 0 0.60
19 Cooper Brown 5 3 1 4 3 100.0 0 0 0 0 1 2 0.80
20 Cameron Foraker 5 0 1 1 0 0.0 0 1 0 0 1 2 0.20
44 Jack Newhouse 5 1 0 1 1 100.0 0 0 0 0 2 12 0.20
47 Gunner Morgan 5 0 1 1 0 0.0 0 0 0 0 3 6 0.20
57 Samuel Jemmings 5 1 1 2 1 100.0 0 0 0 0 3 14 0.40
61 Sean Gardeline 5 0 2 2 0 0.0 0 0 0 0 2 4 0.40
88 Cason Martin 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
98 Nicholas Eddens 5 3 0 3 3 100.0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
45 Griffin Logan 5 90:00 1 0 1 0 42 40 2 1.00 .952 0
00- Trent Burnham 5 140:00 1 0 2 0 75 70 5 1.61 .933 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
11 Jack Stumbaugh 1 0 0 0 0 0.0 0 0 0 0 0 0 0.00
13 Mitchell Hoehne 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
25 Dawson Lind 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
49 Andrea Gaskov 2 0 0 0 0 0.0 0 0 0 0 0 0 0.00
26 Connor St. Laurent 4 0 0 0 0 0.0 0 0 0 0 2 4 0.00
40 Ryan Cagle 4 0 1 1 0 0.0 0 0 0 0 1 2 0.25
3 Tanner Dey 5 0 3 3 0 0.0 0 1 0 0 2 4 0.60
10 Jens Juliussen 5 0 1 1 0 0.0 0 0 0 0 1 2 0.20
14 Garrett Bruner 5 1 2 3 1 100.0 0 0 0 0 2 4 0.60
17 Nicholas Austin 5 1 2 3 1 100.0 1 0 0 0 0 0 0.60
19 Cooper Brown 5 3 1 4 3 100.0 0 0 0 0 1 2 0.80
20 Cameron Foraker 5 0 1 1 0 0.0 0 1 0 0 1 2 0.20
44 Jack Newhouse 5 1 0 1 1 100.0 0 0 0 0 2 12 0.20
47 Gunner Morgan 5 0 1 1 0 0.0 0 0 0 0 3 6 0.20
57 Samuel Jemmings 5 1 1 2 1 100.0 0 0 0 0 3 14 0.40
61 Sean Gardeline 5 0 2 2 0 0.0 0 0 0 0 2 4 0.40
88 Cason Martin 5 1 1 2 1 100.0 0 0 0 0 0 0 0.40
98 Nicholas Eddens 5 3 0 3 3 100.0 0 0 0 0 0 0 0.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
45 Griffin Logan 5 90:00 1 0 1 0 42 40 2 1.00 .952 0
00- Trent Burnham 5 140:00 1 0 2 0 75 70 5 1.61 .933 0