| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
14U II Oilers - Zaporzan | 0 | 2 | 1 | 3 |
|
14U II Kenai Ice Hawks | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 14U II Oilers - Zaporzan | 0 | 2 | 29 | 31 |
| 14U II Kenai Ice Hawks | 0 | 0 | 13 | 13 |
| Team | PP | PIM |
|---|---|---|
| 14U II Oilers - Zaporzan | 0-5 | 20 |
| 14U II Kenai Ice Hawks | 0-4 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 6:13 | 14U II Oilers - Zaporzan | TREVOR MONAHAN (served by TREVOR MONAHAN): Roughing - Minor (0:0) | |
| 10:18 | 14U II Kenai Ice Hawks | EZEKIEL MILLER (served by EZEKIEL MILLER): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:14 | 14U II Oilers - Zaporzan |
NELSON KEATON
Goal (even strength)
Assists: ZACKERY PARRISH |
O14ZAP 1 - IH14II 0 |
| 11:35 | 14U II Oilers - Zaporzan |
JARRED LAIDLAW
Goal (even strength)
Assists: NELSON KEATON |
O14ZAP 2 - IH14II 0 |
| Time | Team | Penalty Detail | |
| 3:01 | 14U II Oilers - Zaporzan | ISAAKO MANU (served by DMITRI KUCHEROV): Boarding - Minor (0:0) | |
| 5:01 | 14U II Oilers - Zaporzan | ISAAKO MANU (served by ISAAKO MANU): Boarding - Misconduct (10:00) | |
| 8:10 | 14U II Kenai Ice Hawks | SILAS LARSEN (served by SILAS LARSEN): Interference - Minor (0:0) | |
| 9:50 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:03 | 14U II Oilers - Zaporzan |
MASON MULNEAUX
Goal (even strength)
|
O14ZAP 3 - IH14II 0 |
| Time | Team | Penalty Detail | |
| 1:05 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Interference - Minor (0:0) | |
| 5:06 | 14U II Oilers - Zaporzan | KORT SJOSTROM (served by KORT SJOSTROM): Interference - Minor (0:0) | |
| 8:21 | 14U II Oilers - Zaporzan | (served by DEEGAN BYERS): Bench Minor - Minor (0:0) | |
| 10:03 | 14U II Kenai Ice Hawks | ETHAN YEAGER (served by ETHAN YEAGER): Roughing - Zero Minute (0:00) | |
| 11:30 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Roughing - Minor (0:0) | |
| 11:30 | 14U II Oilers - Zaporzan | DEEGAN BYERS (served by DEEGAN BYERS): Roughing - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | ISAAKO MANU | 0 | 0 | 12 | 0 |
| 7 | DEEGAN BYERS | 0 | 0 | 2 | 0 |
| 8 | NELSON KEATON | 1 | 1 | 0 | 1 |
| 9 | MATTHEW HEBNER | 0 | 0 | 0 | 0 |
| 11 | ANDRE LEMAIRE | 0 | 0 | 0 | 0 |
| 16 | BRIER BOOKS | 0 | 0 | 0 | 0 |
| 17 | AARON JAMES | 0 | 0 | 0 | 0 |
| 20 | KORT SJOSTROM | 0 | 0 | 2 | 0 |
| 21 | NOLAN MULNEAUX | 0 | 0 | 0 | 0 |
| 23 | ZACHARY LARSON | 0 | 0 | 0 | 0 |
| 24 | ZACKERY PARRISH | 0 | 1 | 0 | 0 |
| 26 | TREVOR MONAHAN | 0 | 0 | 2 | 0 |
| 27 | MASON MULNEAUX | 1 | 0 | 0 | 0 |
| 71 | JARRED LAIDLAW | 1 | 0 | 0 | 0 |
| 86 | DMITRI KUCHEROV | 0 | 0 | 0 | 0 |
| 92 | JACOB JAMES | 0 | 0 | 0 | 0 |
| 97 | SHANE PATTIE | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 20 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | BRYCE ERICKSON | 0:00 | 0 | 0 | 0 |
| 50 | MAXWELL DUPREE | 45:00 | 13 | 13 | WIN |
| Totals: | 45:00 | 13 | 13 | 0 | |
| # | Name | Signature | Royle Prince |
|---|---|---|
| Dylan Jones | ||
| Sean Muller |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | COLE STUBBLEFIELD | 0 | 0 | 0 | 0 |
| 3 | ETHAN YEAGER | 0 | 0 | 0 | 0 |
| 4 | GAVIN HAAKENSON | 0 | 0 | 0 | 0 |
| 5 | JOSE MONTAGUE | 0 | 0 | 0 | 0 |
| 7 | JACOB BEGICH | 0 | 0 | 0 | 0 |
| 8 | JERRY SCHMELZENBACH | 0 | 0 | 6 | 0 |
| 10 | DYLAN DAHLGREN | 0 | 0 | 0 | 0 |
| 13 | SILAS LARSEN | 0 | 0 | 2 | 0 |
| 16 | EZEKIEL MILLER | 0 | 0 | 2 | 0 |
| 17 | CADEN WARREN | 0 | 0 | 0 | 0 |
| 18 | DYLAN WALTON | 0 | 0 | 0 | 0 |
| 20 | AIDEN BURCHAM | 0 | 0 | 0 | 0 |
| 21 | LOGAN SHANE | 0 | 0 | 0 | 0 |
| 22 | COOPER STOCK | 0 | 0 | 0 | 0 |
| 24 | JOSHUA OLENA | 0 | 0 | 0 | 0 |
| 26 | JACKSON CROSS | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 26 | JOSHUA TREE | 45:00 | 31 | 28 | LOSS |
| 31 | CARSON KOPPES | 0:00 | 0 | 0 | 0 |
| Totals: | 45:00 | 31 | 28 | 0 | |
| # | Name | Signature | Indy Walton |
|---|---|---|
| Julie T | ||
| Cindy Haakenson |
1st Period -- Scoring: None. Penalties: MONAHAN, O14ZAP (Roughing, Minor, 2 min) 6:13; MILLER, IH14II (Tripping, Minor, 2 min) 10:18. Goalie Changes: None.
2nd Period -- Scoring: O14ZAP - KEATON Goal (even strength) (PARRISH) 8:14; O14ZAP - LAIDLAW Goal (even strength) (KEATON) 11:35. Penalties: MANU, O14ZAP (Boarding, Minor, 2 min) 3:01; MANU, O14ZAP (Boarding, Misconduct, 10 min) 5:01; LARSEN, IH14II (Interference, Minor, 2 min) 8:10; SCHMELZENBACH, IH14II (Roughing, Minor, 2 min) 9:50. Goalie Changes: None.
3rd Period -- Scoring: O14ZAP - MULNEAUX Goal (even strength) 10:03. Penalties: SCHMELZENBACH, IH14II (Interference, Minor, 2 min) 1:05; SJOSTROM, O14ZAP (Interference, Minor, 2 min) 5:06; , O14ZAP (Bench Minor, Minor, 2 min) 8:21; YEAGER, IH14II (Roughing, Zero Minute, 0 min) 10:03; SCHMELZENBACH, IH14II (Roughing, Minor, 2 min) 11:30; BYERS, O14ZAP (Roughing, Minor, 2 min) 11:30. Goalie Changes: None.