| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
12U MI Thunder-Buckmeier | 2 | 0 | 1 | 3 |
|
12U MI Alaska Grizzlies | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 12U MI Thunder-Buckmeier | 0 | 0 | 0 | 3 |
| 12U MI Alaska Grizzlies | 0 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| 12U MI Thunder-Buckmeier | 0-4 | 6 |
| 12U MI Alaska Grizzlies | 0-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:13 | 12U MI Thunder-Buckmeier |
COLIN BIGELOW
Goal (even strength)
Assists: DANIEL MATVEEV |
VT12MB 1 - AG12MI 0 |
| 4:05 | 12U MI Alaska Grizzlies |
EVAN WENER
Goal (even strength)
Assists: JORDAN MURRAY , SPENCER VIVLAMORE |
VT12MB 1 - AG12MI 1 |
| 4:43 | 12U MI Alaska Grizzlies |
RYAN PAGEL
Goal (even strength)
|
VT12MB 1 - AG12MI 2 |
| 8:40 | 12U MI Thunder-Buckmeier |
DANIEL MATVEEV
Goal (even strength)
|
VT12MB 2 - AG12MI 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 1:39 | 12U MI Thunder-Buckmeier | DALTON HICKEY (served by DALTON HICKEY): Interference - Minor (0:0) | |
| 2:09 | 12U MI Alaska Grizzlies | TANNER LOZANO (served by TANNER LOZANO): Body Checking - Minor (0:0) | |
| 5:28 | 12U MI Thunder-Buckmeier | ZACHARY SCHAEFER (served by ZACHARY SCHAEFER): Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:41 | 12U MI Thunder-Buckmeier |
DANIEL MATVEEV
Goal (even strength)
Assists: DOMNIN EFIMOV |
VT12MB 3 - AG12MI 2 |
| Time | Team | Penalty Detail | |
| 0:31 | 12U MI Alaska Grizzlies | JORDAN MURRAY (served by JORDAN MURRAY): Hooking - Minor (0:0) | |
| 0:56 | 12U MI Thunder-Buckmeier | KALEB MORTON (served by KALEB MORTON): Tripping - Minor (0:0) | |
| 5:11 | 12U MI Thunder-Buckmeier | DANIEL MATVEEV (served by DANIEL MATVEEV): Tripping - Minor (0:0) | |
| 5:53 | 12U MI Alaska Grizzlies | EVAN WENER (served by EVAN WENER): Body Checking - Minor (0:0) | |
| 7:21 | 12U MI Alaska Grizzlies | SAMUEL MERRELL (served by SAMUEL MERRELL): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 11 | MASON HOLLER | 0 | 0 | 0 | 0 |
| 13 | ANFIM KONEV | 0 | 0 | 0 | 0 |
| 14 | DOMNIN EFIMOV | 0 | 1 | 0 | 0 |
| 15 | KADEN LYNCH | 0 | 0 | 0 | 0 |
| 17 | COLIN BIGELOW | 1 | 0 | 0 | 0 |
| 20 | CAUY TRANGMOE | 0 | 0 | 0 | 0 |
| 23 | JACOB SEWARD | 0 | 0 | 0 | 0 |
| 24 | DANIEL MATVEEV | 2 | 1 | 1 | 1 |
| 26 | DALTON HICKEY | 0 | 0 | 1 | 0 |
| 31 | AFANASY EFIMOV | 0 | 0 | 0 | 0 |
| 49 | ADAM KARA | 0 | 0 | 0 | 0 |
| 81 | ZACHARY SCHAEFER | 0 | 0 | 1 | 0 |
| 91 | KALEB MORTON | 0 | 0 | 1 | 0 |
| 92 | SHAWNIE HUBER | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 12 | LIAM VANBUSKIRK | 36:00 | 16 | 14 | WIN |
| 35 | BODEY DAVIS | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 16 | 14 | 0 | |
| # | Name | Signature | Lucas Van Buskirk |
|---|---|---|
| Kevin Barksdale | ||
| Trevor Davis | ||
| Jeni Davis |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | JACOB DOUGHERTY | 0 | 0 | 0 | 0 |
| 3 | RYAN PAGEL | 1 | 0 | 0 | 0 |
| 7 | SPENCER VIVLAMORE | 0 | 1 | 0 | 0 |
| 13 | SAMUEL MERRELL | 0 | 0 | 1 | 0 |
| 14 | JADEN VALENTINE | 0 | 0 | 0 | 0 |
| 15 | JORDAN MURRAY | 0 | 1 | 1 | 0 |
| 16 | HOLDEN MASTERSON | 0 | 0 | 0 | 0 |
| 27 | ETHAN TRINE | 0 | 0 | 0 | 0 |
| 44 | ZACHARY DANIELS | 0 | 0 | 0 | 0 |
| 70 | TANNER LOZANO | 0 | 0 | 1 | 0 |
| 77 | CARTER CORRIGAN | 0 | 0 | 0 | 0 |
| 80 | BRODY HAAS | 0 | 0 | 0 | 0 |
| 87 | ROWEN SCHUMACHER | 0 | 0 | 0 | 0 |
| 91 | EVAN WENER | 1 | 0 | 1 | 0 |
| 99 | ISAAC LASHER | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | LOGAN WHEELER | 0:00 | 0 | 0 | 0 |
| 31 | EVAN IMUS | 36:00 | 12 | 9 | LOSS |
| Totals: | 36:00 | 12 | 9 | 0 | |
| # | Name | Signature | Justin Witt |
|---|---|---|
| Toby Dougherty | ||
| Jason Witt | ||
| Nicole Valentine |
1st Period -- Scoring: VT12MB - BIGELOW Goal (even strength) (MATVEEV) 1:13; AG12MI - WENER Goal (even strength) (MURRAY, VIVLAMORE) 4:05; AG12MI - PAGEL Goal (even strength) 4:43; VT12MB - MATVEEV Goal (even strength) 8:40. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: HICKEY, VT12MB (Interference, Minor, 2 min) 1:39; LOZANO, AG12MI (Body Checking, Minor, 2 min) 2:09; SCHAEFER, VT12MB (Checking, Minor, 2 min) 5:28. Goalie Changes: None.
3rd Period -- Scoring: VT12MB - MATVEEV Goal (even strength) (EFIMOV) 11:41. Penalties: MURRAY, AG12MI (Hooking, Minor, 2 min) 0:31; MORTON, VT12MB (Tripping, Minor, 2 min) 0:56; MATVEEV, VT12MB (Tripping, Minor, 2 min) 5:11; WENER, AG12MI (Body Checking, Minor, 2 min) 5:53; MERRELL, AG12MI (Tripping, Minor, 2 min) 7:21. Goalie Changes: None.