| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
12U MI Kenai Ice Hawks | 1 | 0 | 1 | 2 |
|
12U MI Alaska Stars | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 12U MI Kenai Ice Hawks | 1 | 0 | 18 | 19 |
| 12U MI Alaska Stars | 0 | 2 | 14 | 16 |
| Team | PP | PIM |
|---|---|---|
| 12U MI Kenai Ice Hawks | 0-7 | 16 |
| 12U MI Alaska Stars | 1-8 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:53 | 12U MI Kenai Ice Hawks |
GAVIN LANGHAM
Goal (short handed)
|
IH12MI 1 - ST12MI 0 |
| Time | Team | Penalty Detail | |
| 0:37 | 12U MI Kenai Ice Hawks | GEHRET MEDCOFF (served by GEHRET MEDCOFF): Tripping - Minor (0:0) | |
| 4:20 | 12U MI Kenai Ice Hawks | GEHRET MEDCOFF (served by GEHRET MEDCOFF): Interference - Minor (0:0) | |
| 10:51 | 12U MI Alaska Stars | ILLKA SAARINEN (served by ILLKA SAARINEN): Slashing - Minor (0:0) | |
| 13:17 | 12U MI Alaska Stars | HUNTER HEISTEN (served by HUNTER HEISTEN): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:01 | 12U MI Alaska Stars |
HUNTER HEISTEN
Goal (even strength)
Assists: MAURI SAARINEN |
IH12MI 1 - ST12MI 1 |
| 8:38 | 12U MI Alaska Stars |
DYLAN BEALS
Goal (power play)
Assists: MAURI SAARINEN |
IH12MI 1 - ST12MI 2 |
| Time | Team | Penalty Detail | |
| 0:28 | 12U MI Kenai Ice Hawks | KY CALVERT (served by KY CALVERT): Slashing - Minor (0:0) | |
| 0:50 | 12U MI Alaska Stars | LAKE BETHARD (served by LAKE BETHARD): Cross-Checking - Minor (0:0) | |
| 1:25 | 12U MI Kenai Ice Hawks | TOBIAS NEVAK (served by TOBIAS NEVAK): Body Checking - Minor (0:0) | |
| 3:24 | 12U MI Kenai Ice Hawks | REAGAN GRAVES (served by REAGAN GRAVES): Body Checking - Minor (0:0) | |
| 5:33 | 12U MI Alaska Stars | FISCHER NICOLET (served by FISCHER NICOLET): Roughing - Minor (0:0) | |
| 5:33 | 12U MI Kenai Ice Hawks | THOMAS SNOW (served by THOMAS SNOW): Roughing - Minor (0:0) | |
| 7:54 | 12U MI Kenai Ice Hawks | REAGAN GRAVES (served by REAGAN GRAVES): Holding - Minor (0:0) | |
| 8:38 | 12U MI Kenai Ice Hawks | DANIEL SHELDEN (served by DANIEL SHELDEN): Tripping - Minor (0:0) | |
| 10:18 | 12U MI Alaska Stars | HUNTER HEISTEN (served by HUNTER HEISTEN): Hooking - Minor (0:0) | |
| 12:17 | 12U MI Alaska Stars | CJ HEINER (served by CJ HEINER): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:53 | 12U MI Alaska Stars |
CJ HEINER
Goal (even strength)
|
IH12MI 1 - ST12MI 3 |
| 11:18 | 12U MI Kenai Ice Hawks |
REAGAN GRAVES
Goal (even strength)
|
IH12MI 2 - ST12MI 3 |
| Time | Team | Penalty Detail | |
| 7:06 | 12U MI Alaska Stars | HUNTER HEISTEN (served by HUNTER HEISTEN): Cross-Checking - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | THOMAS SNOW | 0 | 0 | 2 | 0 |
| 3 | LOGAN MESE | 0 | 0 | 0 | 0 |
| 4 | ZACK ZURFLUH | 0 | 0 | 0 | 0 |
| 5 | GAVIN LANGHAM | 1 | 0 | 0 | 0 |
| 8 | ANDREW ARTHUR | 0 | 0 | 0 | 0 |
| 10 | REAGAN GRAVES | 1 | 0 | 4 | 0 |
| 13 | TOBIAS NEVAK | 0 | 0 | 2 | 0 |
| 14 | DANIEL SHELDEN | 0 | 0 | 2 | 0 |
| 15 | GEHRET MEDCOFF | 0 | 0 | 0 | 0 |
| 17 | LIBERTY MILLER | 0 | 0 | 0 | 0 |
| 19 | MARSHALL DERAEVE | 0 | 0 | 0 | 0 |
| 22 | KY CALVERT | 0 | 0 | 2 | 0 |
| 23 | JIREH ALEY | 0 | 0 | 0 | 0 |
| Totals: | 2 | 0 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | THOMAS BAKER | 43:00 | 16 | 13 | LOSS |
| 35 | JACKSON PURCELL | 0:00 | 0 | 0 | 0 |
| Totals: | 43:00 | 16 | 13 | 0 | |
| # | Name | Signature | Scott Shelden |
|---|---|---|
| Benjamin Langham | ||
| Steve Nevak | ||
| Anthony Zurfluh | ||
| Tamara Miller |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | JACK WILLIAMS | 0 | 0 | 0 | 0 |
| 8 | TATUM LUND | 0 | 0 | 0 | 0 |
| 11 | PAUL DITTRICH | 0 | 0 | 0 | 0 |
| 12 | FISCHER NICOLET | 0 | 0 | 2 | 0 |
| 21 | CJ HEINER | 1 | 0 | 2 | 1 |
| 33 | LAKE BETHARD | 0 | 0 | 2 | 0 |
| 38 | ILLKA SAARINEN | 0 | 0 | 2 | 0 |
| 65 | JUDE DONIERE | 0 | 0 | 0 | 0 |
| 69 | MAURI SAARINEN | 0 | 2 | 0 | 0 |
| 73 | DYLAN BEALS | 1 | 0 | 0 | 0 |
| 91 | HUNTER HEISTEN | 1 | 0 | 6 | 0 |
| 96 | REECE POISSON | 0 | 0 | 0 | 0 |
| Totals: | 3 | 2 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 9 | HAYDEN ZERNIA | 43:00 | 19 | 17 | WIN |
| 25 | JERSEY GRAHAM | 0:00 | 0 | 0 | 0 |
| Totals: | 43:00 | 19 | 17 | 0 | |
| # | Name | Signature | Todd Bethard |
|---|---|---|
| Chris Heisten | ||
| Matt Williams |
1st Period -- Scoring: IH12MI - LANGHAM Goal (short handed) 4:53. Penalties: MEDCOFF, IH12MI (Tripping, Minor, 2 min) 0:37; MEDCOFF, IH12MI (Interference, Minor, 2 min) 4:20; SAARINEN, ST12MI (Slashing, Minor, 2 min) 10:51; HEISTEN, ST12MI (Hooking, Minor, 2 min) 13:17. Goalie Changes: None.
2nd Period -- Scoring: ST12MI - HEISTEN Goal (even strength) (SAARINEN) 5:01; ST12MI - BEALS Goal (power play) (SAARINEN) 8:38. Penalties: CALVERT, IH12MI (Slashing, Minor, 2 min) 0:28; BETHARD, ST12MI (Cross-Checking, Minor, 2 min) 0:50; NEVAK, IH12MI (Body Checking, Minor, 2 min) 1:25; GRAVES, IH12MI (Body Checking, Minor, 2 min) 3:24; NICOLET, ST12MI (Roughing, Minor, 2 min) 5:33; SNOW, IH12MI (Roughing, Minor, 2 min) 5:33; GRAVES, IH12MI (Holding, Minor, 2 min) 7:54; SHELDEN, IH12MI (Tripping, Minor, 2 min) 8:38; HEISTEN, ST12MI (Hooking, Minor, 2 min) 10:18; HEINER, ST12MI (Hooking, Minor, 2 min) 12:17. Goalie Changes: None.
3rd Period -- Scoring: ST12MI - HEINER Goal (even strength) 6:53; IH12MI - GRAVES Goal (even strength) 11:18. Penalties: HEISTEN, ST12MI (Cross-Checking, Minor, 2 min) 7:06. Goalie Changes: None.