| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
14U II Kenai Ice Hawks | 0 | 1 | 0 | 1 |
|
14U II Oilers - Zaporzan | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 14U II Kenai Ice Hawks | 0 | 1 | 8 | 9 |
| 14U II Oilers - Zaporzan | 3 | 1 | 34 | 38 |
| Team | PP | PIM |
|---|---|---|
| 14U II Kenai Ice Hawks | 0-3 | 26 |
| 14U II Oilers - Zaporzan | 3-8 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:13 | 14U II Oilers - Zaporzan |
TREVOR MONAHAN
Goal (even strength)
Assists: ZACKERY PARRISH |
IH14II 0 - O14ZAP 1 |
| 10:24 | 14U II Oilers - Zaporzan |
TREVOR MONAHAN
Goal (power play)
Assists: JARRED LAIDLAW |
IH14II 0 - O14ZAP 2 |
| 14:36 | 14U II Oilers - Zaporzan |
TREVOR MONAHAN
Goal (power play)
Assists: ANDRE LEMAIRE |
IH14II 0 - O14ZAP 3 |
| Time | Team | Penalty Detail | |
| 1:15 | 14U II Kenai Ice Hawks | EZEKIEL MILLER (served by EZEKIEL MILLER): Tripping - Minor (0:0) | |
| 6:15 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Roughing - Minor (0:0) | |
| 8:29 | 14U II Oilers - Zaporzan | SHANE PATTIE (served by SHANE PATTIE): Tripping - Minor (0:0) | |
| 9:06 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Roughing - Minor (0:0) | |
| 9:57 | 14U II Kenai Ice Hawks | DYLAN DAHLGREN (served by EZEKIEL MILLER): Checking from Behind - Minor (0:0) | |
| 11:57 | 14U II Kenai Ice Hawks | DYLAN DAHLGREN (served by DYLAN DAHLGREN): Checking from Behind - Misconduct (10:00) | |
| 14:52 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Elbowing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:14 | 14U II Oilers - Zaporzan |
TREVOR MONAHAN
Goal (power play)
Assists: NELSON KEATON |
IH14II 0 - O14ZAP 4 |
| 13:35 | 14U II Kenai Ice Hawks |
ETHAN YEAGER
Goal (even strength)
|
IH14II 1 - O14ZAP 4 |
| Time | Team | Penalty Detail | |
| 6:47 | 14U II Kenai Ice Hawks | ETHAN YEAGER (served by ETHAN YEAGER): Elbowing - Minor (0:0) | |
| 7:44 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Tripping - Minor (0:0) | |
| 10:52 | 14U II Kenai Ice Hawks | SILAS LARSEN (served by SILAS LARSEN): Tripping - Minor (0:0) | |
| 13:48 | 14U II Oilers - Zaporzan | DMITRI KUCHEROV (served by ISAAKO MANU): Head Contact - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:49 | 14U II Oilers - Zaporzan |
ISAAKO MANU
Goal (even strength)
Assists: ANDRE LEMAIRE |
IH14II 1 - O14ZAP 5 |
| Time | Team | Penalty Detail | |
| 0:48 | 14U II Oilers - Zaporzan | DMITRI KUCHEROV (served by DMITRI KUCHEROV): Head Contact - Misconduct (10:00) | |
| 4:17 | 14U II Oilers - Zaporzan | ISAAKO MANU (served by ISAAKO MANU): Unsportsmanlike Conduct - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | COLE STUBBLEFIELD | 0 | 0 | 0 | 0 |
| 3 | ETHAN YEAGER | 1 | 0 | 2 | 0 |
| 4 | GAVIN HAAKENSON | 0 | 0 | 0 | 0 |
| 5 | JOSE MONTAGUE | 0 | 0 | 0 | 0 |
| 7 | JACOB BEGICH | 0 | 0 | 0 | 0 |
| 8 | JERRY SCHMELZENBACH | 0 | 0 | 8 | 0 |
| 10 | DYLAN DAHLGREN | 0 | 0 | 12 | 0 |
| 13 | SILAS LARSEN | 0 | 0 | 2 | 0 |
| 16 | EZEKIEL MILLER | 0 | 0 | 2 | 0 |
| 17 | CADEN WARREN | 0 | 0 | 0 | 0 |
| 18 | DYLAN WALTON | 0 | 0 | 0 | 0 |
| 20 | AIDEN BURCHAM | 0 | 0 | 0 | 0 |
| 21 | LOGAN SHANE | 0 | 0 | 0 | 0 |
| 12 | COOPER STOCK | 0 | 0 | 0 | 0 |
| 24 | JOSHUA OLENA | 0 | 0 | 0 | 0 |
| 26 | JACKSON CROSS | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 26 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 26 | JOSHUA TREE | 40:00 | 38 | 33 | LOSS |
| 31 | CARSON KOPPES | 0:00 | 0 | 0 | 0 |
| Totals: | 40:00 | 38 | 33 | 0 | |
| # | Name | Signature | Indy Walton |
|---|---|---|
| Julie T | ||
| Cindy Haakenson |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | ISAAKO MANU | 1 | 0 | 2 | 0 |
| 7 | DEEGAN BYERS | 0 | 0 | 0 | 0 |
| 8 | NELSON KEATON | 0 | 1 | 0 | 0 |
| 9 | MATTHEW HEBNER | 0 | 0 | 0 | 0 |
| 11 | ANDRE LEMAIRE | 0 | 2 | 0 | 0 |
| 16 | BRIER BOOKS | 0 | 0 | 0 | 0 |
| 17 | AARON JAMES | 0 | 0 | 0 | 0 |
| 24 | ZACKERY PARRISH | 0 | 1 | 0 | 0 |
| 26 | TREVOR MONAHAN | 4 | 0 | 0 | 1 |
| 71 | JARRED LAIDLAW | 0 | 1 | 0 | 0 |
| 86 | DMITRI KUCHEROV | 0 | 0 | 12 | 0 |
| 92 | JACOB JAMES | 0 | 0 | 0 | 0 |
| 97 | SHANE PATTIE | 0 | 0 | 2 | 0 |
| Totals: | 5 | 5 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | BRYCE ERICKSON | 0:00 | 0 | 0 | 0 |
| 50 | MAXWELL DUPREE | 40:00 | 9 | 8 | WIN |
| Totals: | 40:00 | 9 | 8 | 0 | |
| # | Name | Signature | Royle Prince |
|---|---|---|
| Dylan Jones | ||
| Sean Muller |
1st Period -- Scoring: O14ZAP - MONAHAN Goal (even strength) (PARRISH) 9:13; O14ZAP - MONAHAN Goal (power play) (LAIDLAW) 10:24; O14ZAP - MONAHAN Goal (power play) (LEMAIRE) 14:36. Penalties: MILLER, IH14II (Tripping, Minor, 2 min) 1:15; SCHMELZENBACH, IH14II (Roughing, Minor, 2 min) 6:15; PATTIE, O14ZAP (Tripping, Minor, 2 min) 8:29; SCHMELZENBACH, IH14II (Roughing, Minor, 2 min) 9:06; DAHLGREN, IH14II (Checking from Behind, Minor, 2 min) 9:57; DAHLGREN, IH14II (Checking from Behind, Misconduct, 10 min) 11:57; SCHMELZENBACH, IH14II (Elbowing, Minor, 2 min) 14:52. Goalie Changes: None.
2nd Period -- Scoring: O14ZAP - MONAHAN Goal (power play) (KEATON) 7:14; IH14II - YEAGER Goal (even strength) 13:35. Penalties: YEAGER, IH14II (Elbowing, Minor, 2 min) 6:47; SCHMELZENBACH, IH14II (Tripping, Minor, 2 min) 7:44; LARSEN, IH14II (Tripping, Minor, 2 min) 10:52; KUCHEROV, O14ZAP (Head Contact, Minor, 2 min) 13:48. Goalie Changes: None.
3rd Period -- Scoring: O14ZAP - MANU Goal (even strength) (LEMAIRE) 9:49. Penalties: KUCHEROV, O14ZAP (Head Contact, Misconduct, 10 min) 0:48; MANU, O14ZAP (Unsportsmanlike Conduct, Minor, 2 min) 4:17. Goalie Changes: None.