1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
14U II Arctic Lions | 2 | 3 | 2 | 7 |
![]() |
14U II Alaska Blue Devils | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
14U II Arctic Lions | 2 | 3 | 27 | 32 |
14U II Alaska Blue Devils | 0 | 1 | 7 | 8 |
Team | PP | PIM |
---|---|---|
14U II Arctic Lions | 1-2 | 8 |
14U II Alaska Blue Devils | 0-4 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:20 | 14U II Arctic Lions |
MICHAEL WAGGONER
Goal (short handed)
Assists: JACOB ROSEBOOM |
AL14II 1 - BD14II 0 |
12:00 | 14U II Arctic Lions |
NATHAN BROOKS
Goal (power play)
Assists: ERIC KELLY , CHEENADON GRYSKA |
AL14II 2 - BD14II 0 |
Time | Team | Penalty Detail | |
1:20 | 14U II Arctic Lions | CHEENADON GRYSKA (served by CHEENADON GRYSKA): Elbowing - Minor (0:0) | |
11:06 | 14U II Alaska Blue Devils | JACOB WHETSELL (served by JOSEPPE TAPLEY): Checking from Behind - Minor (0:0) | |
12:00 | 14U II Alaska Blue Devils | WALTER SORRELL (served by WALTER SORRELL): Checking from Behind - Misconduct (10:00) | |
12:45 | 14U II Alaska Blue Devils | TYLER MOORE (served by TYLER MOORE): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | 14U II Arctic Lions |
CORBIN LAMBERT
Goal (even strength)
Assists: MICHAEL WAGGONER , JOSHUA VICTORINO |
AL14II 3 - BD14II 0 |
1:28 | 14U II Arctic Lions |
MICHAEL WAGGONER
Goal (even strength)
Assists: JOSHUA VICTORINO , CORBIN LAMBERT |
AL14II 4 - BD14II 0 |
6:48 | 14U II Alaska Blue Devils |
GUNNAR SACKERSON
Goal (even strength)
Assists: TYLER MOORE , JACOB WHETSELL |
AL14II 4 - BD14II 1 |
10:15 | 14U II Arctic Lions |
ASHER LAJINESS
Goal (even strength)
Assists: MASON WILBUR |
AL14II 5 - BD14II 1 |
Time | Team | Penalty Detail | |
7:39 | 14U II Arctic Lions | JOSHUA VICTORINO (served by JOSHUA VICTORINO): Roughing - Minor (0:0) | |
13:03 | 14U II Arctic Lions | MASON WILBUR (served by MASON WILBUR): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:34 | 14U II Arctic Lions |
CORBIN LAMBERT
Goal (short handed)
Assists: MICHAEL WAGGONER |
AL14II 6 - BD14II 1 |
14:02 | 14U II Arctic Lions |
DOMINIK MOORE
Goal (even strength)
Assists: MICHAEL WAGGONER , JACOB ROSEBOOM |
AL14II 7 - BD14II 1 |
Time | Team | Penalty Detail | |
5:55 | 14U II Arctic Lions | JOSHUA VICTORINO (served by JOSHUA VICTORINO): Elbowing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | CORBIN LAMBERT | 2 | 1 | 0 | 0 |
7 | JOSHUA VICTORINO | 0 | 2 | 4 | 0 |
15 | DEVIN PERKINS | 0 | 0 | 0 | 0 |
17 | MASON WILBUR | 0 | 1 | 2 | 0 |
18 | ERIC KELLY | 0 | 1 | 0 | 0 |
19 | ASHER LAJINESS | 1 | 0 | 0 | 0 |
21 | DOMINIK MOORE | 1 | 0 | 0 | 0 |
22 | JACOB ROSEBOOM | 0 | 2 | 0 | 0 |
24 | MICHAEL WAGGONER | 2 | 3 | 0 | 0 |
27 | ALEX WUTTIG | 0 | 0 | 0 | 0 |
55 | NATHAN WHEELER | 0 | 0 | 0 | 0 |
71 | CHEENADON GRYSKA | 0 | 1 | 2 | 0 |
74 | NATHAN BROOKS | 1 | 0 | 0 | 1 |
88 | ERIK CLOUGH | 0 | 0 | 0 | 0 |
Totals: | 7 | 11 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | HUNTER CALDERARA | 45:00 | 8 | 7 | WIN |
35 | MASON BROOKS | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 8 | 7 | 0 |
# | Name | Signature | Warren Moore |
---|---|---|
Chris Lindsoe | ||
Hayden Mcaleavey | ||
Jason Storey | ||
Joseph Waggoner | ||
Pam Kelly |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | JOHN NIEMI | 0 | 0 | 0 | 0 |
9 | KEYAN BREIVOGEL | 0 | 0 | 0 | 0 |
12 | DAVID WILSON | 0 | 0 | 0 | 0 |
20 | SHAYDEN DAVIS | 0 | 0 | 0 | 0 |
21 | GAVIN FROST | 0 | 0 | 0 | 0 |
22 | AJAY JOHNSON | 0 | 0 | 0 | 0 |
25 | GUNNAR SACKERSON | 1 | 0 | 0 | 0 |
28 | COOPER GUSTAFSON | 0 | 0 | 0 | 0 |
35 | JOSEPPE TAPLEY | 0 | 0 | 0 | 0 |
61 | TYLER MOORE | 0 | 1 | 2 | 0 |
71 | JACOB WHETSELL | 0 | 1 | 2 | 0 |
78 | WALTER SORRELL | 0 | 0 | 10 | 0 |
Totals: | 1 | 2 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
18 | REID HARBISON | 0:00 | 0 | 0 | 0 |
49 | MALACHI MUKAABYA | 45:00 | 32 | 25 | LOSS |
Totals: | 45:00 | 32 | 25 | 0 |
# | Name | Signature | Aaron Johnson |
---|---|---|
Jesse Johnson | ||
Kyle Johnson | ||
Erin Sorrell |
1st Period -- Scoring: AL14II - WAGGONER Goal (short handed) (ROSEBOOM) 2:20; AL14II - BROOKS Goal (power play) (KELLY, GRYSKA) 12:00. Penalties: GRYSKA, AL14II (Elbowing, Minor, 2 min) 1:20; WHETSELL, BD14II (Checking from Behind, Minor, 2 min) 11:06; SORRELL, BD14II (Checking from Behind, Misconduct, 10 min) 12:00; MOORE, BD14II (Hooking, Minor, 2 min) 12:45. Goalie Changes: None.
2nd Period -- Scoring: AL14II - LAMBERT Goal (even strength) (WAGGONER, VICTORINO) 1:15; AL14II - WAGGONER Goal (even strength) (VICTORINO, LAMBERT) 1:28; BD14II - SACKERSON Goal (even strength) (MOORE, WHETSELL) 6:48; AL14II - LAJINESS Goal (even strength) (WILBUR) 10:15. Penalties: VICTORINO, AL14II (Roughing, Minor, 2 min) 7:39; WILBUR, AL14II (High-Sticking, Minor, 2 min) 13:03. Goalie Changes: None.
3rd Period -- Scoring: AL14II - LAMBERT Goal (short handed) (WAGGONER) 6:34; AL14II - MOORE Goal (even strength) (WAGGONER, ROSEBOOM) 14:02. Penalties: VICTORINO, AL14II (Elbowing, Minor, 2 min) 5:55. Goalie Changes: None.