1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
14U II Arctic Lions | 1 | 1 | 0 | 0 | 2 |
![]() |
14U II Oilers - Zaporzan | 0 | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
14U II Arctic Lions | 1 | 1 | 0 | 26 | 28 |
14U II Oilers - Zaporzan | 0 | 2 | 0 | 32 | 34 |
Team | PP | PIM |
---|---|---|
14U II Arctic Lions | 0-6 | 18 |
14U II Oilers - Zaporzan | 1-4 | 35 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:12 | 14U II Arctic Lions |
JOSHUA VICTORINO
Goal (even strength)
Assists: CORBIN LAMBERT |
AL14II 1 - O14ZAP 0 |
Time | Team | Penalty Detail | |
4:49 | 14U II Oilers - Zaporzan | BRIER BOOKS (served by BRIER BOOKS): Interference - Minor (0:0) | |
8:57 | 14U II Oilers - Zaporzan | JARRED LAIDLAW (served by JARRED LAIDLAW): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:14 | 14U II Arctic Lions |
ASHER LAJINESS
Goal (even strength)
|
AL14II 2 - O14ZAP 0 |
7:00 | 14U II Oilers - Zaporzan |
ZACKERY PARRISH
Goal (power play)
Assists: BRIER BOOKS |
AL14II 2 - O14ZAP 1 |
14:47 | 14U II Oilers - Zaporzan |
ANDRE LEMAIRE
Goal (even strength)
Assists: TREVOR MONAHAN |
AL14II 2 - O14ZAP 2 |
Time | Team | Penalty Detail | |
2:04 | 14U II Oilers - Zaporzan | MASON MULNEAUX (served by MASON MULNEAUX): Delay of Game - Minor (0:0) | |
2:04 | 14U II Oilers - Zaporzan | NELSON KEATON (served by ANDRE LEMAIRE): Head Contact - Minor (0:0) | |
3:00 | 14U II Arctic Lions | ASHER LAJINESS (served by ASHER LAJINESS): Hooking - Minor (0:0) | |
4:04 | 14U II Oilers - Zaporzan | NELSON KEATON (served by NELSON KEATON): Head Contact - Misconduct (10:00) | |
6:15 | 14U II Arctic Lions | NATHAN BROOKS (served by NATHAN WHEELER): Boarding - Minor (0:0) | |
7:00 | 14U II Arctic Lions | NATHAN BROOKS (served by NATHAN BROOKS): Boarding - Misconduct (10:00) | |
7:27 | 14U II Arctic Lions | DOMINIK MOORE (served by DOMINIK MOORE): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:10 | 14U II Oilers - Zaporzan | (served by JACOB JAMES): Too Many Men on the Ice - Minor (0:0) | |
5:40 | 14U II Arctic Lions | CHEENADON GRYSKA (served by CHEENADON GRYSKA): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14U II Oilers - Zaporzan |
Shootout Won
|
AL14II 2 - O14ZAP 3 | |
Time | Team | Penalty Detail | |
3:43 | 14U II Oilers - Zaporzan | ZACKERY PARRISH (served by ZACKERY PARRISH): Kicking - Match Penalty (10:00) | |
3:43 | 14U II Oilers - Zaporzan | ZACKERY PARRISH (served by DMITRI KUCHEROV): Kicking - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | CORBIN LAMBERT | 0 | 1 | 0 | 0 |
7 | JOSHUA VICTORINO | 1 | 0 | 0 | 0 |
15 | DEVIN PERKINS | 0 | 0 | 0 | 0 |
17 | MASON WILBUR | 0 | 0 | 0 | 0 |
18 | ERIC KELLY | 0 | 0 | 0 | 0 |
19 | ASHER LAJINESS | 1 | 0 | 2 | 0 |
21 | DOMINIK MOORE | 0 | 0 | 2 | 0 |
22 | JACOB ROSEBOOM | 0 | 0 | 0 | 0 |
24 | MICHAEL WAGGONER | 0 | 0 | 0 | 0 |
27 | ALEX WUTTIG | 0 | 0 | 0 | 0 |
55 | NATHAN WHEELER | 0 | 0 | 0 | 0 |
71 | CHEENADON GRYSKA | 0 | 0 | 2 | 0 |
74 | NATHAN BROOKS | 0 | 0 | 12 | 0 |
88 | ERIK CLOUGH | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | HUNTER CALDERARA | 0:00 | 0 | 0 | 0 |
35 | MASON BROOKS | 50:00 | 34 | 32 | LOSS |
Totals: | 50:00 | 34 | 32 | 0 |
# | Name | Signature | Warren Moore |
---|---|---|
Chris Lindsoe | ||
Hayden Mcaleavey | ||
Jason Storey | ||
Joseph Waggoner | ||
Pam Kelly |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | ISAAKO MANU | 0 | 0 | 0 | 0 |
7 | DEEGAN BYERS | 0 | 0 | 0 | 0 |
8 | NELSON KEATON | 0 | 0 | 12 | 0 |
9 | MATTHEW HEBNER | 0 | 0 | 0 | 0 |
11 | ANDRE LEMAIRE | 1 | 0 | 0 | 0 |
15 | CARSON MCLAUGHLIN | 0 | 0 | 0 | 0 |
16 | BRIER BOOKS | 0 | 1 | 2 | 0 |
17 | AARON JAMES | 0 | 0 | 0 | 0 |
21 | NOLAN MULNEAUX | 0 | 0 | 0 | 0 |
24 | ZACKERY PARRISH | 1 | 0 | 15 | 0 |
26 | TREVOR MONAHAN | 0 | 1 | 0 | 0 |
27 | MASON MULNEAUXx | 0 | 0 | 0 | 0 |
27 | MASON MULNEAUX | 0 | 0 | 2 | 0 |
71 | JARRED LAIDLAW | 0 | 0 | 2 | 0 |
86 | DMITRI KUCHEROV | 0 | 0 | 0 | 0 |
92 | JACOB JAMES | 0 | 0 | 0 | 0 |
97 | SHANE PATTIE | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 35 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | BRYCE ERICKSON | 0:00 | 0 | 0 | 0 |
50 | MAXWELL DUPREE | 50:00 | 28 | 26 | WIN |
Totals: | 50:00 | 28 | 26 | 0 |
# | Name | Signature | Royle Prince |
---|---|---|
Dylan Jones | ||
Sean Muller |
1st Period -- Scoring: AL14II - VICTORINO Goal (even strength) (LAMBERT) 8:12. Penalties: BOOKS, O14ZAP (Interference, Minor, 2 min) 4:49; LAIDLAW, O14ZAP (Interference, Minor, 2 min) 8:57. Goalie Changes: None.
2nd Period -- Scoring: AL14II - LAJINESS Goal (even strength) 5:14; O14ZAP - PARRISH Goal (power play) (BOOKS) 7:00; O14ZAP - LEMAIRE Goal (even strength) (MONAHAN) 14:47. Penalties: MULNEAUX, O14ZAP (Delay of Game, Minor, 2 min) 2:04; KEATON, O14ZAP (Head Contact, Minor, 2 min) 2:04; LAJINESS, AL14II (Hooking, Minor, 2 min) 3:00; KEATON, O14ZAP (Head Contact, Misconduct, 10 min) 4:04; BROOKS, AL14II (Boarding, Minor, 2 min) 6:15; BROOKS, AL14II (Boarding, Misconduct, 10 min) 7:00; MOORE, AL14II (Tripping, Minor, 2 min) 7:27. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: , O14ZAP (Too Many Men on the Ice, Minor, 2 min) 5:10; GRYSKA, AL14II (Tripping, Minor, 2 min) 5:40. Goalie Changes: None.
OT1 Period -- Scoring: O14ZAP - Shootout Won . Penalties: PARRISH, O14ZAP (Kicking, Match Penalty, 10 min) 3:43; PARRISH, O14ZAP (Kicking, Major, 5 min) 3:43. Goalie Changes: None.