| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
12U MI Kenai Ice Hawks | 0 | 3 | 1 | 4 |
|
10U MA Alaska All Stars | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 12U MI Kenai Ice Hawks | 0 | 0 | 0 | 4 |
| 10U MA Alaska All Stars | 0 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| 12U MI Kenai Ice Hawks | 1-5 | 9 |
| 10U MA Alaska All Stars | 2-6 | 7 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:18 | 10U MA Alaska All Stars |
BAYLOR BERG
Goal (power play)
Assists: BECK BETHARD , RYDER MILLAR |
IH12MI 0 - AS10MA 1 |
| Time | Team | Penalty Detail | |
| 2:37 | 12U MI Kenai Ice Hawks | JIREH ALEY (served by JIREH ALEY): Roughing - Minor (0:0) | |
| 6:14 | 12U MI Kenai Ice Hawks | JIREH ALEY (served by JIREH ALEY): Interference - Minor (0:0) | |
| 6:51 | 10U MA Alaska All Stars | BECK BETHARD (served by BECK BETHARD): Slashing - Minor (0:0) | |
| 11:40 | 12U MI Kenai Ice Hawks | DANIEL SHELDEN (served by DANIEL SHELDEN): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:35 | 12U MI Kenai Ice Hawks |
LOGAN MESE
Goal (even strength)
Assists: GAVIN LANGHAM , THOMAS SNOW |
IH12MI 1 - AS10MA 1 |
| 1:43 | 12U MI Kenai Ice Hawks |
REAGAN GRAVES
Goal (even strength)
Assists: LOGAN MESE , DANIEL SHELDEN |
IH12MI 2 - AS10MA 1 |
| 7:42 | 12U MI Kenai Ice Hawks |
REAGAN GRAVES
Goal (power play)
Assists: LOGAN MESE , DANIEL SHELDEN |
IH12MI 3 - AS10MA 1 |
| Time | Team | Penalty Detail | |
| 6:56 | 10U MA Alaska All Stars | PATRICK MCSHARRY (served by PATRICK MCSHARRY): Roughing - Minor (0:0) | |
| 10:58 | 10U MA Alaska All Stars | BRODY PHILLIPS (served by BRODY PHILLIPS): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:08 | 10U MA Alaska All Stars |
BAYLOR BERG
Goal (power play)
Assists: PATRICK MCSHARRY , BRITTON BETHARD |
IH12MI 3 - AS10MA 2 |
| 10:07 | 12U MI Kenai Ice Hawks |
GEHRET MEDCOFF
Goal (even strength)
Assists: LIBERTY MILLER , TOBIAS NEVAK |
IH12MI 4 - AS10MA 2 |
| Time | Team | Penalty Detail | |
| 3:42 | 12U MI Kenai Ice Hawks | REAGAN GRAVES (served by REAGAN GRAVES): Roughing - Minor (0:0) | |
| 4:53 | 10U MA Alaska All Stars | PATRICK MCSHARRY (served by PATRICK MCSHARRY): Cross-Checking - Minor (0:0) | |
| 7:30 | 12U MI Kenai Ice Hawks | GAVIN LANGHAM (served by GAVIN LANGHAM): Checking from Behind - Penalty Shot (:00) | |
| 7:51 | 12U MI Kenai Ice Hawks | LIBERTY MILLER (served by LIBERTY MILLER): Tripping - Minor (0:0) | |
| 8:24 | 12U MI Kenai Ice Hawks | GEHRET MEDCOFF (served by GEHRET MEDCOFF): Interference - Minor (0:0) | |
| 8:35 | 10U MA Alaska All Stars | BECK BETHARD (served by BECK BETHARD): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | THOMAS SNOW | 0 | 1 | 0 | 0 |
| 3 | LOGAN MESE | 1 | 2 | 0 | 0 |
| 4 | ZACK ZURFLUH | 0 | 0 | 0 | 0 |
| 5 | GAVIN LANGHAM | 0 | 1 | 0 | 0 |
| 8 | ANDREW ARTHUR | 0 | 0 | 0 | 0 |
| 10 | REAGAN GRAVES | 2 | 0 | 1 | 1 |
| 13 | TOBIAS NEVAK | 0 | 1 | 0 | 0 |
| 14 | DANIEL SHELDEN | 0 | 2 | 1 | 0 |
| 15 | GEHRET MEDCOFF | 1 | 0 | 1 | 0 |
| 17 | LIBERTY MILLER | 0 | 1 | 1 | 0 |
| 19 | MARSHALL DERAEVE | 0 | 0 | 0 | 0 |
| 22 | KY CALVERT | 0 | 0 | 0 | 0 |
| 23 | JIREH ALEY | 0 | 0 | 3 | 0 |
| Totals: | 4 | 8 | 9 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | THOMAS BAKER | 36:00 | 24 | 22 | WIN |
| 35 | JACKSON PURCELL | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 24 | 22 | 0 | |
| # | Name | Signature | Scott Shelden |
|---|---|---|
| Benjamin Langham | ||
| Steve Nevak | ||
| Anthony Zurfluh | ||
| Tamara Miller |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | BAYLOR BERG | 2 | 0 | 0 | 0 |
| 6 | PATRICK MCSHARRY | 0 | 1 | 3 | 0 |
| 7 | CODY LINDSTROM | 0 | 0 | 0 | 0 |
| 11 | BRITTON BETHARD | 0 | 1 | 0 | 0 |
| 13 | BRODY PHILLIPS | 0 | 0 | 1 | 0 |
| 19 | BECK BETHARD | 0 | 1 | 3 | 0 |
| 23 | RYDER MILLAR | 0 | 1 | 0 | 0 |
| 27 | HENRY ZIDEK | 0 | 0 | 0 | 0 |
| 28 | ANTHONY MAYES | 0 | 0 | 0 | 0 |
| 49 | LANDON MACSWAIN | 0 | 0 | 0 | 0 |
| 55 | TYLER RUSH | 0 | 0 | 0 | 0 |
| 67 | DYLAN HELMUELLER | 0 | 0 | 0 | 0 |
| 88 | GRAYSON MELOCIK | 0 | 0 | 0 | 0 |
| Totals: | 2 | 4 | 7 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | CARSON LAKE | 22:04 | 18 | 16 | LOSS |
| 35 | KEEGAN CHAPMAN | 13:56 | 2 | 0 | 0 |
| Totals: | 36:00 | 20 | 16 | 0 | |
| # | Name | Signature | Todd Bethard |
|---|---|---|
| Brian Bethard | ||
| Eric Lawson | ||
| Jim Mayes | ||
| Scott Millar | ||
| Stacy Berg |
1st Period -- Scoring: AS10MA - BERG Goal (power play) (BETHARD, MILLAR) 6:18. Penalties: ALEY, IH12MI (Roughing, Minor, 2 min) 2:37; ALEY, IH12MI (Interference, Minor, 2 min) 6:14; BETHARD, AS10MA (Slashing, Minor, 2 min) 6:51; SHELDEN, IH12MI (Cross-Checking, Minor, 2 min) 11:40. Goalie Changes: None.
2nd Period -- Scoring: IH12MI - MESE Goal (even strength) (LANGHAM, SNOW) 1:35; IH12MI - GRAVES Goal (even strength) (MESE, SHELDEN) 1:43; IH12MI - GRAVES Goal (power play) (MESE, SHELDEN) 7:42. Penalties: MCSHARRY, AS10MA (Roughing, Minor, 2 min) 6:56; PHILLIPS, AS10MA (Hooking, Minor, 2 min) 10:58. Goalie Changes: LAKE, AS10MA 1:56.
3rd Period -- Scoring: AS10MA - BERG Goal (power play) (MCSHARRY, BETHARD) 9:08; IH12MI - MEDCOFF Goal (even strength) (MILLER, NEVAK) 10:07. Penalties: GRAVES, IH12MI (Roughing, Minor, 2 min) 3:42; MCSHARRY, AS10MA (Cross-Checking, Minor, 2 min) 4:53; LANGHAM, IH12MI (Checking from Behind, Penalty Shot, min) 7:30; MILLER, IH12MI (Tripping, Minor, 2 min) 7:51; MEDCOFF, IH12MI (Interference, Minor, 2 min) 8:24; BETHARD, AS10MA (Tripping, Minor, 2 min) 8:35. Goalie Changes: None.