| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
14U II Alaska Blue Devils | 1 | 1 | 0 | 2 |
|
14U II Oilers - Zaporzan | 4 | 3 | 3 | 10 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 14U II Alaska Blue Devils | 1 | 1 | 22 | 24 |
| 14U II Oilers - Zaporzan | 4 | 18 | 13 | 35 |
| Team | PP | PIM |
|---|---|---|
| 14U II Alaska Blue Devils | 1-7 | 38 |
| 14U II Oilers - Zaporzan | 2-9 | 24 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:44 | 14U II Oilers - Zaporzan |
KORT SJOSTROM
Goal (even strength)
Assists: ZACHARY LARSON |
BD14II 0 - O14ZAP 1 |
| 5:22 | 14U II Oilers - Zaporzan |
ZACKERY PARRISH
Goal (power play)
Assists: TREVOR MONAHAN |
BD14II 0 - O14ZAP 2 |
| 6:15 | 14U II Alaska Blue Devils |
XAVIER SCHWIN
Goal (even strength)
Assists: WALTER SORRELL |
BD14II 1 - O14ZAP 2 |
| 9:54 | 14U II Oilers - Zaporzan |
BRIER BOOKS
Goal (power play)
Assists: TREVOR MONAHAN |
BD14II 1 - O14ZAP 3 |
| 10:16 | 14U II Oilers - Zaporzan |
BRIER BOOKS
Goal (even strength)
Assists: TREVOR MONAHAN |
BD14II 1 - O14ZAP 4 |
| Time | Team | Penalty Detail | |
| 4:11 | 14U II Alaska Blue Devils | KEYAN BREIVOGEL (served by KEYAN BREIVOGEL): Interference - Minor (0:0) | |
| 4:11 | 14U II Alaska Blue Devils | TYLER MOORE (served by TYLER MOORE): Holding - Minor (0:0) | |
| 6:24 | 14U II Alaska Blue Devils | SHAYDEN DAVIS (served by GUNNAR SACKERSON): Boarding - Minor (0:0) | |
| 7:43 | 14U II Oilers - Zaporzan | AARON JAMES (served by AARON JAMES): Interference - Minor (0:0) | |
| 8:24 | 14U II Alaska Blue Devils | SHAYDEN DAVIS (served by SHAYDEN DAVIS): Boarding - Misconduct (10:00) | |
| 8:33 | 14U II Alaska Blue Devils | JACOB WHETSELL (served by GAVIN FROST): Checking from Behind - Minor (0:0) | |
| 9:54 | 14U II Alaska Blue Devils | JACOB WHETSELL (served by JACOB WHETSELL): Unsportsmanlike Conduct - Minor (0:0) | |
| 9:54 | 14U II Alaska Blue Devils | JACOB WHETSELL (served by JACOB WHETSELL): Checking from Behind - Misconduct (10:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:57 | 14U II Oilers - Zaporzan |
AARON JAMES
Goal (even strength)
Assists: KORT SJOSTROM |
BD14II 1 - O14ZAP 5 |
| 12:21 | 14U II Oilers - Zaporzan |
ANDRE LEMAIRE
Goal (even strength)
Assists: AARON JAMES |
BD14II 1 - O14ZAP 6 |
| 13:37 | 14U II Oilers - Zaporzan |
AARON JAMES
Goal (even strength)
Assists: ZACKERY PARRISH , ANDRE LEMAIRE |
BD14II 1 - O14ZAP 7 |
| 14:14 | 14U II Alaska Blue Devils |
AJAY JOHNSON
Goal (power play)
Assists: TYLER MOORE |
BD14II 2 - O14ZAP 7 |
| Time | Team | Penalty Detail | |
| 6:55 | 14U II Oilers - Zaporzan | ZACHARY LARSON (served by ZACHARY LARSON): Roughing - Minor (0:0) | |
| 8:34 | 14U II Oilers - Zaporzan | MASON MULNEAUX (served by DMITRI KUCHEROV): Boarding - Minor (0:0) | |
| 10:34 | 14U II Oilers - Zaporzan | MASON MULNEAUX (served by MASON MULNEAUX): Boarding - Misconduct (10:00) | |
| 13:52 | 14U II Oilers - Zaporzan | NELSON KEATON (served by NELSON KEATON): Roughing - Minor (0:0) | |
| 13:52 | 14U II Oilers - Zaporzan | NELSON KEATON (served by NELSON KEATON): Hooking - Minor (0:0) | |
| 15:17 | 14U II Oilers - Zaporzan | AARON JAMES (served by AARON JAMES): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:05 | 14U II Oilers - Zaporzan |
BRIER BOOKS
Goal (even strength)
Assists: NELSON KEATON , JACOB JAMES |
BD14II 2 - O14ZAP 8 |
| 6:46 | 14U II Oilers - Zaporzan |
AARON JAMES
Goal (even strength)
|
BD14II 2 - O14ZAP 9 |
| 13:54 | 14U II Oilers - Zaporzan |
MASON MULNEAUX
Goal (even strength)
Assists: TREVOR MONAHAN , JACOB JAMES |
BD14II 2 - O14ZAP 10 |
| Time | Team | Penalty Detail | |
| 0:00 | 14U II Alaska Blue Devils | AJAY JOHNSON (served by AJAY JOHNSON): Holding - Minor (0:0) | |
| 3:53 | 14U II Alaska Blue Devils | WALTER SORRELL (served by WALTER SORRELL): Cross-Checking - Minor (0:0) | |
| 6:22 | 14U II Alaska Blue Devils | JOHN NIEMI (served by JOHN NIEMI): Roughing - Minor (0:0) | |
| 11:16 | 14U II Alaska Blue Devils | TYLER MOORE (served by TYLER MOORE): Roughing - Minor (0:0) | |
| 14:31 | 14U II Oilers - Zaporzan | SHANE PATTIE (served by SHANE PATTIE): Interference - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 5 | JOHN NIEMI | 0 | 0 | 2 | 0 |
| 9 | KEYAN BREIVOGEL | 0 | 0 | 2 | 0 |
| 12 | DAVID WILSON | 0 | 0 | 0 | 0 |
| 20 | SHAYDEN DAVIS | 0 | 0 | 12 | 0 |
| 21 | GAVIN FROST | 0 | 0 | 0 | 0 |
| 22 | AJAY JOHNSON | 1 | 0 | 2 | 0 |
| 23 | XAVIER SCHWIN | 1 | 0 | 0 | 0 |
| 25 | GUNNAR SACKERSON | 0 | 0 | 0 | 0 |
| 42 | SPENCER SCHROEDER | 0 | 0 | 0 | 0 |
| 61 | TYLER MOORE | 0 | 1 | 4 | 0 |
| 71 | JACOB WHETSELL | 0 | 0 | 14 | 0 |
| 78 | WALTER SORRELL | 0 | 1 | 2 | 0 |
| Totals: | 2 | 2 | 38 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 18 | REID HARBISON | 21:57 | 20 | 15 | LOSS |
| 49 | MALACHI MUKAABYA | 26:03 | 15 | 10 | 0 |
| Totals: | 48:00 | 35 | 25 | 0 | |
| # | Name | Signature | Aaron Johnson |
|---|---|---|
| Jesse Johnson | ||
| Kyle Johnson | ||
| Erin Sorrell |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | ISAAKO MANU | 0 | 0 | 0 | 0 |
| 7 | DEEGAN BYERS | 0 | 0 | 0 | 0 |
| 8 | NELSON KEATON | 0 | 1 | 4 | 0 |
| 9 | MATTHEW HEBNER | 0 | 0 | 0 | 0 |
| 11 | ANDRE LEMAIRE | 1 | 1 | 0 | 0 |
| 15 | CARSON MCLAUGHLIN | 0 | 0 | 0 | 0 |
| 16 | BRIER BOOKS | 3 | 0 | 0 | 1 |
| 17 | AARON JAMES | 3 | 1 | 4 | 0 |
| 20 | KORT SJOSTROM | 1 | 1 | 0 | 0 |
| 21 | NOLAN MULNEAUX | 0 | 0 | 0 | 0 |
| 23 | ZACHARY LARSON | 0 | 1 | 2 | 0 |
| 24 | ZACKERY PARRISH | 1 | 1 | 0 | 0 |
| 26 | TREVOR MONAHAN | 0 | 4 | 0 | 0 |
| 27 | MASON MULNEAUXx | 0 | 0 | 0 | 0 |
| 27 | MASON MULNEAUX | 1 | 0 | 12 | 0 |
| 86 | DMITRI KUCHEROV | 0 | 0 | 0 | 0 |
| 92 | JACOB JAMES | 0 | 2 | 0 | 0 |
| 97 | SHANE PATTIE | 0 | 0 | 2 | 0 |
| Totals: | 10 | 12 | 24 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | BRYCE ERICKSON | 0:00 | 0 | 0 | 0 |
| 50 | MAXWELL DUPREE | 48:00 | 24 | 22 | WIN |
| Totals: | 48:00 | 24 | 22 | 0 | |
| # | Name | Signature | Royle Prince |
|---|---|---|
| Dylan Jones | ||
| Sean Muller |
1st Period -- Scoring: O14ZAP - SJOSTROM Goal (even strength) (LARSON) 1:44; O14ZAP - PARRISH Goal (power play) (MONAHAN) 5:22; BD14II - SCHWIN Goal (even strength) (SORRELL) 6:15; O14ZAP - BOOKS Goal (power play) (MONAHAN) 9:54; O14ZAP - BOOKS Goal (even strength) (MONAHAN) 10:16. Penalties: BREIVOGEL, BD14II (Interference, Minor, 2 min) 4:11; MOORE, BD14II (Holding, Minor, 2 min) 4:11; DAVIS, BD14II (Boarding, Minor, 2 min) 6:24; JAMES, O14ZAP (Interference, Minor, 2 min) 7:43; DAVIS, BD14II (Boarding, Misconduct, 10 min) 8:24; WHETSELL, BD14II (Checking from Behind, Minor, 2 min) 8:33; WHETSELL, BD14II (Unsportsmanlike Conduct, Minor, 2 min) 9:54; WHETSELL, BD14II (Checking from Behind, Misconduct, 10 min) 9:54. Goalie Changes: None.
2nd Period -- Scoring: O14ZAP - JAMES Goal (even strength) (SJOSTROM) 5:57; O14ZAP - LEMAIRE Goal (even strength) (JAMES) 12:21; O14ZAP - JAMES Goal (even strength) (PARRISH, LEMAIRE) 13:37; BD14II - JOHNSON Goal (power play) (MOORE) 14:14. Penalties: LARSON, O14ZAP (Roughing, Minor, 2 min) 6:55; MULNEAUX, O14ZAP (Boarding, Minor, 2 min) 8:34; MULNEAUX, O14ZAP (Boarding, Misconduct, 10 min) 10:34; KEATON, O14ZAP (Roughing, Minor, 2 min) 13:52; KEATON, O14ZAP (Hooking, Minor, 2 min) 13:52; JAMES, O14ZAP (Hooking, Minor, 2 min) 15:17. Goalie Changes: MUKAABYA, BD14II 5:57.
3rd Period -- Scoring: O14ZAP - BOOKS Goal (even strength) (KEATON, JAMES) 6:05; O14ZAP - JAMES Goal (even strength) 6:46; O14ZAP - MULNEAUX Goal (even strength) (MONAHAN, JAMES) 13:54. Penalties: JOHNSON, BD14II (Holding, Minor, 2 min) 0:00; SORRELL, BD14II (Cross-Checking, Minor, 2 min) 3:53; NIEMI, BD14II (Roughing, Minor, 2 min) 6:22; MOORE, BD14II (Roughing, Minor, 2 min) 11:16; PATTIE, O14ZAP (Interference, Minor, 2 min) 14:31. Goalie Changes: None.