1 | 2 | 3 | T | ||
---|---|---|---|---|---|
14U II Kenai Ice Hawks | 1 | 0 | 0 | 1 | |
14U II Oilers - Zaporzan | 1 | 1 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
14U II Kenai Ice Hawks | 1 | 0 | 13 | 14 |
14U II Oilers - Zaporzan | 1 | 2 | 50 | 53 |
Team | PP | PIM |
---|---|---|
14U II Kenai Ice Hawks | 0-4 | 12 |
14U II Oilers - Zaporzan | 1-6 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:20 | 14U II Kenai Ice Hawks |
ETHAN YEAGER
Goal (even strength)
Assists: JERRY SCHMELZENBACH , GAVIN HAAKENSON |
IH14II 1 - O14ZAP 0 |
15:42 | 14U II Oilers - Zaporzan |
ZACKERY PARRISH
Goal (short handed)
|
IH14II 1 - O14ZAP 1 |
Time | Team | Penalty Detail | |
9:27 | 14U II Oilers - Zaporzan | DEEGAN BYERS (served by DEEGAN BYERS): Holding - Minor (0:0) | |
10:33 | 14U II Kenai Ice Hawks | DYLAN WALTON (served by DYLAN WALTON): Tripping - Minor (0:0) | |
14:49 | 14U II Oilers - Zaporzan | KORT SJOSTROM (served by KORT SJOSTROM): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:25 | 14U II Oilers - Zaporzan |
ZACKERY PARRISH
Goal (even strength)
|
IH14II 1 - O14ZAP 2 |
Time | Team | Penalty Detail | |
3:58 | 14U II Kenai Ice Hawks | DYLAN WALTON (served by DYLAN WALTON): Hooking - Minor (0:0) | |
7:23 | 14U II Kenai Ice Hawks | ETHAN YEAGER (served by ETHAN YEAGER): Tripping - Penalty Shot (:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:20 | 14U II Oilers - Zaporzan |
NELSON KEATON
Goal (even strength)
|
IH14II 1 - O14ZAP 3 |
9:49 | 14U II Oilers - Zaporzan |
AARON JAMES
Goal (power play)
Assists: ZACKERY PARRISH , KORT SJOSTROM |
IH14II 1 - O14ZAP 4 |
12:54 | 14U II Oilers - Zaporzan |
TREVOR MONAHAN
Goal (even strength)
Assists: BRIER BOOKS , DEEGAN BYERS |
IH14II 1 - O14ZAP 5 |
Time | Team | Penalty Detail | |
8:40 | 14U II Kenai Ice Hawks | KODA NORBECK (served by KODA NORBECK): Cross-Checking - Minor (0:0) | |
10:32 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by SILAS LARSEN): Elbowing - Minor (0:0) | |
10:32 | 14U II Kenai Ice Hawks | SILAS LARSEN (served by SILAS LARSEN): Tripping - Minor (0:0) | |
10:56 | 14U II Oilers - Zaporzan | ZACHARY LARSON (served by ZACHARY LARSON): Tripping - Minor (0:0) | |
12:34 | 14U II Kenai Ice Hawks | JOSHUA TREE (served by AIDEN BURCHAM): Tripping - Minor (0:0) | |
15:09 | 14U II Oilers - Zaporzan | ANDRE LEMAIRE (served by ANDRE LEMAIRE): Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | JOSHUA TREE | 0 | 0 | 2 | 0 |
2 | COLE STUBBLEFIELD | 0 | 0 | 0 | 0 |
3 | ETHAN YEAGER | 1 | 0 | 0 | 0 |
4 | GAVIN HAAKENSON | 0 | 1 | 0 | 0 |
5 | JOSE MONTAGUE | 0 | 0 | 0 | 0 |
7 | JACOB BEGICH | 0 | 0 | 0 | 0 |
8 | JERRY SCHMELZENBACH | 0 | 1 | 2 | 0 |
10 | DYLAN DAHLGREN | 0 | 0 | 0 | 0 |
13 | SILAS LARSEN | 0 | 0 | 2 | 0 |
16 | EZEKIEL MILLER | 0 | 0 | 0 | 0 |
17 | CADEN WARREN | 0 | 0 | 0 | 0 |
18 | DYLAN WALTON | 0 | 0 | 4 | 0 |
20 | AIDEN BURCHAM | 0 | 0 | 0 | 0 |
21 | LOGAN SHANE | 0 | 0 | 0 | 0 |
22 | COOPER STOCK | 0 | 0 | 0 | 0 |
24 | JOSHUA OLENA | 0 | 0 | 0 | 0 |
26 | JACKSON CROSS | 0 | 0 | 0 | 0 |
27 | KODA NORBECK | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | JOSHUA TREE | 48:00 | 53 | 48 | LOSS |
31 | CARSON KOPPES | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 53 | 48 | 0 |
# | Name | Signature | Indy Walton |
---|---|---|
Julie T | ||
Cindy Haakenson |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | ISAAKO MANU | 0 | 0 | 0 | 0 |
7 | DEEGAN BYERS | 0 | 1 | 2 | 0 |
8 | NELSON KEATON | 1 | 0 | 0 | 0 |
9 | MATTHEW HEBNER | 0 | 0 | 0 | 0 |
11 | ANDRE LEMAIRE | 0 | 0 | 2 | 0 |
15 | CARSON MCLAUGHLIN | 0 | 0 | 0 | 0 |
16 | BRIER BOOKS | 0 | 1 | 0 | 0 |
17 | AARON JAMES | 1 | 0 | 0 | 0 |
20 | KORT SJOSTROM | 0 | 1 | 2 | 0 |
21 | NOLAN MULNEAUX | 0 | 0 | 0 | 0 |
23 | ZACHARY LARSON | 0 | 0 | 2 | 0 |
24 | ZACKERY PARRISH | 2 | 1 | 0 | 1 |
26 | TREVOR MONAHAN | 1 | 0 | 0 | 0 |
27 | MASON MULNEAUXx | 0 | 0 | 0 | 0 |
27 | MASON MULNEAUX | 0 | 0 | 0 | 0 |
71 | JARRED LAIDLAW | 0 | 0 | 0 | 0 |
86 | DMITRI KUCHEROV | 0 | 0 | 0 | 0 |
92 | JACOB JAMES | 0 | 0 | 0 | 0 |
97 | SHANE PATTIE | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | BRYCE ERICKSON | 48:00 | 14 | 13 | WIN |
50 | MAXWELL DUPREE | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 14 | 13 | 0 |
# | Name | Signature | Royle Prince |
---|---|---|
Dylan Jones | ||
Sean Muller |
1st Period -- Scoring: IH14II - YEAGER Goal (even strength) (SCHMELZENBACH, HAAKENSON) 0:20; O14ZAP - PARRISH Goal (short handed) 15:42. Penalties: BYERS, O14ZAP (Holding, Minor, 2 min) 9:27; WALTON, IH14II (Tripping, Minor, 2 min) 10:33; SJOSTROM, O14ZAP (Interference, Minor, 2 min) 14:49. Goalie Changes: None.
2nd Period -- Scoring: O14ZAP - PARRISH Goal (even strength) 7:25. Penalties: WALTON, IH14II (Hooking, Minor, 2 min) 3:58; YEAGER, IH14II (Tripping, Penalty Shot, min) 7:23. Goalie Changes: None.
3rd Period -- Scoring: O14ZAP - KEATON Goal (even strength) 5:20; O14ZAP - JAMES Goal (power play) (PARRISH, SJOSTROM) 9:49; O14ZAP - MONAHAN Goal (even strength) (BOOKS, BYERS) 12:54. Penalties: NORBECK, IH14II (Cross-Checking, Minor, 2 min) 8:40; SCHMELZENBACH, IH14II (Elbowing, Minor, 2 min) 10:32; LARSEN, IH14II (Tripping, Minor, 2 min) 10:32; LARSON, O14ZAP (Tripping, Minor, 2 min) 10:56; TREE, IH14II (Tripping, Minor, 2 min) 12:34; LEMAIRE, O14ZAP (Hooking, Minor, 2 min) 15:09. Goalie Changes: None.