1 | 2 | 3 | T | ||
---|---|---|---|---|---|
14U II Kenai Ice Hawks | 0 | 0 | 0 | 0 | |
14U II Oilers - Zaporzan | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
14U II Kenai Ice Hawks | 0 | 0 | 15 | 15 |
14U II Oilers - Zaporzan | 1 | 0 | 34 | 35 |
Team | PP | PIM |
---|---|---|
14U II Kenai Ice Hawks | 0-1 | 20 |
14U II Oilers - Zaporzan | 1-5 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:38 | 14U II Oilers - Zaporzan |
BRIER BOOKS
Goal (power play)
Assists: TREVOR MONAHAN |
IH14II 0 - O14ZAP 1 |
Time | Team | Penalty Detail | |
3:05 | 14U II Kenai Ice Hawks | DYLAN WALTON (served by DYLAN WALTON): Tripping - Minor (0:0) | |
13:14 | 14U II Kenai Ice Hawks | SILAS LARSEN (served by JOSHUA OLENA): Head Contact - Minor (0:0) | |
14:38 | 14U II Kenai Ice Hawks | SILAS LARSEN (served by SILAS LARSEN): Head Contact - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:00 | 14U II Oilers - Zaporzan | ISAAKO MANU (served by ISAAKO MANU): Hooking - Minor (0:0) | |
8:35 | 14U II Kenai Ice Hawks | JERRY SCHMELZENBACH (served by JERRY SCHMELZENBACH): Cross-Checking - Minor (0:0) | |
15:50 | 14U II Kenai Ice Hawks | DYLAN DAHLGREN (served by DYLAN DAHLGREN): Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:30 | 14U II Oilers - Zaporzan |
AARON JAMES
Goal (even strength)
Assists: ANDRE LEMAIRE , ZACKERY PARRISH |
IH14II 0 - O14ZAP 2 |
Time | Team | Penalty Detail | |
8:30 | 14U II Kenai Ice Hawks | KODA NORBECK (served by KODA NORBECK): Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | COLE STUBBLEFIELD | 0 | 0 | 0 | 0 |
3 | ETHAN YEAGER | 0 | 0 | 0 | 0 |
4 | GAVIN HAAKENSON | 0 | 0 | 0 | 0 |
5 | JOSE MONTAGUE | 0 | 0 | 0 | 0 |
7 | JACOB BEGICH | 0 | 0 | 0 | 0 |
8 | JERRY SCHMELZENBACH | 0 | 0 | 2 | 0 |
10 | DYLAN DAHLGREN | 0 | 0 | 2 | 0 |
13 | SILAS LARSEN | 0 | 0 | 12 | 0 |
16 | EZEKIEL MILLER | 0 | 0 | 0 | 0 |
17 | CADEN WARREN | 0 | 0 | 0 | 0 |
18 | DYLAN WALTON | 0 | 0 | 2 | 0 |
20 | AIDEN BURCHAM | 0 | 0 | 0 | 0 |
21 | LOGAN SHANE | 0 | 0 | 0 | 0 |
22 | COOPER STOCK | 0 | 0 | 0 | 0 |
24 | JOSHUA OLENA | 0 | 0 | 0 | 0 |
26 | JACKSON CROSS | 0 | 0 | 0 | 0 |
27 | KODA NORBECK | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | JOSHUA TREE | 48:00 | 35 | 33 | LOSS |
31 | CARSON KOPPES | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 35 | 33 | 0 |
# | Name | Signature | Indy Walton |
---|---|---|
Julie T | ||
Cindy Haakenson |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | ISAAKO MANU | 0 | 0 | 2 | 0 |
7 | DEEGAN BYERS | 0 | 0 | 0 | 0 |
8 | NELSON KEATON | 0 | 0 | 0 | 0 |
9 | MATTHEW HEBNER | 0 | 0 | 0 | 0 |
11 | ANDRE LEMAIRE | 0 | 1 | 0 | 0 |
15 | CARSON MCLAUGHLIN | 0 | 0 | 0 | 0 |
16 | BRIER BOOKS | 1 | 0 | 0 | 1 |
17 | AARON JAMES | 1 | 0 | 0 | 0 |
20 | KORT SJOSTROM | 0 | 0 | 0 | 0 |
21 | NOLAN MULNEAUX | 0 | 0 | 0 | 0 |
23 | ZACHARY LARSON | 0 | 0 | 0 | 0 |
24 | ZACKERY PARRISH | 0 | 1 | 0 | 0 |
26 | TREVOR MONAHAN | 0 | 1 | 0 | 0 |
27 | MASON MULNEAUXx | 0 | 0 | 0 | 0 |
27 | MASON MULNEAUX | 0 | 0 | 0 | 0 |
71 | JARRED LAIDLAW | 0 | 0 | 0 | 0 |
86 | DMITRI KUCHEROV | 0 | 0 | 0 | 0 |
92 | JACOB JAMES | 0 | 0 | 0 | 0 |
97 | SHANE PATTIE | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | BRYCE ERICKSON | 0:00 | 0 | 0 | 0 |
50 | MAXWELL DUPREE | 48:00 | 15 | 15 | WIN |
Totals: | 48:00 | 15 | 15 | 0 |
# | Name | Signature | Royle Prince |
---|---|---|
Dylan Jones | ||
Sean Muller |
1st Period -- Scoring: O14ZAP - BOOKS Goal (power play) (MONAHAN) 14:38. Penalties: WALTON, IH14II (Tripping, Minor, 2 min) 3:05; LARSEN, IH14II (Head Contact, Minor, 2 min) 13:14; LARSEN, IH14II (Head Contact, Misconduct, 10 min) 14:38. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: MANU, O14ZAP (Hooking, Minor, 2 min) 5:00; SCHMELZENBACH, IH14II (Cross-Checking, Minor, 2 min) 8:35; DAHLGREN, IH14II (Elbowing, Minor, 2 min) 15:50. Goalie Changes: None.
3rd Period -- Scoring: O14ZAP - JAMES Goal (even strength) (LEMAIRE, PARRISH) 8:30. Penalties: NORBECK, IH14II (Unsportsmanlike Conduct, Minor, 2 min) 8:30. Goalie Changes: None.