1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
G14U AA Lady Ducks | 0 | 0 | 1 | 1 |
![]() |
G14U AA All Stars | 2 | 0 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
G14U AA Lady Ducks | 0 | 0 | 12 | 12 |
G14U AA All Stars | 1 | 0 | 34 | 35 |
Team | PP | PIM |
---|---|---|
G14U AA Lady Ducks | 1-3 | 14 |
G14U AA All Stars | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:18 | G14U AA All Stars |
ADELINA GULARTE
Goal (even strength)
Assists: VIVIAN SKIBINSKI |
G14AAD 0 - G14AAS 1 |
6:50 | G14U AA All Stars |
LAKE BETHARD
Goal (even strength)
Assists: BRENNA HAGEL |
G14AAD 0 - G14AAS 2 |
Time | Team | Penalty Detail | |
8:19 | G14U AA Lady Ducks | PILAR DUGARD (served by PILAR DUGARD): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:35 | G14U AA All Stars | VIVIAN SKIBINSKI (served by VIVIAN SKIBINSKI): Roughing - Minor (2:00) | |
6:58 | G14U AA All Stars | MADISYN STETSON (served by MADISYN STETSON): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:58 | G14U AA All Stars |
ALEXIS KINDRED
Goal (even strength)
|
G14AAD 0 - G14AAS 3 |
12:04 | G14U AA Lady Ducks |
KIANA SIEVERS
Goal (power play)
Assists: EMMA GREENE , SHELBY MCDOUGALL |
G14AAD 1 - G14AAS 3 |
12:16 | G14U AA All Stars |
LIBERTY MILLER
Goal (even strength)
|
G14AAD 1 - G14AAS 4 |
Time | Team | Penalty Detail | |
6:47 | G14U AA All Stars | BRENNA HAGEL (served by BRENNA HAGEL): Roughing - Minor (2:00) | |
6:47 | G14U AA Lady Ducks | AUBRIELLA WESTPHAL (served by CAILIEN GORSUCH): Checking from Behind - Minor (2:00) | |
8:56 | G14U AA Lady Ducks | AUBRIELLA WESTPHAL (served by AUBRIELLA WESTPHAL): Checking from Behind - Misconduct (10:00) | |
11:21 | G14U AA All Stars | ALEXIS KINDRED (served by ALEXIS KINDRED): Body Checking - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | CAMPBELL HEGER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PILAR DUGARD | 0 | 0 | 0 | 2 | 0 | 0 |
15 | EMMA GREENE | 0 | 1 | 0 | 0 | 0 | 0 |
16 | KIANA SIEVERS | 1 | 0 | 0 | 0 | 0 | 0 |
20 | AUDRIE RUSSO | 0 | 0 | 0 | 0 | 0 | 0 |
21 | CAILIEN GORSUCH | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CHEYENNE GUTIERREZ | 0 | 0 | 0 | 0 | 0 | 0 |
26 | GABRIELLE MANSOUR | 0 | 0 | 0 | 0 | 0 | 0 |
30 | CHARLOTTE MILHORN | 0 | 0 | 0 | 0 | 0 | 0 |
34 | AUBRIELLA WESTPHAL | 0 | 0 | 0 | 12 | 0 | 0 |
44 | SHELBY MCDOUGALL | 0 | 1 | 0 | 0 | 0 | 0 |
51 | RUTH SCHMIDT | 0 | 0 | 0 | 0 | 0 | 0 |
68 | CAITLIN GERARD | 0 | 0 | 0 | 0 | 0 | 0 |
77 | LEAH SCHOFFSTALL | 0 | 0 | 0 | 0 | 0 | 0 |
91 | JACQUELINE FISK | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | EMMA GARDNER | 0:00 | 0 | 0 | 0 |
36 | SAMANTHA REYES | 48:00 | 36 | 32 | LOSS |
Totals: | 48:00 | 36 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | LAKE BETHARD | 1 | 0 | 0 | 0 | 0 | 1 |
5 | HANNAH JASSER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KHENZIE CONNICK | 0 | 0 | 0 | 0 | 0 | 0 |
12 | REBECCA HOLAN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BRENNA HAGEL | 0 | 1 | 0 | 2 | 0 | 0 |
16 | VIVIAN SKIBINSKI | 0 | 1 | 0 | 2 | 0 | 0 |
17 | LIBERTY MILLER | 1 | 0 | 0 | 0 | 0 | 0 |
24 | MADISYN STETSON | 0 | 0 | 0 | 2 | 0 | 0 |
26 | ALEXIS KINDRED | 1 | 0 | 0 | 2 | 0 | 0 |
34 | CHARLOTTE KOTLARCHUK | 0 | 0 | 0 | 0 | 0 | 0 |
45 | DAPHNE GRAY | 0 | 0 | 0 | 0 | 0 | 0 |
66 | KATELYN ZERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | AVYANA ROBBINS | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ADELINA GULARTE | 1 | 0 | 0 | 0 | 1 | 0 |
Totals: | 4 | 2 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | MADISYN STETSON | 48:00 | 12 | 11 | WIN |
Totals: | 48:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: G14AAS - GULARTE Goal (even strength) (SKIBINSKI) 3:18; G14AAS - BETHARD Goal (even strength) (HAGEL) 6:50. Penalties: DUGARD, G14AAD (Cross-Checking, Minor, 2 min) 8:19. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: SKIBINSKI, G14AAS (Roughing, Minor, 2 min) 1:35; STETSON, G14AAS (Cross-Checking, Minor, 2 min) 6:58. Goalie Changes: None.
3rd Period -- Scoring: G14AAS - KINDRED Goal (even strength) 5:58; G14AAD - SIEVERS Goal (power play) (GREENE, MCDOUGALL) 12:04; G14AAS - MILLER Goal (even strength) 12:16. Penalties: HAGEL, G14AAS (Roughing, Minor, 2 min) 6:47; WESTPHAL, G14AAD (Checking from Behind, Minor, 2 min) 6:47; WESTPHAL, G14AAD (Checking from Behind, Misconduct, 10 min) 8:56; KINDRED, G14AAS (Body Checking, Minor, 2 min) 11:21. Goalie Changes: None.