1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
G14U AA Lady Admirals | 0 | 1 | 0 | 0 | 1 |
![]() |
G14U AA All Stars | 0 | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
G14U AA Lady Admirals | 0 | 1 | 0 | 1 | 2 |
G14U AA All Stars | 0 | 0 | 2 | 39 | 41 |
Team | PP | PIM |
---|---|---|
G14U AA Lady Admirals | 1-4 | 10 |
G14U AA All Stars | 0-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:53 | G14U AA All Stars | ALEXIS KINDRED (served by ALEXIS KINDRED): Body Checking - Minor (2:00) | |
13:13 | G14U AA Lady Admirals | ZOE PRICHARD (served by ZOE PRICHARD): Roughing - Minor (2:00) | |
15:05 | G14U AA Lady Admirals | ANIKA HESTER (served by ANIKA HESTER): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:43 | G14U AA Lady Admirals |
RORY ARTEAGA
Goal (power play)
Assists: RYLEE ARMSTRONG |
G14AAA 1 - G14AAS 0 |
Time | Team | Penalty Detail | |
5:40 | G14U AA Lady Admirals | MEGUMI WHISMAN (served by MEGUMI WHISMAN): High-Sticking - Minor (2:00) | |
11:47 | G14U AA All Stars | LIBERTY MILLER (served by LIBERTY MILLER): Hooking - Minor (2:00) | |
15:19 | G14U AA All Stars | LIBERTY MILLER (served by LIBERTY MILLER): Hooking - Minor (2:00) | |
15:44 | G14U AA All Stars | VIVIAN SKIBINSKI (served by VIVIAN SKIBINSKI): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:30 | G14U AA All Stars |
KHENZIE CONNICK
Goal (even strength)
Assists: LIBERTY MILLER |
G14AAA 1 - G14AAS 1 |
16:00 | G14U AA All Stars |
LAKE BETHARD
Goal (even strength)
|
G14AAA 1 - G14AAS 2 |
Time | Team | Penalty Detail | |
13:23 | G14U AA Lady Admirals | ISABELLE ORLEANS (served by ISABELLE ORLEANS): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
12:50 | G14U AA Lady Admirals | ALLISON LINDSAY (served by ALLISON LINDSAY): Tripping - Minor (2:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | ALLISON LINDSAY | 0 | 0 | 0 | 2 | 0 | 0 |
7 | REEGAN WEST | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CARMEN MANALANG | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GRACE MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ANIKA HESTER | 0 | 0 | 0 | 2 | 0 | 0 |
12 | RORY ARTEAGA | 1 | 0 | 0 | 0 | 1 | 0 |
15 | CAROLINE XUE | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ZOE PRICHARD | 0 | 0 | 0 | 2 | 0 | 0 |
20 | GABRIELLE MCQUADE | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ISABELLE ORLEANS | 0 | 0 | 0 | 2 | 0 | 0 |
27 | RYLEE ARMSTRONG | 0 | 1 | 0 | 0 | 0 | 0 |
33 | ALEXANDRA ISBELL | 0 | 0 | 0 | 0 | 0 | 0 |
62 | MEGUMI WHISMAN | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 1 | 1 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
6 | RYAN JANSEN | 48:00 | 41 | 39 | LOSS |
Totals: | 48:00 | 41 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | LAKE BETHARD | 1 | 0 | 0 | 0 | 0 | 1 |
5 | HANNAH JASSER | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KHENZIE CONNICK | 1 | 0 | 0 | 0 | 0 | 0 |
12 | REBECCA HOLAN | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BRENNA HAGEL | 0 | 0 | 0 | 0 | 0 | 0 |
16 | VIVIAN SKIBINSKI | 0 | 0 | 0 | 2 | 0 | 0 |
17 | LIBERTY MILLER | 0 | 1 | 0 | 4 | 0 | 0 |
26 | ALEXIS KINDRED | 0 | 0 | 0 | 2 | 0 | 0 |
34 | CHARLOTTE KOTLARCHUK | 0 | 0 | 0 | 0 | 0 | 0 |
45 | DAPHNE GRAY | 0 | 0 | 0 | 0 | 0 | 0 |
66 | KATELYN ZERNIA | 0 | 0 | 0 | 0 | 0 | 0 |
73 | AVYANA ROBBINS | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ADELINA GULARTE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | MADISYN STETSON | 48:00 | 2 | 1 | WIN |
Totals: | 48:00 | 2 | 1 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: KINDRED, G14AAS (Body Checking, Minor, 2 min) 2:53; PRICHARD, G14AAA (Roughing, Minor, 2 min) 13:13; HESTER, G14AAA (Hooking, Minor, 2 min) 15:05. Goalie Changes: None.
2nd Period -- Scoring: G14AAA - ARTEAGA Goal (power play) (ARMSTRONG) 12:43. Penalties: WHISMAN, G14AAA (High-Sticking, Minor, 2 min) 5:40; MILLER, G14AAS (Hooking, Minor, 2 min) 11:47; MILLER, G14AAS (Hooking, Minor, 2 min) 15:19; SKIBINSKI, G14AAS (Roughing, Minor, 2 min) 15:44. Goalie Changes: None.
3rd Period -- Scoring: G14AAS - CONNICK Goal (even strength) (MILLER) 15:30; G14AAS - BETHARD Goal (even strength) 16:00. Penalties: ORLEANS, G14AAA (Interference, Minor, 2 min) 13:23. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: LINDSAY, G14AAA (Tripping, Minor, 2 min) 12:50. Goalie Changes: None.