1 | 2 | 3 | T | ||
---|---|---|---|---|---|
10U MI Alaska Oilers - Tannahill | 1 | 0 | 0 | 1 | |
10U MI North Stars - Wigren | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
10U MI Alaska Oilers - Tannahill | 0 | 0 | 0 | 1 |
10U MI North Stars - Wigren | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
10U MI Alaska Oilers - Tannahill | 0-2 | 4 |
10U MI North Stars - Wigren | 0-3 | 3 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | 10U MI Alaska Oilers - Tannahill |
Kason Tannahill
Goal (even strength)
Assists: Oliver Owens |
10MITA 1 - NS10WG 0 |
Time | Team | Penalty Detail | |
2:17 | 10U MI Alaska Oilers - Tannahill | William McConnell (served by William McConnell): Hooking - Minor (0:0) | |
3:17 | 10U MI North Stars - Wigren | Kensley Forbes (served by Kensley Forbes ): Tripping - Minor (0:0) | |
9:45 | 10U MI North Stars - Wigren | Max Schmidt (served by Max Schmidt ): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:55 | 10U MI Alaska Oilers - Tannahill | Cameron Deason (served by Cameron Deason): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:29 | 10U MI Alaska Oilers - Tannahill | Ashton Morales (served by Ashton Morales): Body Checking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joren Anderson | 0 | 0 | 0 | 0 |
9 | William McConnell | 0 | 0 | 1 | 0 |
10 | Easton Waalkes | 0 | 0 | 0 | 0 |
11 | Ashton Morales | 0 | 0 | 1 | 0 |
12 | Harrison Nicolet | 0 | 0 | 0 | 0 |
17 | Cooper Schulze | 0 | 0 | 0 | 0 |
19 | Easton Wilson | 0 | 0 | 0 | 0 |
22 | Kason Tannahill | 1 | 0 | 0 | 1 |
24 | Cameron Deason | 0 | 0 | 1 | 0 |
33 | Kamden Postma | 0 | 0 | 0 | 0 |
85 | Deke Baxter | 0 | 0 | 0 | 0 |
87 | Jaxton Maddy | 0 | 0 | 0 | 0 |
88 | Oliver Owens | 0 | 1 | 0 | 0 |
Totals: | 1 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Seption Phornsavanh | 36:00 | 23 | 23 | WIN |
Totals: | 36:00 | 23 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Colton Braunwarth | 0 | 0 | 0 | 0 |
11 | Max Schmidt | 0 | 0 | 1 | 0 |
15 | Gus Forsland | 0 | 0 | 0 | 0 |
17 | Cohen Ludwig | 0 | 0 | 0 | 0 |
19 | Reece Lancaster | 0 | 0 | 0 | 0 |
29 | Kensley Forbes | 0 | 0 | 1 | 0 |
91 | River Froelich | 0 | 0 | 0 | 0 |
33 | Daniel Quisenberry | 0 | 0 | 0 | 0 |
38 | Evgenii Kharichkin | 0 | 0 | 0 | 0 |
80 | Simon Demarest | 0 | 0 | 0 | 0 |
81 | Lillian Beals | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 3 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Stella Hamel | 36:00 | 17 | 16 | LOSS |
Totals: | 36:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: 10MITA - Tannahill Goal (even strength) (Owens) 1:23. Penalties: McConnell, 10MITA (Hooking, Minor, 2 min) 2:17; Forbes, NS10WG (Tripping, Minor, 2 min) 3:17; Schmidt, NS10WG (Tripping, Minor, 2 min) 9:45. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Deason, 10MITA (Tripping, Minor, 2 min) 9:55. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Morales, 10MITA (Body Checking, Minor, 2 min) 0:29. Goalie Changes: None.