1 | 2 | 3 | T | ||
---|---|---|---|---|---|
10U MI North Stars - Wigren | 4 | 1 | 1 | 6 | |
10U MI Alaska Grizzlies | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
10U MI North Stars - Wigren | 0 | 0 | 0 | 5 |
10U MI Alaska Grizzlies | 0 | 0 | 0 | 3 |
Team | PP | PIM |
---|---|---|
10U MI North Stars - Wigren | 0-5 | 6 |
10U MI Alaska Grizzlies | 1-4 | 7 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | 10U MI North Stars - Wigren |
Reece Lancaster
Goal (even strength)
|
NS10WG 1 - AG10MI 0 |
4:49 | 10U MI North Stars - Wigren |
Reece Lancaster
Goal (even strength)
Assists: Colton Braunwarth |
NS10WG 2 - AG10MI 0 |
6:27 | 10U MI North Stars - Wigren |
Goal (even strength)
|
NS10WG 3 - AG10MI 0 |
11:17 | 10U MI North Stars - Wigren |
Daniel Quisenberry
Goal (even strength)
|
NS10WG 4 - AG10MI 0 |
Time | Team | Penalty Detail | |
0:28 | 10U MI Alaska Grizzlies | Emmett Sanders (served by Emmett Sanders): Tripping - Minor (0:0) | |
7:16 | 10U MI Alaska Grizzlies | Gage Fullford (served by Gage Fullford): Roughing - Minor (0:0) | |
14:07 | 10U MI North Stars - Wigren | Colton Braunwarth (served by Colton Braunwarth): Cross-Checking - Minor (0:0) | |
14:55 | 10U MI Alaska Grizzlies | Gage Fullford (served by Gage Fullford): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:39 | 10U MI Alaska Grizzlies |
Kyler McDonald
Goal (even strength)
|
NS10WG 4 - AG10MI 1 |
11:16 | 10U MI North Stars - Wigren |
River Froelich
Goal (even strength)
|
NS10WG 5 - AG10MI 1 |
13:39 | 10U MI Alaska Grizzlies |
Dante Valentine
Goal (short handed)
|
NS10WG 5 - AG10MI 2 |
Time | Team | Penalty Detail | |
6:53 | 10U MI North Stars - Wigren | River Froelich (served by River Froelich): Roughing - Minor (0:0) | |
7:14 | 10U MI Alaska Grizzlies | Oliver Fraissinet (served by Oliver Fraissinet): Slashing - Minor (0:0) | |
7:14 | 10U MI North Stars - Wigren | Gus Forsland (served by Gus Forsland ): Slashing - Minor (0:0) | |
10:42 | 10U MI North Stars - Wigren | Cohen Ludwig (served by Cohen Ludwig): Hooking - Minor (0:0) | |
13:05 | 10U MI Alaska Grizzlies | Oliver Fraissinet (served by Oliver Fraissinet): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:25 | 10U MI Alaska Grizzlies |
Martin Nayokpuk
Goal (power play)
Assists: Kyler McDonald |
NS10WG 5 - AG10MI 3 |
9:56 | 10U MI North Stars - Wigren |
Colton Braunwarth
Goal (even strength)
|
NS10WG 6 - AG10MI 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brendan Jones | 0 | 0 | 0 | 0 |
3 | Colton Braunwarth | 1 | 1 | 1 | 0 |
7 | Cole Cartier | 0 | 0 | 0 | 0 |
11 | Max Schmidt | 0 | 0 | 0 | 0 |
15 | Gus Forsland | 0 | 0 | 2 | 0 |
17 | Cohen Ludwig | 0 | 0 | 1 | 0 |
19 | Reece Lancaster | 2 | 0 | 0 | 0 |
29 | Kensley Forbes | 0 | 0 | 0 | 0 |
31 | River Froelich | 1 | 0 | 0 | 0 |
33 | Daniel Quisenberry | 1 | 0 | 0 | 1 |
38 | Evgenii Kharichkin | 0 | 0 | 0 | 0 |
67 | Jackson Heisten | 0 | 0 | 0 | 0 |
80 | Simon Demarest | 0 | 0 | 0 | 0 |
91 | River Froelich | 0 | 0 | 1 | 0 |
96 | Luka Hrgovic | 0 | 0 | 0 | 0 |
Totals: | 5 | 1 | 6 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | River Froelich | 0:00 | 0 | 0 | 0 |
35 | William Telford | 0:00 | 0 | 0 | 0 |
39 | Stella Hamel | 42:00 | 10 | 7 | WIN |
Totals: | 42:00 | 10 | 7 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Cody Boswood | 0 | 0 | 0 | 0 |
6 | Drake Jones | 0 | 0 | 0 | 0 |
7 | Bryan Kuhn | 0 | 0 | 0 | 0 |
8 | Martin Nayokpuk | 1 | 0 | 0 | 0 |
9 | Euric Traylor | 0 | 0 | 0 | 0 |
10 | Dante Valentine | 1 | 0 | 0 | 0 |
12 | Cavanaugh Hilling | 0 | 0 | 0 | 0 |
13 | Oliver Fraissinet | 0 | 0 | 3 | 0 |
14 | Stevie Langston | 0 | 0 | 0 | 0 |
15 | Kyler Frazier | 0 | 0 | 0 | 0 |
24 | Gage Fullford | 0 | 0 | 3 | 0 |
29 | Hudson Bartlett | 0 | 0 | 0 | 0 |
61 | Kyler McDonald | 1 | 1 | 0 | 0 |
60 | Eli Allen | 0 | 0 | 0 | 0 |
86 | Emmett Sanders | 0 | 0 | 1 | 0 |
87 | Amelia Schoeffel | 0 | 0 | 0 | 0 |
Totals: | 3 | 1 | 7 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
60 | Eli Allen | 30:43 | 17 | 15 | 0 |
87 | Amelia Schoeffel | 11:17 | 9 | 5 | LOSS |
Totals: | 42:00 | 26 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NS10WG - Lancaster Goal (even strength) 1:45; NS10WG - Lancaster Goal (even strength) (Braunwarth) 4:49; NS10WG - Goal (even strength) 6:27; NS10WG - Quisenberry Goal (even strength) 11:17. Penalties: Sanders, AG10MI (Tripping, Minor, 2 min) 0:28; Fullford, AG10MI (Roughing, Minor, 2 min) 7:16; Braunwarth, NS10WG (Cross-Checking, Minor, 2 min) 14:07; Fullford, AG10MI (Slashing, Minor, 2 min) 14:55. Goalie Changes: Allen, AG10MI 11:17.
2nd Period -- Scoring: AG10MI - McDonald Goal (even strength) 5:39; NS10WG - Froelich Goal (even strength) 11:16; AG10MI - Valentine Goal (short handed) 13:39. Penalties: Froelich, NS10WG (Roughing, Minor, 2 min) 6:53; Fraissinet, AG10MI (Slashing, Minor, 2 min) 7:14; Forsland, NS10WG (Slashing, Minor, 2 min) 7:14; Ludwig, NS10WG (Hooking, Minor, 2 min) 10:42; Fraissinet, AG10MI (Tripping, Minor, 2 min) 13:05. Goalie Changes: None.
3rd Period -- Scoring: AG10MI - Nayokpuk Goal (power play) (McDonald) 4:25; NS10WG - Braunwarth Goal (even strength) 9:56. Penalties: None. Goalie Changes: None.