| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
10U MI Valley Thunder - Smith | 1 | 1 | 2 | 4 |
|
10U MI Alaska Grizzlies | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10U MI Valley Thunder - Smith | 0 | 0 | 0 | 4 |
| 10U MI Alaska Grizzlies | 0 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| 10U MI Valley Thunder - Smith | 0-3 | 4 |
| 10U MI Alaska Grizzlies | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:20 | 10U MI Valley Thunder - Smith |
Wyatt Chace
Goal (even strength)
|
10MVTH 1 - AG10MI 0 |
| 6:05 | 10U MI Alaska Grizzlies |
Dante Valentine
Goal (even strength)
Assists: Martin Nayokpuk |
10MVTH 1 - AG10MI 1 |
| 8:51 | 10U MI Alaska Grizzlies |
Martin Nayokpuk
Goal (even strength)
|
10MVTH 1 - AG10MI 2 |
| Time | Team | Penalty Detail | |
| 3:07 | 10U MI Valley Thunder - Smith | Tyler Jones (served by Tyler Jones): Body Checking - Minor (2:00) | |
| 11:48 | 10U MI Alaska Grizzlies | Kyler McDonald (served by Cavanaugh Hilling): Slashing - Minor (2:00) | |
| 11:48 | 10U MI Valley Thunder - Smith | Wyatt Chace (served by Wyatt Chace): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:23 | 10U MI Valley Thunder - Smith |
Preston Maya
Goal (even strength)
Assists: Wyatt Chace |
10MVTH 2 - AG10MI 2 |
| Time | Team | Penalty Detail | |
| 1:18 | 10U MI Alaska Grizzlies | Kyler McDonald (served by Kyler McDonald): Roughing - Minor (2:00) | |
| 2:59 | 10U MI Alaska Grizzlies | Stevie Langston (served by Stevie Langston): Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:33 | 10U MI Valley Thunder - Smith |
Wyatt Chace
Goal (even strength)
|
10MVTH 3 - AG10MI 2 |
| 11:29 | 10U MI Valley Thunder - Smith |
Reagan Dibble
Goal (even strength)
Assists: Blake Hull |
10MVTH 4 - AG10MI 2 |
| Time | Team | Penalty Detail | |
| 7:20 | 10U MI Valley Thunder - Smith | Zayden Wright (served by Zayden Wright): Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 1 | Carsyn Nunley | 0 | 0 | 0 | 0 |
| 9 | Gunnar Hull | 0 | 0 | 0 | 0 |
| 11 | Preston Maya | 1 | 0 | 0 | 0 |
| 15 | Tyler Jones | 0 | 0 | 1 | 0 |
| 21 | Hunter Peterson | 0 | 0 | 0 | 0 |
| 28 | Kayden Jacobson | 0 | 0 | 0 | 0 |
| 29 | Wyatt Chace | 2 | 1 | 1 | 1 |
| 30 | Zayden Wright | 0 | 0 | 1 | 0 |
| 63 | Clayton Seime | 0 | 0 | 0 | 0 |
| 74 | Blake Hull | 0 | 1 | 0 | 0 |
| 82 | Jocelyn Dietz | 0 | 0 | 0 | 0 |
| 91 | Matthew Korpi | 0 | 0 | 0 | 0 |
| 97 | Reagan Dibble | 1 | 0 | 0 | 0 |
| 98 | Blake Willis | 0 | 0 | 0 | 0 |
| Totals: | 4 | 2 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Wayden Wilson | 0:00 | 0 | 0 | 0 |
| 35 | Joshua Wood | 36:00 | 15 | 13 | WIN |
| Totals: | 36:00 | 15 | 13 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Cody Boswood | 0 | 0 | 0 | 0 |
| 6 | Drake Jones | 0 | 0 | 0 | 0 |
| 7 | Bryan Kuhn | 0 | 0 | 0 | 0 |
| 8 | Martin Nayokpuk | 1 | 1 | 0 | 0 |
| 9 | Euric Traylor | 0 | 0 | 0 | 0 |
| 10 | Dante Valentine | 1 | 0 | 0 | 0 |
| 12 | Cavanaugh Hilling | 0 | 0 | 0 | 0 |
| 13 | Oliver Fraissinet | 0 | 0 | 0 | 0 |
| 14 | Stevie Langston | 0 | 0 | 1 | 0 |
| 15 | Kyler Frazier | 0 | 0 | 0 | 0 |
| 24 | Gage Fullford | 0 | 0 | 0 | 0 |
| 29 | Hudson Bartlett | 0 | 0 | 0 | 0 |
| 61 | Kyler McDonald | 0 | 0 | 3 | 0 |
| 59 | Kaiden Hageman | 0 | 0 | 0 | 0 |
| 86 | Emmett Sanders | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 60 | Eli Allen | 36:00 | 21 | 17 | LOSS |
| 87 | Amelia Schoeffel | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 21 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: 10MVTH - Chace Goal (even strength) 1:20; AG10MI - Valentine Goal (even strength) (Nayokpuk) 6:05; AG10MI - Nayokpuk Goal (even strength) 8:51. Penalties: Jones, 10MVTH (Body Checking, Minor, 2.0 min) 3:07; McDonald, AG10MI (Slashing, Minor, 2.0 min) 11:48; Chace, 10MVTH (Roughing, Minor, 2.0 min) 11:48. Goalie Changes: None.
2nd Period -- Scoring: 10MVTH - Maya Goal (even strength) (Chace) 8:23. Penalties: McDonald, AG10MI (Roughing, Minor, 2.0 min) 1:18; Langston, AG10MI (Slashing, Minor, 2.0 min) 2:59. Goalie Changes: None.
3rd Period -- Scoring: 10MVTH - Chace Goal (even strength) 2:33; 10MVTH - Dibble Goal (even strength) (Hull) 11:29. Penalties: Wright, 10MVTH (Tripping, Minor, 2.0 min) 7:20. Goalie Changes: None.