1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
18U II All Stars | 1 | 3 | 2 | 6 |
![]() |
18U II Knights | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
18U II All Stars | 1 | 3 | 29 | 33 |
18U II Knights | 1 | 0 | 20 | 21 |
Team | PP | PIM |
---|---|---|
18U II All Stars | 0-5 | 8 |
18U II Knights | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:26 | 18U II All Stars |
Gavin Fox
Goal (even strength)
Assists: Tevin Dick |
AS18II 1 - NK18II 0 |
12:03 | 18U II Knights |
Jacob Begich
Goal (even strength)
Assists: Silas Larsen |
AS18II 1 - NK18II 1 |
Time | Team | Penalty Detail | |
3:29 | 18U II Knights | Daniel Shelden (served by Daniel Shelden): Hooking - Minor (0:0) | |
3:29 | 18U II All Stars | Jackson Perry (served by Jackson Perry): Holding - Minor (0:0) | |
12:03 | 18U II All Stars | Shayden Davis (served by Shayden Davis): Kneeing - Minor (0:0) | |
14:15 | 18U II All Stars | Ian Keim (served by Ian Keim): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:31 | 18U II All Stars |
Ian Keim
Goal (even strength)
|
AS18II 2 - NK18II 1 |
11:14 | 18U II All Stars |
Gavin Fox
Goal (even strength)
Assists: Aidan Fitzgerald , Ajay Johnson |
AS18II 3 - NK18II 1 |
14:14 | 18U II All Stars |
Ian Keim
Goal (even strength)
Assists: Jacob Whetsell , Mason Ellis |
AS18II 4 - NK18II 1 |
Time | Team | Penalty Detail | |
1:57 | 18U II Knights | Daniel Shelden (served by Daniel Shelden): Interference - Minor (0:0) | |
3:25 | 18U II All Stars | Jack Carter (served by Jack Carter): Roughing - Minor (0:0) | |
4:34 | 18U II Knights | Andrew Arthur (served by Andrew Arthur): Roughing - Minor (0:0) | |
10:03 | 18U II Knights | Gehret Medcoff (served by Gehret Medcoff): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | 18U II All Stars |
Ian Keim
Goal (even strength)
|
AS18II 5 - NK18II 1 |
6:56 | 18U II Knights |
Logan Mese
Goal (even strength)
|
AS18II 5 - NK18II 2 |
6:56 | 18U II All Stars |
Carson Lindstrom
Goal (even strength)
|
AS18II 6 - NK18II 2 |
Time | Team | Penalty Detail | |
7:22 | 18U II Knights | Silas Larsen (served by Silas Larsen): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Aidan Fitzgerald | 0 | 1 | 0 | 0 |
4 | Ian Keim | 3 | 0 | 2 | 0 |
5 | Jackson Perry | 0 | 0 | 2 | 0 |
7 | Barret Pelant | 0 | 0 | 0 | 0 |
9 | Tevin Dick | 0 | 1 | 0 | 0 |
10 | Ajay Johnson | 0 | 1 | 0 | 0 |
11 | Aidan2 McCormick | 0 | 0 | 0 | 0 |
12 | Chase Scott | 0 | 0 | 0 | 0 |
13 | Gavin Fox | 2 | 0 | 0 | 1 |
15 | Jack Carter | 0 | 0 | 2 | 0 |
16 | Shayden Davis | 0 | 0 | 2 | 0 |
19 | Carson Lindstrom | 1 | 0 | 0 | 0 |
23 | Sam Lord | 0 | 0 | 0 | 0 |
28 | Thomas Edmondson | 0 | 0 | 0 | 0 |
71 | Jacob Whetsell | 0 | 1 | 0 | 0 |
77 | Morgan Pagels | 0 | 0 | 0 | 0 |
97 | Mason Ellis | 0 | 1 | 0 | 0 |
Totals: | 6 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Kaden Stillwell | 0:00 | 0 | 0 | 0 |
49 | Malachi Mukaabya | 40:00 | 21 | 19 | WIN |
Totals: | 40:00 | 21 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joshua O'Lena | 0 | 0 | 0 | 0 |
3 | Andrew Arthur | 0 | 0 | 2 | 0 |
4 | Zackary Zurfluh | 0 | 0 | 0 | 0 |
5 | Logan Mese | 1 | 0 | 0 | 0 |
7 | Marshall Dearve | 0 | 0 | 0 | 0 |
8 | Dawson Lockwood | 0 | 0 | 0 | 0 |
11 | Kyler Howell | 0 | 0 | 0 | 0 |
12 | Landen Cialek | 0 | 0 | 0 | 0 |
14 | Daniel Shelden | 0 | 0 | 4 | 0 |
15 | Gehret Medcoff | 0 | 0 | 2 | 0 |
17 | Mykah Booth | 0 | 0 | 0 | 0 |
18 | Dylan Arno | 0 | 0 | 0 | 0 |
19 | Blake Bucho | 0 | 0 | 0 | 0 |
21 | Dylan Dahlgren | 0 | 0 | 0 | 0 |
22 | Jacob Begich | 1 | 0 | 0 | 0 |
23 | Silas Larsen | 0 | 1 | 2 | 0 |
24 | Aiden Burcham | 0 | 0 | 0 | 0 |
27 | Caden Warren | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ayden See | 0:00 | 0 | 0 | 0 |
31 | Tanner Clyde | 0:00 | 0 | 0 | 0 |
31 | Jayden Stuyvesant | 40:00 | 33 | 27 | LOSS |
Totals: | 40:00 | 33 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AS18II - Fox Goal (even strength) (Dick) 9:26; NK18II - Begich Goal (even strength) (Larsen) 12:03. Penalties: Shelden, NK18II (Hooking, Minor, 2 min) 3:29; Perry, AS18II (Holding, Minor, 2 min) 3:29; Davis, AS18II (Kneeing, Minor, 2 min) 12:03; Keim, AS18II (Tripping, Minor, 2 min) 14:15. Goalie Changes: None.
2nd Period -- Scoring: AS18II - Keim Goal (even strength) 1:31; AS18II - Fox Goal (even strength) (Fitzgerald, Johnson) 11:14; AS18II - Keim Goal (even strength) (Whetsell, Ellis) 14:14. Penalties: Shelden, NK18II (Interference, Minor, 2 min) 1:57; Carter, AS18II (Roughing, Minor, 2 min) 3:25; Arthur, NK18II (Roughing, Minor, 2 min) 4:34; Medcoff, NK18II (Interference, Minor, 2 min) 10:03. Goalie Changes: None.
3rd Period -- Scoring: AS18II - Keim Goal (even strength) 0:54; NK18II - Mese Goal (even strength) 6:56; AS18II - Lindstrom Goal (even strength) 6:56. Penalties: Larsen, NK18II (Tripping, Minor, 2 min) 7:22. Goalie Changes: None.