| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
10U MI Delta | 0 | 0 | 0 | 0 |
|
10U MI Thunder | 3 | 0 | 2 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10U MI Delta | 0 | 0 | 0 | 0 |
| 10U MI Thunder | 3 | 0 | 18 | 21 |
| Team | PP | PIM |
|---|---|---|
| 10U MI Delta | 0-2 | 2 |
| 10U MI Thunder | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:39 | 10U MI Thunder |
Maxx Blaylock
Goal (even strength)
|
10MID 0 - 10VTHU 1 |
| 8:32 | 10U MI Thunder |
Carter Strohmeyer
Goal (even strength)
Assists: Ty Lamm |
10MID 0 - 10VTHU 2 |
| 11:32 | 10U MI Thunder |
Tell Mcmahan
Goal (even strength)
|
10MID 0 - 10VTHU 3 |
| Time | Team | Penalty Detail | |
| 9:08 | 10U MI Thunder | Asher Mcmahan (served by Asher Mcmahan): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 5:43 | 10U MI Delta | Triton Haas (served by Triton Haas): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:35 | 10U MI Thunder |
Ty Lamm
Goal (even strength)
|
10MID 0 - 10VTHU 4 |
| 6:44 | 10U MI Thunder |
Asher Mcmahan
Goal (even strength)
|
10MID 0 - 10VTHU 5 |
| Time | Team | Penalty Detail | |
| 3:05 | 10U MI Thunder | Bentley Morris (served by Bentley Morris): Hooking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Triton Haas | 0 | 0 | 2 | 0 |
| 4 | Bowden Harker | 0 | 0 | 0 | 0 |
| 10 | Lincoln Pinkelman | 0 | 0 | 0 | 0 |
| 13 | Jackson Misquez | 0 | 0 | 0 | 0 |
| 14 | Axel Anderson | 0 | 0 | 0 | 0 |
| 32 | Marius Sanford | 0 | 0 | 0 | 0 |
| 35 | Milo Martin | 0 | 0 | 0 | 0 |
| 55 | Isaiah Korovnik | 0 | 0 | 0 | 0 |
| 77 | Vance Weidner | 0 | 0 | 0 | 0 |
| 80 | Greyson Ngo | 0 | 0 | 0 | 0 |
| 97 | Conlan Zachgo | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Milo Martin | 36:00 | 21 | 16 | LOSS |
| Totals: | 36:00 | 21 | 16 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 9 | Declan Mckenzie | 0 | 0 | 0 | 0 |
| 11 | Maxx Blaylock | 1 | 0 | 0 | 1 |
| 15 | Dalton Schachle | 0 | 0 | 0 | 0 |
| 17 | Ty Lamm | 1 | 1 | 0 | 0 |
| 19 | Bentley Morris | 0 | 0 | 2 | 0 |
| 20 | Tell Mcmahan | 1 | 0 | 0 | 0 |
| 21 | Carter Strohmeyer | 1 | 0 | 0 | 0 |
| 27 | Brayden Faulkner | 0 | 0 | 0 | 0 |
| 31 | Machen Iverson | 0 | 0 | 0 | 0 |
| 39 | Asher Mcmahan | 1 | 0 | 2 | 0 |
| 44 | Elijah Carmichael | 0 | 0 | 0 | 0 |
| 51 | Jaxon Thompson | 0 | 0 | 0 | 0 |
| 78 | James Passard | 0 | 0 | 0 | 0 |
| 87 | Nadia Marcotte | 0 | 0 | 0 | 0 |
| 91 | Kolby Wessel | 0 | 0 | 0 | 0 |
| 97 | Travis Knight | 0 | 0 | 0 | 0 |
| Totals: | 5 | 1 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 43 | Owen Warren | 36:00 | 6 | 6 | WIN |
| Totals: | 36:00 | 6 | 6 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: 10VTHU - Blaylock Goal (even strength) 6:39; 10VTHU - Strohmeyer Goal (even strength) (Lamm) 8:32; 10VTHU - Mcmahan Goal (even strength) 11:32. Penalties: Mcmahan, 10VTHU (Hooking, Minor, 2.0 min) 9:08. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Haas, 10MID (Tripping, Minor, 2.0 min) 5:43. Goalie Changes: None.
3rd Period -- Scoring: 10VTHU - Lamm Goal (even strength) 5:35; 10VTHU - Mcmahan Goal (even strength) 6:44. Penalties: Morris, 10VTHU (Hooking, Minor, 2.0 min) 3:05. Goalie Changes: None.