| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
18U II All Stars | 2 | 0 | 0 | 0 | 2 |
|
18U II North Stars | 0 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| 18U II All Stars | 2 | 0 | 0 | 20 | 22 |
| 18U II North Stars | 0 | 1 | 1 | 47 | 49 |
| Team | PP | PIM |
|---|---|---|
| 18U II All Stars | 1-5 | 34 |
| 18U II North Stars | 2-7 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:42 | 18U II All Stars |
Aidan Fitzgerald
Goal (power play)
Assists: Jack Carter , Gavin Fox |
AS18II 1 - NS182A 0 |
| 15:52 | 18U II All Stars |
Ian Keim
Goal (even strength)
Assists: Shayden Davis |
AS18II 2 - NS182A 0 |
| Time | Team | Penalty Detail | |
| 9:25 | 18U II North Stars | Klarke Doscher (served by Klarke Doscher): Roughing - Minor (2:00) | |
| 12:39 | 18U II North Stars | Bradley Beals (served by Bradley Beals): Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:00 | 18U II North Stars |
Tristan Berntsen
Goal (power play)
Assists: Miles Fowler |
AS18II 2 - NS182A 1 |
| Time | Team | Penalty Detail | |
| 3:15 | 18U II All Stars | Aidan2 McCormick (served by Aidan2 McCormick): High-Sticking - Minor (2:00) | |
| 4:26 | 18U II North Stars | Cooper Hallett (served by Cooper Hallett): Hooking - Minor (2:00) | |
| 14:27 | 18U II All Stars | Jacob Whetsell (served by Jacob Whetsell): Roughing - Minor (2:00) | |
| 15:22 | 18U II All Stars | Barret Pelant (served by Barret Pelant): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:21 | 18U II North Stars |
Bradley Beals
Goal (even strength)
Assists: Shane Pattie |
AS18II 2 - NS182A 2 |
| Time | Team | Penalty Detail | |
| 5:41 | 18U II All Stars | Gavin Fox (served by Gavin Fox): Checking from Behind - Minor (2:00) | |
| 7:41 | 18U II All Stars | Gavin Fox (served by Gavin Fox): Checking from Behind - Misconduct (10:00) | |
| 10:30 | 18U II All Stars | (served by Aidan Fitzgerald): Too Many Men on the Ice - Minor (2:00) | |
| 11:24 | 18U II All Stars | Thomas Edmondson (served by Morgan Pagels): Charging - Minor (2:00) | |
| 12:13 | 18U II North Stars | Tristan Berntsen (served by Tristan Berntsen): High-Sticking - Minor (2:00) | |
| 13:25 | 18U II All Stars | Thomas Edmondson (served by Thomas Edmondson): Charging - Misconduct (10:00) | |
| 13:48 | 18U II North Stars | Cooper Hallett (served by Cooper Hallett): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:39 | 18U II North Stars |
Miles Fowler
Goal (power play)
Assists: Tay Kurpius |
AS18II 2 - NS182A 3 |
| Time | Team | Penalty Detail | |
| 0:35 | 18U II All Stars | Aidan2 McCormick (served by Aidan2 McCormick): Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Aidan Fitzgerald | 1 | 0 | 0 | 0 |
| 4 | Ian Keim | 1 | 0 | 0 | 0 |
| 7 | Barret Pelant | 0 | 0 | 2 | 0 |
| 9 | Tevin Dick | 0 | 0 | 0 | 0 |
| 11 | Aidan2 McCormick | 0 | 0 | 4 | 0 |
| 12 | Chase Scott | 0 | 0 | 0 | 0 |
| 13 | Gavin Fox | 0 | 1 | 12 | 0 |
| 15 | Jack Carter | 0 | 1 | 0 | 0 |
| 16 | Shayden Davis | 0 | 1 | 0 | 0 |
| 19 | Carson Lindstrom | 0 | 0 | 0 | 0 |
| 23 | Sam Lord | 0 | 0 | 0 | 0 |
| 28 | Thomas Edmondson | 0 | 0 | 12 | 0 |
| 71 | Jacob Whetsell | 0 | 0 | 2 | 0 |
| 77 | Morgan Pagels | 0 | 0 | 0 | 0 |
| 97 | Mason Ellis | 0 | 0 | 0 | 0 |
| Totals: | 2 | 3 | 34 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Kaden Stillwell | 51:39 | 49 | 46 | LOSS |
| 49 | Malachi Mukaabya | 0:00 | 0 | 0 | 0 |
| Totals: | 51:39 | 49 | 46 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Zachary Larson | 0 | 0 | 0 | 0 |
| 4 | Tyler Christiansen | 0 | 0 | 0 | 0 |
| 8 | Tristan Berntsen | 1 | 0 | 2 | 0 |
| 10 | Miles Fowler | 1 | 1 | 0 | 1 |
| 16 | Dallas Young | 0 | 0 | 0 | 0 |
| 17 | Cooper Hallett | 0 | 0 | 4 | 0 |
| 18 | Ian Bare | 0 | 0 | 0 | 0 |
| 22 | Marty Tumey | 0 | 0 | 0 | 0 |
| 49 | Tay Kurpius | 0 | 1 | 0 | 0 |
| 60 | Bradley Beals | 1 | 0 | 2 | 0 |
| 64 | Klarke Doscher | 0 | 0 | 2 | 0 |
| 67 | Shane Pattie | 0 | 1 | 0 | 0 |
| 74 | Patrick Marshall | 0 | 0 | 0 | 0 |
| 81 | Bret Brumbaugh | 0 | 0 | 0 | 0 |
| 91 | Aaron James | 0 | 0 | 0 | 0 |
| 92 | Jacob James | 0 | 0 | 0 | 0 |
| 96 | James Roberts | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 50 | Maxwell Dupree | 0:00 | 0 | 0 | 0 |
| 88 | Jasper Carpenter | 51:39 | 22 | 20 | WIN |
| Totals: | 51:39 | 22 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AS18II - Fitzgerald Goal (power play) (Carter, Fox) 9:42; AS18II - Keim Goal (even strength) (Davis) 15:52. Penalties: Doscher, NS182A (Roughing, Minor, 2.0 min) 9:25; Beals, NS182A (Cross-Checking, Minor, 2.0 min) 12:39. Goalie Changes: None.
2nd Period -- Scoring: NS182A - Berntsen Goal (power play) (Fowler) 15:00. Penalties: McCormick, AS18II (High-Sticking, Minor, 2.0 min) 3:15; Hallett, NS182A (Hooking, Minor, 2.0 min) 4:26; Whetsell, AS18II (Roughing, Minor, 2.0 min) 14:27; Pelant, AS18II (Roughing, Minor, 2.0 min) 15:22. Goalie Changes: None.
3rd Period -- Scoring: NS182A - Beals Goal (even strength) (Pattie) 3:21. Penalties: Fox, AS18II (Checking from Behind, Minor, 2.0 min) 5:41; Fox, AS18II (Checking from Behind, Misconduct, 10 min) 7:41; , AS18II (Too Many Men on the Ice, Minor, 2.0 min) 10:30; Edmondson, AS18II (Charging, Minor, 2.0 min) 11:24; Berntsen, NS182A (High-Sticking, Minor, 2.0 min) 12:13; Edmondson, AS18II (Charging, Misconduct, 10 min) 13:25; Hallett, NS182A (Interference, Minor, 2.0 min) 13:48. Goalie Changes: None.
OT1 Period -- Scoring: NS182A - Fowler Goal (power play) (Kurpius) 0:39. Penalties: McCormick, AS18II (Roughing, Minor, 2.0 min) 0:35. Goalie Changes: None.