Comp League , Regular Season

14U II Freeze

3

1 2 3 T
14U II Freeze 2 1 0 3
14U II Valley Thunder 1 2 1 4

14U II Valley Thunder

4

Shots on Goal

Team 1 2 3 Total
14U II Freeze 0 0 0 0
14U II Valley Thunder 0 0 0 0

Power Plays

Team PP PIM
14U II Freeze 0-4 6
14U II Valley Thunder 0-3 8

14U II Freeze

Skaters

# Name G A PIM GWG
4 Anthony Lansing 0 0 0 0
5 Jacob Weber 0 0 0 0
7 Zander Finklea 0 0 0 0
10 Zach Seekins 2 0 2 0
11 Easton Willcoxon 1 0 0 0
12 Nevin Graff 0 0 0 0
13 Jeremyah Murphy 0 0 2 0
16 Kaden Carson 0 0 0 0
17 Zac Albright 0 0 0 0
19 Carter Borkovec 0 0 2 0
21 Landon Macnaughton 0 0 0 0
22 Wyatt Brooks 0 1 0 0
23 Bodie Van Leeuwen 0 0 0 0
36 Max Eark 0 1 0 0
72 Elias Taylor 0 0 0 0
Totals: 3 2 6 0

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 0:00 0 0 LOSS
65 Nolan Ragsdale 0:00 24 20 LOSS
Totals: 0:00 24 20 0

Coaches

# Name Signature

14U II Valley Thunder

Skaters

# Name G A PIM GWG
4 Kellan Payne 0 0 0 0
7 Clayton Conrad 0 0 0 0
8 Zasim Konev 0 0 0 0
10 Kaden Schachle 0 0 0 0
12 Dawson Spain 0 0 0 0
15 Kaleb Rehak 0 0 0 0
16 Jaden Mack 0 0 0 0
17 Nicholas Lamm 0 1 0 0
19 Trenton Huber 2 0 0 0
22 Jacob Johnson 0 0 0 0
27 Gabriel Lamm 0 0 4 0
29 Tavian Mukaabya 1 1 0 1
55 Samuel Giani 0 0 0 0
64 Roman Marcotte 0 0 0 0
83 Sawyer Nelius 0 0 0 0
88 Andrey Efimov 0 1 0 0
93 Kaleb Von Gunten 1 0 4 0
Totals: 4 3 8 1

Goalies

# Name Min Sh Sv Dec
13 Keagon O'Bryan 36:00 21 18 WIN
79 Carson Branholm 0:00 0 0 0
Totals: 36:00 21 18 0

Coaches

# Name Signature
Statistics Powered by