Comp League , Regular Season

14U II Freeze - Menard

15

1 2 3 T
14U II Freeze - Menard 4 3 8 15
14U II Alaska All Stars 0 1 0 1

14U II Alaska All Stars

1

Shots on Goal

Team 1 2 3 Total
14U II Freeze - Menard 0 0 0 0
14U II Alaska All Stars 0 0 0 0

Power Plays

Team PP PIM
14U II Freeze - Menard 0-5 2
14U II Alaska All Stars 0-2 20

14U II Freeze - Menard

Skaters

# Name G A PIM GWG
4 Anthony Lansing 1 1 0 0
5 Jacob Weber 2 1 0 0
7 Zander Finklea 0 0 0 0
10 Zach Seekins 4 2 0 0
11 Easton Willcoxon 2 2 0 1
12 Nevin Graff 0 1 0 0
13 Jeremyah Murphy 2 1 2 0
16 Kaden Carson 1 2 0 0
17 Zac Albright 0 3 0 0
19 Carter Borkovec 1 0 0 0
21 Landon Macnaughton 2 0 0 0
22 Wyatt Brooks 0 1 0 0
23 Bodie Van Leeuwen 0 0 0 0
36 Max Eark 0 0 0 0
72 Elias Taylor 0 0 0 0
Totals: 15 14 2 1

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 45:00 6 5 WIN
65 Nolan Ragsdale 0:00 0 0 0
Totals: 45:00 6 5 0

Coaches

# Name Signature

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
6 Colin Franz 0 0 4 0
8 Niko Sila 0 0 2 0
9 Broc Smith 0 0 0 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 0 0
19 Peter May 0 0 0 0
21 Edwin Maxwell 0 0 0 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 0 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 1 0 12 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 1 2 0
67 Jason Brotherton 0 0 0 0
Totals: 1 1 20 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 45:00 55 40 LOSS
Totals: 45:00 55 40 0

Coaches

# Name Signature
Statistics Powered by