Comp League , Regular Season

14U II Alaska All Stars

2

1 2 3 T
14U II Alaska All Stars 1 0 1 2
14U II Oilers 4 1 1 6

14U II Oilers

6

Shots on Goal

Team 1 2 3 Total
14U II Alaska All Stars 0 0 0 0
14U II Oilers 0 0 0 0

Power Plays

Team PP PIM
14U II Alaska All Stars 0-7 8
14U II Oilers 0-4 24

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
6 Colin Franz 0 0 0 0
8 Niko Sila 0 0 4 0
9 Broc Smith 0 0 0 0
18 Ryan Dudinski 0 1 2 0
19 Peter May 1 0 0 0
21 Edwin Maxwell 0 0 0 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 2 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 1 0 0 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 2 1 8 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 45:00 47 41 LOSS
Totals: 45:00 47 41 0

Coaches

# Name Signature

14U II Oilers

Skaters

# Name G A PIM GWG
4 Gregory Goforth 0 0 0 0
8 Brayden Macmillan 2 0 0 1
9 Brodie Pont 0 0 0 0
10 Norton Gamache 0 1 0 0
14 Wyatt Seegers 1 0 2 0
15 Ryden Scott 0 1 6 0
19 Tobin Jones 0 1 0 0
20 James Greenwood 0 0 0 0
22 Ricky Webb 0 0 0 0
33 Everett Harper 1 1 16 0
39 Brady Adkins 2 1 0 0
89 Johnny Lamantia 0 1 0 0
98 Torin Altenburg 0 2 0 0
Totals: 6 8 24 1

Goalies

# Name Min Sh Sv Dec
27 Harlen McDonald 45:00 10 8 WIN
80 Orion Hunter 0:00 0 0 0
Totals: 45:00 10 8 0

Coaches

# Name Signature
Statistics Powered by