Comp League , Regular Season

14U II Blue Devils

2

1 2 3 T
14U II Blue Devils 1 1 0 2
14U II Freeze 1 3 5 9

14U II Freeze

9

Shots on Goal

Team 1 2 3 Total
14U II Blue Devils 0 0 0 0
14U II Freeze 0 0 0 0

Power Plays

Team PP PIM
14U II Blue Devils 0-7 20
14U II Freeze 1-10 0

14U II Blue Devils

Skaters

# Name G A PIM GWG
6 Connor Campbell 0 0 0 0
8 Chase Bradbury 0 0 0 0
9 Austin Fangmann 0 0 4 0
14 Brandson Hagel 0 0 4 0
17 Andrew Rust 0 0 4 0
20 Antonio Calvillo 0 1 0 0
24 Evan Dimmick 0 0 0 0
34 Michael McCarthy 0 1 0 0
47 Quinn Rinckey 0 0 6 0
54 Callum Maghupoy 0 0 0 0
62 Thaddeus Gasper 0 0 0 0
93 Matthew DeMaster 1 0 0 0
97 Tristen Sawyer 1 1 2 0
Totals: 2 3 20 0

Goalies

# Name Min Sh Sv Dec
13 Torsten DeCovich 0:00 0 0 0
35 Rohn Pride 45:00 28 19 LOSS
Totals: 45:00 28 19 0

Coaches

# Name Signature

14U II Freeze

Skaters

# Name G A PIM GWG
4 Anthony Lansing 1 0 0 0
5 Jacob Weber 2 0 0 0
7 Zander Finklea 0 0 0 0
11 Easton Willcoxon 1 0 0 1
12 Nevin Graff 0 0 0 0
13 Jeremyah Murphy 0 0 0 0
16 Kaden Carson 0 2 0 0
17 Zac Albright 1 1 0 0
19 Carter Borkovec 0 3 0 0
21 Landon Macnaughton 0 1 0 0
22 Wyatt Brooks 2 1 0 0
23 Bodie Van Leeuwen 0 0 0 0
36 Max Eark 0 0 0 0
72 Elias Taylor 2 0 0 0
Totals: 9 8 0 1

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 45:00 19 17 WIN
65 Nolan Ragsdale 0:00 0 0 0
Totals: 45:00 19 17 0

Coaches

# Name Signature
Statistics Powered by