Comp League , Regular Season

14U II Valley Thunder

13

1 2 3 T
14U II Valley Thunder 3 7 3 13
14U II Alaska All Stars 0 0 0 0

14U II Alaska All Stars

0

Shots on Goal

Team 1 2 3 Total
14U II Valley Thunder 0 0 0 0
14U II Alaska All Stars 0 0 0 0

Power Plays

Team PP PIM
14U II Valley Thunder 0-1 8
14U II Alaska All Stars 0-4 2

14U II Valley Thunder

Skaters

# Name G A PIM GWG
4 Kellan Payne 0 1 0 0
7 Clayton Conrad 0 0 0 0
8 Zasim Konev 0 1 0 0
10 Kaden Schachle 0 0 0 0
12 Dawson Spain 0 4 0 0
15 Kaleb Rehak 1 1 2 0
16 Jaden Mack 0 2 4 0
17 Nicholas Lamm 1 1 0 0
19 Trenton Huber 0 0 0 0
22 Jacob Johnson 1 0 0 0
27 Gabriel Lamm 0 0 0 0
29 Tavian Mukaabya 0 0 0 0
55 Samuel Giani 4 0 0 0
64 Roman Marcotte 0 2 0 0
83 Sawyer Nelius 0 0 0 0
88 Andrey Efimov 3 0 0 0
93 Kaleb Von Gunten 1 0 2 1
94 Dylan Mead 2 1 0 0
Totals: 13 13 8 1

Goalies

# Name Min Sh Sv Dec
13 Keagon O'Bryan 42:00 4 4 WIN
79 Carson Branholm 0:00 0 0 0
Totals: 42:00 4 4 0

Coaches

# Name Signature

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
6 Colin Franz 0 0 0 0
8 Niko Sila 0 0 0 0
9 Broc Smith 0 0 0 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 0 0
19 Peter May 0 0 0 0
21 Edwin Maxwell 0 0 0 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 0 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 0 0 2 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 0 0 2 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 42:00 51 38 LOSS
Totals: 42:00 51 38 0

Coaches

# Name Signature
Statistics Powered by