Comp League , Regular Season

14U II Alaska All Stars

0

1 2 3 T
14U II Alaska All Stars 0 0 0 0
14U II Valley Thunder 3 7 5 15

14U II Valley Thunder

15

Shots on Goal

Team 1 2 3 Total
14U II Alaska All Stars 0 0 0 0
14U II Valley Thunder 0 0 0 0

Power Plays

Team PP PIM
14U II Alaska All Stars 0-4 20
14U II Valley Thunder 3-4 8

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
6 Colin Franz 0 0 0 0
8 Niko Sila 0 0 2 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 0 0
19 Peter May 0 0 0 0
21 Edwin Maxwell 0 0 2 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 2 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 0 0 14 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 0 0 20 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 40:00 41 26 LOSS
Totals: 40:00 41 26 0

Coaches

# Name Signature

14U II Valley Thunder

Skaters

# Name G A PIM GWG
4 Kellan Payne 1 1 4 0
7 Clayton Conrad 0 2 0 0
8 Zasim Konev 1 1 0 0
10 Kaden Schachle 0 0 0 0
12 Dawson Spain 1 2 2 0
15 Kaleb Rehak 1 2 0 0
16 Jaden Mack 0 1 0 0
17 Nicholas Lamm 0 0 2 0
19 Trenton Huber 1 1 0 0
22 Jacob Johnson 0 1 0 0
27 Gabriel Lamm 1 0 0 0
29 Tavian Mukaabya 2 0 0 0
55 Samuel Giani 3 2 0 1
64 Roman Marcotte 1 3 0 0
83 Sawyer Nelius 0 0 0 0
88 Andrey Efimov 2 1 0 0
93 Kaleb Von Gunten 1 0 0 0
94 Dylan Mead 0 2 0 0
Totals: 15 19 8 1

Goalies

# Name Min Sh Sv Dec
13 Keagon O'Bryan 40:00 9 9 WIN
79 Carson Branholm 0:00 0 0 0
Totals: 40:00 9 9 0

Coaches

# Name Signature
Statistics Powered by