Comp League , Regular Season

14U II Wolves

3

1 2 3 T
14U II Wolves 1 0 2 3
14U II Oilers 1 1 2 4

14U II Oilers

4

Shots on Goal

Team 1 2 3 Total
14U II Wolves 0 0 0 0
14U II Oilers 0 0 0 0

Power Plays

Team PP PIM
14U II Wolves 2-10 4
14U II Oilers 0-2 20

14U II Wolves

Skaters

# Name G A PIM GWG
2 Cavan Dick 1 0 0 0
6 Trygve Solomonson 1 0 2 0
9 Eli Melson 0 1 0 0
13 Keegan Coles 0 0 0 0
16 Landon McCormick 1 0 0 0
20 Robbie Larkey 0 1 0 0
21 Jack Tuomi 0 0 0 0
26 Raymond Hardy 0 0 0 0
27 Ryder Kane 0 1 0 0
75 Dylan Woodworth 0 1 2 0
77 Thomas Gularte 0 1 0 0
79 Dalton Leary 0 0 0 0
81 Henry Olson 0 0 0 0
97 Andrew Marshall 0 1 0 0
Totals: 3 6 4 0

Goalies

# Name Min Sh Sv Dec
29 Skyler Thwaites 0:00 0 0 0
31 Austin Twait 33:00 27 23 LOSS
Totals: 33:00 27 23 0

Coaches

# Name Signature

14U II Oilers

Skaters

# Name G A PIM GWG
4 Gregory Goforth 0 0 4 0
8 Brayden Macmillan 1 2 2 0
9 Brodie Pont 0 1 0 0
10 Norton Gamache 0 1 2 0
14 Wyatt Seegers 0 1 2 0
16 Dalian Hand 0 0 0 0
18 Reid Carlson 2 1 0 1
19 Tobin Jones 0 1 4 0
22 Ricky Webb 0 0 0 0
33 Everett Harper 1 0 0 0
39 Brady Adkins 0 0 6 0
89 Johnny Lamantia 0 1 0 0
98 Torin Altenburg 0 0 0 0
Totals: 4 8 20 1

Goalies

# Name Min Sh Sv Dec
27 Harlen McDonald 0:00 0 0 0
80 Orion Hunter 43:00 22 19 WIN
Totals: 43:00 22 19 0

Coaches

# Name Signature
Statistics Powered by