Comp League , Regular Season

14U II Oilers - Zaporzan

12

1 2 3 T
14U II Oilers - Zaporzan 6 3 3 12
14U II Alaska All Stars 0 2 1 3

14U II Alaska All Stars

3

Shots on Goal

Team 1 2 3 Total
14U II Oilers - Zaporzan 0 0 0 0
14U II Alaska All Stars 0 0 0 0

Power Plays

Team PP PIM
14U II Oilers - Zaporzan 0-0 0
14U II Alaska All Stars 0-1 2

14U II Oilers - Zaporzan

Skaters

# Name G A PIM GWG
2 Andrew Katchen 0 0 0 0
3 Noah Crabtree 1 1 0 0
6 Draydon Larson 1 3 0 0
9 Bodi Anderson 3 2 0 0
14 Camden Zaporzan 0 2 0 0
15 Mason Vermette 1 1 0 0
17 Kade McLaughlan 1 0 0 0
19 Liam Yackel 1 2 0 1
23 Regan Lancaster 1 0 0 0
25 Brennan Lierman 0 0 0 0
33 Hayden Sherman 1 0 0 0
44 Nathen Lawson 1 2 0 0
49 Karter Molyneux 1 2 0 0
57 Isaiah Gonzalez 0 0 0 0
81 Rylan Mcllroy 0 2 0 0
Totals: 12 17 0 1

Goalies

# Name Min Sh Sv Dec
29 Tyler Dicarlo 0:00 0 0 0
73 Loden Johnson 42:00 6 3 0
Totals: 42:00 6 3 0

Coaches

# Name Signature

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
6 Colin Franz 0 0 2 0
8 Niko Sila 0 0 0 0
9 Broc Smith 1 0 0 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 0 0
19 Peter May 0 0 0 0
21 Edwin Maxwell 0 0 0 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 0 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 2 0 0 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 3 0 2 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 42:00 49 37 LOSS
Totals: 42:00 49 37 0

Coaches

# Name Signature
Statistics Powered by