Comp League , Regular Season

14U II Wolves

6

1 2 3 T
14U II Wolves 1 4 1 6
14U II Alaska All Stars 0 0 0 0

14U II Alaska All Stars

0

Shots on Goal

Team 1 2 3 Total
14U II Wolves 0 0 0 0
14U II Alaska All Stars 0 0 0 0

Power Plays

Team PP PIM
14U II Wolves 0-5 6
14U II Alaska All Stars 0-3 10

14U II Wolves

Skaters

# Name G A PIM GWG
2 Cavan Dick 0 0 0 0
3 Tripp Dorsey 1 0 0 0
6 Trygve Solomonson 1 0 0 0
9 Eli Melson 0 0 0 0
10 Oliver Zuber 0 0 0 0
13 Keegan Coles 1 0 0 0
16 Landon McCormick 0 0 4 0
20 Robbie Larkey 0 0 0 0
21 Jack Tuomi 0 0 0 0
26 Raymond Hardy 1 0 0 0
27 Ryder Kane 0 0 2 0
58 Easton Hickok 0 0 0 0
75 Dylan Woodworth 1 0 0 1
77 Thomas Gularte 1 0 0 0
79 Dalton Leary 0 0 0 0
81 Henry Olson 0 0 0 0
97 Andrew Marshall 0 0 0 0
Totals: 6 0 6 1

Goalies

# Name Min Sh Sv Dec
29 Skyler Thwaites 37:00 11 11 WIN
31 Austin Twait 0:00 0 0 0
Totals: 37:00 11 11 0

Coaches

# Name Signature

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
6 Colin Franz 0 0 0 0
8 Niko Sila 0 0 0 0
9 Broc Smith 0 0 0 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 1 0
21 Edwin Maxwell 0 0 0 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 2 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 0 0 7 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 0 0 10 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 37:00 42 36 LOSS
Totals: 37:00 42 36 0

Coaches

# Name Signature
Statistics Powered by