Comp League , Regular Season

14U II Alaska All Stars

0

1 2 3 T
14U II Alaska All Stars 0 0 0 0
14U II Oilers - Zaporzan 6 0 4 10

14U II Oilers - Zaporzan

10

Shots on Goal

Team 1 2 3 Total
14U II Alaska All Stars 0 0 0 0
14U II Oilers - Zaporzan 0 0 0 0

Power Plays

Team PP PIM
14U II Alaska All Stars 0-2 2
14U II Oilers - Zaporzan 0-1 4

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
6 Colin Franz 0 0 0 0
8 Niko Sila 0 0 0 0
9 Broc Smith 0 0 0 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 2 0
19 Peter May 0 0 0 0
21 Edwin Maxwell 0 0 0 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 0 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 0 0 0 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 0 0 2 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 36:00 53 43 LOSS
Totals: 36:00 53 43 0

Coaches

# Name Signature

14U II Oilers - Zaporzan

Skaters

# Name G A PIM GWG
2 Andrew Katchen 0 0 0 0
3 Noah Crabtree 1 1 0 0
6 Draydon Larson 0 2 0 0
8 Alexander Green 0 1 0 0
9 Bodi Anderson 0 3 2 0
14 Camden Zaporzan 1 1 0 0
15 Mason Vermette 0 2 0 0
17 Kade McLaughlan 0 0 0 0
19 Liam Yackel 4 0 0 0
23 Regan Lancaster 0 3 0 0
25 Brennan Lierman 1 0 0 1
33 Hayden Sherman 2 1 0 0
44 Nathen Lawson 1 0 0 0
49 Karter Molyneux 0 2 2 0
57 Isaiah Gonzalez 0 0 0 0
81 Rylan Mcllroy 0 0 0 0
Totals: 10 16 4 1

Goalies

# Name Min Sh Sv Dec
29 Tyler Dicarlo 45:00 6 6 WIN
73 Loden Johnson 0:00 0 0 0
Totals: 45:00 6 6 0

Coaches

# Name Signature
Statistics Powered by