Comp League , Regular Season

14U II Oilers

9

1 2 3 T
14U II Oilers 2 5 2 9
14U II Alaska All Stars 0 0 0 0

14U II Alaska All Stars

0

Shots on Goal

Team 1 2 3 Total
14U II Oilers 0 0 0 0
14U II Alaska All Stars 0 0 0 0

Power Plays

Team PP PIM
14U II Oilers 0-4 0
14U II Alaska All Stars 0-4 0

14U II Oilers

Skaters

# Name G A PIM GWG
4 Gregory Goforth 0 0 0 0
8 Brayden Macmillan 0 1 0 0
9 Brodie Pont 0 0 0 0
10 Norton Gamache 1 1 0 0
12 Kingston Esters 2 0 0 0
14 Wyatt Seegers 0 2 0 0
15 Ryden Scott 0 0 0 0
16 Dalian Hand 0 0 0 0
18 Reid Carlson 0 2 0 0
19 Tobin Jones 0 1 0 0
20 James Greenwood 3 0 0 0
22 Ricky Webb 0 0 0 0
33 Everett Harper 0 0 0 0
39 Brady Adkins 0 1 0 0
89 Johnny Lamantia 1 0 0 0
98 Torin Altenburg 2 0 0 1
Totals: 9 8 0 1

Goalies

# Name Min Sh Sv Dec
27 Harlen McDonald 23:00 6 6 WIN
80 Orion Hunter 22:00 12 12 WIN
Totals: 45:00 18 18 0

Coaches

# Name Signature

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
8 Niko Sila 0 0 0 0
9 Broc Smith 0 0 0 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 0 0
19 Peter May 0 0 0 0
21 Edwin Maxwell 0 0 0 0
27 Seth Dennison 0 0 0 0
29 Braydon Blacketer 0 0 0 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 0 0 0 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 0 0 0 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 45:00 51 42 LOSS
Totals: 45:00 51 42 0

Coaches

# Name Signature
Statistics Powered by