Comp League , Regular Season

14U II Oilers

0

1 2 3 T
14U II Oilers 0 0 0 0
14U II Oilers - Zaporzan 0 2 1 3

14U II Oilers - Zaporzan

3

Shots on Goal

Team 1 2 3 Total
14U II Oilers 0 0 0 0
14U II Oilers - Zaporzan 0 0 0 0

Power Plays

Team PP PIM
14U II Oilers 0-3 8
14U II Oilers - Zaporzan 0-4 6

14U II Oilers

Skaters

# Name G A PIM GWG
4 Gregory Goforth 0 0 4 0
8 Brayden Macmillan 0 0 0 0
9 Brodie Pont 0 0 0 0
10 Norton Gamache 0 0 0 0
12 Kingston Esters 0 0 0 0
16 Dalian Hand 0 0 0 0
18 Reid Carlson 0 0 0 0
19 Tobin Jones 0 0 0 0
20 James Greenwood 0 0 0 0
22 Ricky Webb 0 0 0 0
33 Everett Harper 0 0 2 0
39 Brady Adkins 0 0 2 0
89 Johnny Lamantia 0 0 0 0
98 Torin Altenburg 0 0 0 0
Totals: 0 0 8 0

Goalies

# Name Min Sh Sv Dec
27 Harlen McDonald 0:00 0 0 0
80 Orion Hunter 45:00 26 23 LOSS
Totals: 45:00 26 23 0

Coaches

# Name Signature

14U II Oilers - Zaporzan

Skaters

# Name G A PIM GWG
2 Andrew Katchen 0 1 0 0
3 Noah Crabtree 1 0 0 0
6 Draydon Larson 0 0 2 0
8 Alexander Green 0 0 0 0
9 Bodi Anderson 0 0 0 0
14 Camden Zaporzan 1 0 0 1
15 Mason Vermette 0 1 2 0
17 Kade McLaughlan 0 0 0 0
19 Liam Yackel 0 1 0 0
23 Regan Lancaster 0 0 0 0
25 Brennan Lierman 0 0 0 0
33 Hayden Sherman 0 0 0 0
44 Nathen Lawson 0 0 2 0
49 Karter Molyneux 1 0 0 0
57 Isaiah Gonzalez 0 0 0 0
81 Rylan Mcllroy 0 0 0 0
Totals: 3 3 6 1

Goalies

# Name Min Sh Sv Dec
29 Tyler Dicarlo 0:00 0 0 0
73 Loden Johnson 45:00 23 23 WIN
Totals: 45:00 23 23 0

Coaches

# Name Signature
Statistics Powered by