Comp League , Regular Season

10U MI Blue Devils

1

1 2 3 T
10U MI Blue Devils 0 1 0 1
10U MI Kenai Ice Hawks 1 2 3 6

10U MI Kenai Ice Hawks

6

Shots on Goal

Team 1 2 3 Total
10U MI Blue Devils 0 0 0 0
10U MI Kenai Ice Hawks 0 0 0 0

Power Plays

Team PP PIM
10U MI Blue Devils 0-3 6
10U MI Kenai Ice Hawks 0-3 0

10U MI Blue Devils

Skaters

# Name G A PIM GWG
2 Tyson Passard 0 0 0 0
5 Jax Debonis 0 0 2 0
7 Grant Conrad 0 0 2 0
8 David Lee 0 0 0 0
12 Sarah Swenson 0 0 0 0
13 Zach Maffin 0 0 0 0
16 Mae Casey 0 0 0 0
20 Henry Laudermulch 0 0 0 0
23 Judd Niederer 0 0 0 0
28 Kaleb Turner 0 0 0 0
55 William O'Neill 0 0 2 0
77 Harper Phillips 0 1 0 0
90 Tracen Ayojiak 1 0 0 0
Totals: 1 1 6 0

Goalies

# Name Min Sh Sv Dec
1 Easton White 18:00 19 14 LOSS
10 Lance Hawi 18:00 13 12 LOSS
Totals: 36:00 32 26 0

Coaches

# Name Signature

10U MI Kenai Ice Hawks

Skaters

# Name G A PIM GWG
3 Mykah Gough 0 1 0 0
4 Lukas Schlegal 0 0 0 0
7 Svea Miller 0 1 0 0
8 Kaydyn Anderson 0 1 0 0
9 Trent Turner 0 1 0 0
10 Caelyn Sanders 0 0 0 0
12 Casey Dahlman 0 0 0 0
13 Parker Schollenberg 0 1 0 0
14 Brock Larson 1 0 0 0
16 Landen Gray 2 0 0 0
19 Jake Welch 0 0 0 0
22 Cody Schaefer 1 0 0 1
24 Barret Holkko 0 0 0 0
25 Reagan Reed 2 0 0 0
26 Landon Kiel 0 0 0 0
Totals: 6 5 0 1

Goalies

# Name Min Sh Sv Dec
1 Bruin Porterfield 45:00 18 17 WIN
Totals: 45:00 18 17 0

Coaches

# Name Signature
Statistics Powered by