Comp League , Regular Season

14U II Freeze - Menard

2

1 2 3 T
14U II Freeze - Menard 1 0 1 2
14U II Oilers - Zaporzan 2 6 0 8

14U II Oilers - Zaporzan

8

Shots on Goal

Team 1 2 3 Total
14U II Freeze - Menard 0 0 0 0
14U II Oilers - Zaporzan 0 0 0 0

Power Plays

Team PP PIM
14U II Freeze - Menard 0-4 22
14U II Oilers - Zaporzan 0-6 0

14U II Freeze - Menard

Skaters

# Name G A PIM GWG
4 Anthony Lansing 0 0 0 0
5 Jacob Weber 0 0 4 0
7 Zander Finklea 0 0 0 0
10 Zach Seekins 1 0 14 0
11 Easton Willcoxon 1 1 2 0
12 Nevin Graff 0 0 0 0
13 Jeremyah Murphy 0 0 0 0
16 Kaden Carson 0 0 0 0
17 Zac Albright 0 1 0 0
19 Carter Borkovec 0 0 0 0
21 Landon Macnaughton 0 0 0 0
22 Wyatt Brooks 0 0 0 0
23 Bodie Van Leeuwen 0 0 0 0
36 Max Eark 0 0 0 0
72 Elias Taylor 0 0 2 0
Totals: 2 2 22 0

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 48:00 20 12 LOSS
65 Nolan Ragsdale 0:00 0 0 0
Totals: 48:00 20 12 0

Coaches

# Name Signature

14U II Oilers - Zaporzan

Skaters

# Name G A PIM GWG
2 Andrew Katchen 0 0 0 0
3 Noah Crabtree 0 0 0 0
6 Draydon Larson 0 0 0 0
8 Alexander Green 1 0 0 0
9 Bodi Anderson 3 0 0 1
14 Camden Zaporzan 2 0 0 0
15 Mason Vermette 0 0 0 0
17 Kade McLaughlan 0 1 0 0
23 Regan Lancaster 0 0 0 0
25 Brennan Lierman 1 0 0 0
33 Hayden Sherman 0 0 0 0
44 Nathen Lawson 0 1 0 0
49 Karter Molyneux 0 2 0 0
57 Isaiah Gonzalez 0 1 0 0
81 Rylan Mcllroy 1 1 0 0
Totals: 8 6 0 1

Goalies

# Name Min Sh Sv Dec
29 Tyler Dicarlo 0:00 0 0 0
73 Loden Johnson 48:00 15 13 WIN
Totals: 48:00 15 13 0

Coaches

# Name Signature
Statistics Powered by