Comp League , Polar Bear Classic

14U II Blue Devils

2

1 2 3 T
14U II Blue Devils 2 0 0 2
14U II Wolves 2 0 2 4

14U II Wolves

4

Shots on Goal

Team 1 2 3 Total
14U II Blue Devils 0 0 0 0
14U II Wolves 0 0 0 0

Power Plays

Team PP PIM
14U II Blue Devils 0-1 8
14U II Wolves 0-5 2

14U II Blue Devils

Skaters

# Name G A PIM GWG
6 Connor Campbell 0 0 0 0
8 Chase Bradbury 0 1 0 0
9 Austin Fangmann 0 0 0 0
14 Brandson Hagel 0 0 2 0
17 Andrew Rust 0 0 0 0
20 Antonio Calvillo 1 0 0 0
24 Evan Dimmick 0 0 0 0
34 Michael McCarthy 0 0 0 0
47 Quinn Rinckey 0 0 0 0
54 Callum Maghupoy 0 1 0 0
62 Thaddeus Gasper 1 0 0 0
93 Matthew DeMaster 0 0 4 0
97 Tristen Sawyer 0 0 2 0
Totals: 2 2 8 0

Goalies

# Name Min Sh Sv Dec
13 Torsten DeCovich 36:00 39 35 LOSS
35 Rohn Pride 0:00 0 0 0
Totals: 36:00 39 35 0

Coaches

# Name Signature

14U II Wolves

Skaters

# Name G A PIM GWG
2 Cavan Dick 0 1 0 0
3 Tripp Dorsey 1 0 0 0
6 Trygve Solomonson 1 1 0 0
9 Eli Melson 0 0 0 0
10 Oliver Zuber 0 0 0 0
13 Keegan Coles 1 0 0 1
16 Landon McCormick 0 0 2 0
20 Robbie Larkey 0 0 0 0
21 Jack Tuomi 0 0 0 0
22 Devin Berg 0 0 0 0
26 Raymond Hardy 0 0 0 0
27 Ryder Kane 0 0 0 0
58 Easton Hickok 0 0 0 0
75 Dylan Woodworth 1 1 0 0
77 Thomas Gularte 0 0 0 0
79 Dalton Leary 0 0 0 0
81 Henry Olson 0 0 0 0
97 Andrew Marshall 0 0 0 0
Totals: 4 3 2 1

Goalies

# Name Min Sh Sv Dec
29 Skyler Thwaites 6:00 1 0 WIN
31 Austin Twait 30:00 21 19 WIN
Totals: 36:00 22 19 0

Coaches

# Name Signature
Statistics Powered by