Comp League , Polar Bear Classic

14U II Jr Stars

8

1 2 3 T
14U II Jr Stars 2 2 4 8
14U II Freeze 1 0 2 3

14U II Freeze

3

Shots on Goal

Team 1 2 3 Total
14U II Jr Stars 0 0 0 0
14U II Freeze 0 0 0 0

Power Plays

Team PP PIM
14U II Jr Stars 0-6 8
14U II Freeze 0-4 10

14U II Jr Stars

Skaters

# Name G A PIM GWG
2 Jackson Meekma 0 0 0 0
10 Jackson Danney 0 0 0 0
11 Cole Carter 2 1 0 0
19 Benjamin Montreuil 2 3 0 0
20 Baylee Abbey 0 0 0 0
24 Isaac Klimchuk 0 0 2 0
31 Rick Cheng 0 0 0 0
32 Jaxon McGovern 1 0 0 0
45 Darek Zhang 0 1 0 0
51 Aiden Smith 1 0 0 1
56 Kaiyun Xu 0 0 0 0
74 Oliver Wright Lewis 0 1 2 0
77 Kyan Glasser-Guess 0 0 2 0
82 Leo Cavalcanti 1 0 2 0
89 Nicolas Lucio 0 0 0 0
Totals: 7 6 8 1

Goalies

# Name Min Sh Sv Dec
43 Michael Lane 0:00 0 0 0
48 Drew Farley 36:00 21 19 WIN
Totals: 36:00 21 19 0

Coaches

# Name Signature

14U II Freeze

Skaters

# Name G A PIM GWG
4 Anthony Lansing 0 0 0 0
5 Jacob Weber 1 0 2 0
7 Zander Finklea 0 0 0 0
10 Zach Seekins 0 0 0 0
11 Easton Willcoxon 0 0 0 0
12 Nevin Graff 0 0 4 0
13 Jeremyah Murphy 0 0 2 0
16 Kaden Carson 1 0 0 0
17 Zac Albright 0 1 0 0
19 Carter Borkovec 0 0 2 0
21 Landon Macnaughton 1 0 0 0
22 Wyatt Brooks 0 0 0 0
23 Bodie Van Leeuwen 0 0 0 0
36 Max Eark 0 1 0 0
72 Elias Taylor 0 1 0 0
Totals: 3 3 10 0

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 36:00 25 17 LOSS
65 Nolan Ragsdale 0:00 0 0 0
Totals: 36:00 25 17 0

Coaches

# Name Signature
Statistics Powered by