Comp League , Polar Bear Classic

14U II Freeze

1

1 2 3 T
14U II Freeze 1 0 0 1
14U II Valley Thunder 1 2 3 6

14U II Valley Thunder

6

Shots on Goal

Team 1 2 3 Total
14U II Freeze 0 0 0 0
14U II Valley Thunder 0 0 0 0

Power Plays

Team PP PIM
14U II Freeze 0-6 16
14U II Valley Thunder 3-8 12

14U II Freeze

Skaters

# Name G A PIM GWG
4 Anthony Lansing 0 0 0 0
5 Jacob Weber 0 0 2 0
7 Zander Finklea 0 0 0 0
10 Zach Seekins 0 0 8 0
11 Easton Willcoxon 1 0 0 0
12 Nevin Graff 0 0 0 0
13 Jeremyah Murphy 0 0 2 0
16 Kaden Carson 0 0 2 0
17 Zac Albright 0 0 0 0
19 Carter Borkovec 0 0 2 0
21 Landon Macnaughton 0 0 0 0
22 Wyatt Brooks 0 0 0 0
23 Bodie Van Leeuwen 0 0 0 0
36 Max Eark 0 0 0 0
72 Elias Taylor 0 0 0 0
Totals: 1 0 16 0

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 6:00 5 4 LOSS
65 Nolan Ragsdale 30:00 34 29 LOSS
Totals: 36:00 39 33 0

Coaches

# Name Signature

14U II Valley Thunder

Skaters

# Name G A PIM GWG
4 Kellan Payne 1 0 0 0
7 Clayton Conrad 0 0 2 0
8 Zasim Konev 0 0 0 0
10 Kaden Schachle 0 0 0 0
12 Dawson Spain 1 1 0 0
13 Keagon O'Bryan 0 1 0 0
15 Kaleb Rehak 1 0 2 0
16 Jaden Mack 0 0 0 0
17 Nicholas Lamm 0 0 2 0
19 Trenton Huber 2 0 2 0
22 Jacob Johnson 0 0 0 0
27 Gabriel Lamm 0 0 0 0
29 Tavian Mukaabya 0 0 0 0
55 Samuel Giani 1 0 2 1
64 Roman Marcotte 0 2 0 0
83 Sawyer Nelius 0 1 0 0
88 Andrey Efimov 0 0 0 0
93 Kaleb Von Gunten 0 0 2 0
94 Dylan Mead 0 0 0 0
Totals: 6 5 12 1

Goalies

# Name Min Sh Sv Dec
13 Keagon O'Bryan 36:00 23 22 WIN
79 Carson Branholm 0:00 0 0 0
Totals: 36:00 23 22 0

Coaches

# Name Signature
Statistics Powered by