Comp League , State Tournaments

14U II Alaska All Stars

2

1 2 3 T
14U II Alaska All Stars 1 0 1 2
14U II Freeze 4 10 6 20

14U II Freeze

20

Shots on Goal

Team 1 2 3 Total
14U II Alaska All Stars 0 0 0 0
14U II Freeze 0 0 0 0

Power Plays

Team PP PIM
14U II Alaska All Stars 0-4 15
14U II Freeze 0-4 8

14U II Alaska All Stars

Skaters

# Name G A PIM GWG
8 Niko Sila 0 0 2 0
9 Broc Smith 0 0 4 0
13 Blake Webb 0 0 0 0
18 Ryan Dudinski 0 0 0 0
19 Peter May 0 0 0 0
21 Edwin Maxwell 0 0 7 0
27 Seth Dennison 2 0 0 0
29 Braydon Blacketer 0 1 0 0
33 Ashton Chinnis 0 0 0 0
36 Holt Hanson 0 2 2 0
45 Brady Burris 0 0 0 0
47 Gage Carlson 0 0 0 0
58 Stephen Gibson 0 0 0 0
66 Kaison Postma 0 0 0 0
67 Jason Brotherton 0 0 0 0
Totals: 2 3 15 0

Goalies

# Name Min Sh Sv Dec
7 Kyler Morgen 48:00 52 32 LOSS
Totals: 48:00 52 32 0

Coaches

# Name Signature

14U II Freeze

Skaters

# Name G A PIM GWG
4 Anthony Lansing 1 1 0 0
5 Jacob Weber 1 5 2 0
7 Zander Finklea 0 0 0 0
10 Zach Seekins 4 1 2 0
11 Easton Willcoxon 1 1 0 0
12 Nevin Graff 1 1 0 0
13 Jeremyah Murphy 2 3 2 0
16 Kaden Carson 2 1 0 0
17 Zac Albright 1 4 0 0
19 Carter Borkovec 1 0 2 1
21 Landon Macnaughton 1 0 0 0
22 Wyatt Brooks 0 0 0 0
23 Bodie Van Leeuwen 3 0 0 0
36 Max Eark 1 1 0 0
72 Elias Taylor 0 2 0 0
Totals: 19 20 8 1

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 0:00 0 0 0
65 Nolan Ragsdale 48:00 14 12 WIN
Totals: 48:00 14 12 0

Coaches

# Name Signature
Statistics Powered by