Comp League , State Tournaments

14U II Freeze

4

1 2 3 OT1 T
14U II Freeze 1 0 3 0 4
14U II Oilers 3 0 1 1 5

14U II Oilers

5

Shots on Goal

Team 1 2 3 OT1 Total
14U II Freeze 0 0 0 0 0
14U II Oilers 0 0 0 0 0

Power Plays

Team PP PIM
14U II Freeze 0-6 26
14U II Oilers 0-10 24

14U II Freeze

Skaters

# Name G A PIM GWG
4 Anthony Lansing 0 0 0 0
5 Jacob Weber 0 0 0 0
7 Zander Finklea 0 0 0 0
10 Zach Seekins 0 0 6 0
11 Easton Willcoxon 2 0 2 0
12 Nevin Graff 0 0 0 0
13 Jeremyah Murphy 1 1 2 0
16 Kaden Carson 0 0 12 0
17 Zac Albright 0 0 0 0
19 Carter Borkovec 0 1 0 0
21 Landon Macnaughton 0 0 0 0
22 Wyatt Brooks 1 0 0 0
23 Bodie Van Leeuwen 0 1 2 0
36 Max Eark 0 1 0 0
72 Elias Taylor 0 0 2 0
Totals: 4 4 26 0

Goalies

# Name Min Sh Sv Dec
31 Jace Burnett 24:00 37 33 LOSS
65 Nolan Ragsdale 22:00 12 11 LOSS
Totals: 46:00 49 44 0

Coaches

# Name Signature

14U II Oilers

Skaters

# Name G A PIM GWG
4 Gregory Goforth 0 0 0 0
8 Brayden Macmillan 1 1 0 0
9 Brodie Pont 0 0 4 0
10 Norton Gamache 0 0 0 0
12 Kingston Esters 0 1 0 0
14 Wyatt Seegers 0 0 0 0
18 Reid Carlson 1 1 0 0
19 Tobin Jones 0 0 12 0
20 James Greenwood 1 0 4 1
22 Ricky Webb 0 0 0 0
33 Everett Harper 0 0 0 0
39 Brady Adkins 0 0 2 0
89 Johnny Lamantia 1 1 0 0
98 Torin Altenburg 0 0 2 0
Totals: 4 4 24 1

Goalies

# Name Min Sh Sv Dec
27 Harlen McDonald 0:00 0 0 0
80 Orion Hunter 54:00 16 12 WIN
Totals: 54:00 16 12 0

Coaches

# Name Signature
Statistics Powered by