skip navigation
14U II North Stars
NS14II
10 - 0 Final
AL14II
14U II Arctic Lions
1 2 3 T
14U II North Stars 3 2 5 10
14U II Arctic Lions 0 0 0 0

Game Totals

SCORING 1 2 3 T
14U II North Stars 3 2 5 10
14U II Arctic Lions 0 0 0 0
POWER PLAYS
14U II North Stars 1 for 1 (100.0%)
14U II Arctic Lions 0 for 3 (0.0%)
SHOTS 1 2 3 T
14U II North Stars 3 2 35 40
14U II Arctic Lions - 5 3 8
PENALTIES
14U II North Stars 6 minutes on 3 infractions
14U II Arctic Lions 12 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 9:08
    • 14U II North Stars
    • #2 CAMDEN SHASBY Tripping - Minor (0:0)
    • 10:51
    • 14U II Arctic Lions
    • #18 ERIC KELLY Unsportsmanlike Conduct - Misconduct (10:00)
    • 3rd Period

14U II North Stars Skaters

# Name G A PTS SOG PIM + / -
2 CAMDEN SHASBY 0 1 1 0 2 0
4 GABRIEL LUDWIG 0 0 0 0 0 0
6 PEYTON VANBUSKIRK 0 0 0 0 0 0
8 JACOB PADGETT 1 1 2 1 0 0
9 TRENTON POWELL 0 2 2 0 0 0
13 AIDAN FITZGERALD 0 1 1 0 4 0
19 CARSEN LANTTO 0 0 0 0 0 0
21 ANNISA BOOTS 0 0 0 0 0 0
22 BRAXTON WHITEHEAD 3 2 5 3 0 0
45 BRYCE BETHARD 0 2 2 0 0 0
55 LUKE HELGESON 0 0 0 0 0 0
60 BRADLEY BEALS 1 0 1 1 0 0
88 MATTHEW JOHNSON 0 1 1 0 0 0
93 ANDREW FAN 1 1 2 1 0 0
96 IAN KEIM 1 0 1 1 0 0
97 COLIN KESSLER 3 1 4 3 0 0
Totals 10 12 22 40 6

14U II Arctic Lions Skaters

# Name G A PTS SOG PIM + / -
4 CORBIN LAMBERT 0 0 0 0 0 0
7 JOSHUA VICTORINO 0 0 0 0 0 0
15 DEVIN PERKINS 0 0 0 0 0 0
17 MASON WILBUR 0 0 0 0 0 0
18 ERIC KELLY 0 0 0 0 10 0
19 ASHER LAJINESS 0 0 0 0 0 0
21 DOMINIK MOORE 0 0 0 0 0 0
22 JACOB ROSEBOOM 0 0 0 0 0 0
24 MICHAEL WAGGONER 0 0 0 0 0 0
55 NATHAN WHEELER 0 0 0 0 0 0
71 CHEENADON GRYSKA 0 0 0 0 2 0
74 NATHAN BROOKS 0 0 0 0 0 0
88 ERIK CLOUGH 0 0 0 0 0 0
Totals 0 0 0 8 12

14U II North Stars Goalies

# Name MIN SOG SV GA SV %
17 AIDAN EFIRD 17:52 3 3 0 1.000
31 BRYANT MARKS 24:08 5 5 0 1.000
Totals 42:00 8 8 0 1.000

14U II Arctic Lions Goalies

# Name MIN SOG SV GA SV %
32 HUNTER CALDERARA 0:00 0 0 0 .000
35 MASON BROOKS 42:00 40 30 10 .750
Totals 42:00 40 30 10 .750

Game Details